
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Oct 2026 | 10532 | 7481 | 3849 | 933 | 11917 | 31426919 | 23341 | 96236 | 187026 | 263304 |
| Sep 2026 | 8687 | 5271 | 3416 | 696 | 11357 | 25540837 | 20904 | 102481 | 158145 | 260622 |
| Aug 2026 | 7315 | 3711 | 3586 | 649 | 11636 | 18177980 | 20132 | 111189 | 115070 | 226773 |
| Jul 2026 | 8310 | 4800 | 3816 | 1128 | 19303 | 20097607 | 34983 | 118322 | 148805 | 257617 |
| Jun 2026 | 12886 | 9537 | 4480 | 1257 | 23451 | 43617155 | 37714 | 134426 | 286114 | 386591 |
| May 2026 | 45837 | 38882 | 12349 | 2453 | 40621 | 193194973 | 76051 | 382845 | 1205342 | 1420962 |
| Apr 2026 | 36333 | 30745 | 9826 | 1866 | 30327 | 147732638 | 56007 | 294784 | 922355 | 1090012 |
| Mar 2026 | 18660 | 15108 | 5433 | 1169 | 22473 | 76580507 | 36267 | 168447 | 468369 | 578485 |
| Feb 2026 | 13552 | 10431 | 4736 | 1037 | 18286 | 48551550 | 29052 | 132633 | 292070 | 379483 |
| Jan 2026 | 15269 | 12430 | 4813 | 1095 | 18829 | 61770145 | 33972 | 149232 | 385357 | 473348 |
| 2026 | 666690311 | 368423 | 1690595 | 4168653 | 5337197 | |||||
| 2025 | ||||||||||
| Dec 2025 | 11450 | 8964 | 3856 | 769 | 13355 | 43532014 | 23867 | 119548 | 277896 | 354963 |
| Nov 2025 | 11061 | 9180 | 3197 | 710 | 11519 | 41710977 | 21309 | 95934 | 275424 | 331858 |
| Oct 2025 | 8408 | 6899 | 2588 | 612 | 11184 | 33069333 | 18983 | 80246 | 213894 | 260672 |
| Sep 2025 | 5888 | 4501 | 2129 | 500 | 8456 | 19364034 | 15002 | 63896 | 135054 | 176659 |
| Aug 2025 | 3428 | 1941 | 1815 | 396 | 6597 | 7685762 | 12283 | 56289 | 60194 | 106281 |
| Jul 2025 | 4277 | 2546 | 2050 | 454 | 7705 | 10707304 | 14095 | 63567 | 78944 | 132595 |
| Jun 2025 | 7919 | 6243 | 2469 | 561 | 9044 | 26524478 | 16840 | 74099 | 187300 | 237593 |
| May 2025 | 42593 | 37107 | 10809 | 1873 | 26063 | 175645984 | 58092 | 335098 | 1150340 | 1320403 |
| Apr 2025 | 29223 | 25264 | 7721 | 1262 | 18754 | 114723748 | 37862 | 231657 | 757923 | 876713 |
| Mar 2025 | 15762 | 12986 | 4766 | 793 | 12985 | 60206889 | 24589 | 147762 | 402595 | 488644 |
| Feb 2025 | 10573 | 9023 | 3016 | 582 | 9159 | 36897561 | 16308 | 84457 | 252649 | 296053 |
| Jan 2025 | 12931 | 11068 | 3667 | 659 | 10681 | 50965755 | 20452 | 113687 | 343115 | 400869 |
| 2025 | 621033839 | 279682 | 1466240 | 4135328 | 4983303 | |||||
| 2024 | ||||||||||
| Dec 2024 | 8416 | 7307 | 2214 | 503 | 8274 | 32293678 | 15611 | 68663 | 226523 | 260898 |
| Nov 2024 | 10501 | 7360 | 3800 | 494 | 8209 | 31682309 | 14830 | 114020 | 220801 | 315050 |
| 2024 | 63975987 | 30441 | 182683 | 447324 | 575948 | |||||
| Totals | 1351700137 | 678546 | 3339518 | 8751305 | 10896448 | |||||
| Generated by Webalizer Version 2.23 |