Usage statistics for www.eimastemesa.gr

Summary Period: October 2024 - Sites
Generated 11-Nov-2024 16:24 EET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

415        1.36%       388   1.50%     55515   1.47%        23   1.22%  154.57.12.115
312        1.02%       298   1.15%     39980   1.06%         6   0.32%  athedsl-131756.home.otenet.gr
244        0.80%       228   0.88%     21775   0.58%         4   0.21%  45-139-214-123.cgn.thes.cosmote.net
243        0.80%        81   0.31%       490   0.01%         1   0.05%  ppp141237191233.access.hol.gr
228        0.75%       223   0.86%     37017   0.98%         5   0.27%  static091138236156.access.hol.gr
221        0.72%        71   0.27%      1335   0.04%        41   2.18%  72-14-201-56.v4.fetch.tunnel.googlezip.net
210        0.69%       208   0.80%    106859   2.84%         2   0.11%  ppp046176117187.access.hol.gr
209        0.68%       192   0.74%     38130   1.01%        10   0.53%  athedsl-328006.home.otenet.gr
208        0.68%        67   0.26%      1235   0.03%        34   1.81%  193-186-4-57.v4.fetch.tunnel.googlezip.net
207        0.68%       184   0.71%     31199   0.83%         5   0.27%  ppp-94-69-181-34.home.otenet.gr
196        0.64%       184   0.71%     20147   0.54%         4   0.21%  ppp-2-84-59-40.home.otenet.gr
191        0.63%       177   0.68%     21947   0.58%         2   0.11%  ppp-2-84-49-83.home.otenet.gr
179        0.59%        59   0.23%      1123   0.03%        36   1.92%  193-186-4-56.v4.fetch.tunnel.googlezip.net
176        0.58%        58   0.22%      1085   0.03%        41   2.18%  72-14-201-57.v4.fetch.tunnel.googlezip.net
171        0.56%         2   0.01%         1   0.00%         5   0.27%  crawling-gateway-136-243-228-177.dataforseo.com
149        0.49%       143   0.55%     20833   0.55%         4   0.21%  77.49.62.35.dsl.dyn.forthnet.gr
145        0.48%        99   0.38%       856   0.02%         1   0.05%  ppp062074105172.access.hol.gr.105.74.62.in-addr.arpa
139        0.46%       137   0.53%     18969   0.50%         1   0.05%  athedsl-133703.home.otenet.gr
138        0.45%       128   0.49%     10983   0.29%         3   0.16%  5-203-208-137.pat.nym.cosmote.net
134        0.44%       126   0.49%     14048   0.37%         2   0.11%  host-84-205-235-6.cpe.syzefxis.ote.gr
134        0.44%       122   0.47%     18681   0.50%         6   0.32%  ppp-2-87-174-118.home.otenet.gr
132        0.43%       129   0.50%     16998   0.45%         1   0.05%  adsl-20.109.242.226.tellas.gr
129        0.42%       123   0.48%     19012   0.50%         3   0.16%  193.92.250.207.dsl.dyn.forthnet.gr
121        0.40%       107   0.41%      8627   0.23%         4   0.21%  o2swa1.static.otenet.gr
119        0.39%       112   0.43%     15165   0.40%         1   0.05%  adsl-240.109.242.78.tellas.gr
118        0.39%       110   0.43%     19612   0.52%         4   0.21%  94.71.169.115
117        0.38%        90   0.35%     19942   0.53%         3   0.16%  adsl-191.37.6.100.tellas.gr
117        0.38%       113   0.44%     18304   0.49%         2   0.11%  athedsl-191795.home.otenet.gr
111        0.36%       105   0.41%     33542   0.89%         3   0.16%  ppp-2-86-169-112.home.otenet.gr
110        0.36%       104   0.40%     16083   0.43%         2   0.11%  athedsl-4549987.home.otenet.gr
109        0.36%       103   0.40%     11670   0.31%         1   0.05%  ppp-2-86-37-109.home.otenet.gr
105        0.34%        96   0.37%     20853   0.55%         5   0.27%  ppp-2-86-152-48.home.otenet.gr
104        0.34%        99   0.38%     15280   0.41%         2   0.11%  178-147-60-240.haap.nym.cosmote.net
103        0.34%        99   0.38%     14178   0.38%         2   0.11%  62.74.63.196
102        0.33%        89   0.34%      8686   0.23%         2   0.11%  athedsl-128281.home.otenet.gr
101        0.33%        92   0.36%     23388   0.62%         4   0.21%  ppp-94-65-169-24.home.otenet.gr
101        0.33%        99   0.38%     11022   0.29%         1   0.05%  ppp176092179151.access.hol.gr
100        0.33%        90   0.35%      8932   0.24%         2   0.11%  adsl-168.91.140.29.tellas.gr
98         0.32%        98   0.38%     23576   0.63%         1   0.05%  31-217-166-44.cgn.athe.cosmote.net
96         0.31%        89   0.34%     14146   0.38%         2   0.11%  ppp046177026227.access.hol.gr
93         0.30%        76   0.29%      7922   0.21%         1   0.05%  crawler-52.nicecrawler.com
92         0.30%        10   0.04%       420   0.01%         2   0.11%  134.122.155.34
91         0.30%        83   0.32%     18380   0.49%         3   0.16%  athedsl-221348.home.otenet.gr
91         0.30%        77   0.30%     10146   0.27%         6   0.32%  ppp031014175205.access.hol.gr
90         0.29%        84   0.32%      9923   0.26%         2   0.11%  31-217-161-125.cgn.athe.cosmote.net
90         0.29%        88   0.34%     19413   0.52%         1   0.05%  80.106.105.137
90         0.29%        83   0.32%      8596   0.23%         3   0.16%  ppp-2-86-241-87.home.otenet.gr
89         0.29%        87   0.34%     47591   1.26%         4   0.21%  tsoumani.static.otenet.gr
88         0.29%        80   0.31%     11002   0.29%         2   0.11%  46.246.204.127.dsl.dyn.forthnet.gr
88         0.29%        86   0.33%     41883   1.11%         1   0.05%  adsl-70.91.140.18.tellas.gr
88         0.29%        83   0.32%     10175   0.27%         3   0.16%  athedsl-169289.home.otenet.gr
88         0.29%        82   0.32%     11820   0.31%         3   0.16%  ppp-94-68-255-234.home.otenet.gr
86         0.28%        81   0.31%      7338   0.19%         1   0.05%  45-139-213-223.cgn.thes.cosmote.net
82         0.27%        82   0.32%      8110   0.22%         1   0.05%  94.71.169.54
82         0.27%        43   0.17%     11584   0.31%         5   0.27%  adsl-139.79.107.63.tellas.gr
82         0.27%        78   0.30%      9076   0.24%         2   0.11%  ppp-2-87-79-105.home.otenet.gr
81         0.27%        75   0.29%      8039   0.21%         1   0.05%  31-217-172-107.cgn.acro.cosmote.net
80         0.26%        78   0.30%     11720   0.31%         1   0.05%  31-217-174-249.cgn.acro.cosmote.net
80         0.26%        69   0.27%     16528   0.44%         3   0.16%  91.140.115.97
80         0.26%        78   0.30%      9421   0.25%         4   0.21%  adsl-44.109.242.224.tellas.gr
80         0.26%        64   0.25%     17641   0.47%         2   0.11%  athedsl-55081.home.otenet.gr
80         0.26%        76   0.29%      9701   0.26%         1   0.05%  ppp176092124078.access.hol.gr
79         0.26%        76   0.29%     16669   0.44%         1   0.05%  185-44-146-124.cgn.thes.cosmote.net
79         0.26%        75   0.29%     11230   0.30%         3   0.16%  adsl-33.91.140.18.tellas.gr
78         0.26%        64   0.25%      4862   0.13%         6   0.32%  hn.kd.ny.adsl
77         0.25%        71   0.27%     13649   0.36%         1   0.05%  ppp-94-65-253-171.home.otenet.gr
76         0.25%        73   0.28%     11779   0.31%         1   0.05%  31-217-174-130.cgn.acro.cosmote.net
76         0.25%        72   0.28%     26833   0.71%         2   0.11%  ppp07808751244.access.hol.gr
75         0.25%        67   0.26%      8648   0.23%         2   0.11%  109-178-0-70.nat64.ren.cosmote.net
75         0.25%        71   0.27%      7051   0.19%         2   0.11%  adsl-6.37.6.14.tellas.gr
75         0.25%        44   0.17%      2697   0.07%        22   1.17%  crawl-66-249-72-2.googlebot.com
75         0.25%        72   0.28%     12814   0.34%         1   0.05%  ppp-2-87-221-255.home.otenet.gr
74         0.24%        72   0.28%     11264   0.30%         1   0.05%  130.43.16.235.dsl.dyn.forthnet.gr
74         0.24%        74   0.29%     12047   0.32%         1   0.05%  62.38.14.146
74         0.24%        72   0.28%     12503   0.33%         1   0.05%  ppp-94-65-7-175.home.otenet.gr
74         0.24%        58   0.22%     25576   0.68%         5   0.27%  ppp046176219089.access.hol.gr
73         0.24%        71   0.27%     11240   0.30%         1   0.05%  ppp046177136064.access.hol.gr
72         0.24%        70   0.27%     10014   0.27%         1   0.05%  115.69.197.104.bc.googleusercontent.com
72         0.24%        68   0.26%      8873   0.24%         1   0.05%  205.169.39.138
71         0.23%        66   0.26%      8987   0.24%         2   0.11%  8emel.static.otenet.gr
71         0.23%        69   0.27%     11659   0.31%         1   0.05%  adsl-161.109.242.100.tellas.gr
71         0.23%        69   0.27%      9182   0.24%         1   0.05%  adsl-164.109.242.227.tellas.gr
71         0.23%        69   0.27%     11016   0.29%         1   0.05%  adsl-82.176.58.195.tellas.gr
71         0.23%        67   0.26%     11396   0.30%         2   0.11%  ppp-2-85-4-28.home.otenet.gr
70         0.23%        10   0.04%       408   0.01%         2   0.11%  143.92.40.202
70         0.23%        68   0.26%      9808   0.26%         2   0.11%  adsl-249.46.190.94.tellas.gr
70         0.23%        68   0.26%     11502   0.31%         2   0.11%  athedsl-187123.home.otenet.gr
70         0.23%        38   0.15%      2056   0.05%        17   0.90%  crawl-66-249-72-3.googlebot.com
70         0.23%        70   0.27%     11228   0.30%         1   0.05%  ppp-94-64-11-155.home.otenet.gr
70         0.23%        68   0.26%     10014   0.27%         1   0.05%  ppp079167040099.access.hol.gr
69         0.23%        65   0.25%      9508   0.25%         1   0.05%  31-152-196-20.pat.amp.cosmote.net
69         0.23%        66   0.26%      8504   0.23%         1   0.05%  31-217-162-35.cgn.athe.cosmote.net
69         0.23%        67   0.26%     10501   0.28%         1   0.05%  ppp-2-84-37-59.home.otenet.gr
67         0.22%        60   0.23%     10566   0.28%         2   0.11%  80.106.232.66
67         0.22%        19   0.07%      1861   0.05%         2   0.11%  athedsl-221305.home.otenet.gr
66         0.22%        64   0.25%      8364   0.22%         1   0.05%  37.6.194.56
66         0.22%        64   0.25%      9208   0.24%         1   0.05%  5-203-239-92.pat.nym.cosmote.net
66         0.22%        64   0.25%     11603   0.31%         1   0.05%  ec2-3-229-248-49.compute-1.amazonaws.com
65         0.21%        63   0.24%      9038   0.24%         1   0.05%  45.66.41.79.inalan.gr
64         0.21%        62   0.24%      8412   0.22%         1   0.05%  athedsl-4549936.home.otenet.gr
64         0.21%        62   0.24%      8411   0.22%         1   0.05%  ppp-2-85-159-25.home.otenet.gr
64         0.21%        56   0.22%     12420   0.33%         1   0.05%  ppp-94-67-220-3.home.otenet.gr
63         0.21%        63   0.24%      8404   0.22%         1   0.05%  31-217-165-89.cgn.athe.cosmote.net
63         0.21%        55   0.21%     11153   0.30%         4   0.21%  31-217-174-191.cgn.acro.cosmote.net
63         0.21%        61   0.24%      7491   0.20%         2   0.11%  adsl-247.109.242.184.tellas.gr
63         0.21%        61   0.24%      7836   0.21%         1   0.05%  ppp077069117121.access.hol.gr
62         0.20%        59   0.23%     15994   0.42%         1   0.05%  adsl-17.91.140.89.tellas.gr
62         0.20%        60   0.23%      8323   0.22%         1   0.05%  adsl-84.109.242.185.tellas.gr
61         0.20%        57   0.22%      6421   0.17%         1   0.05%  205.169.39.197
61         0.20%        56   0.22%      4251   0.11%         2   0.11%  athedsl-4433089.home.otenet.gr
61         0.20%        59   0.23%      8385   0.22%         1   0.05%  ppp079166159072.access.hol.gr
60         0.20%        57   0.22%      7775   0.21%         1   0.05%  109-178-160-88.pat.ren.cosmote.net
60         0.20%        58   0.22%      8230   0.22%         1   0.05%  109-178-166-158.pat.ren.cosmote.net
60         0.20%        58   0.22%     13131   0.35%         1   0.05%  140.248.34.107
60         0.20%        56   0.22%      3903   0.10%         2   0.11%  5-203-196-161.pat.nym.cosmote.net
60         0.20%        58   0.22%      8320   0.22%         1   0.05%  adsl-64.37.6.158.tellas.gr
60         0.20%        31   0.12%     12602   0.33%        17   0.90%  crawl-66-249-72-4.googlebot.com
60         0.20%        58   0.22%      8320   0.22%         1   0.05%  ec2-44-242-144-36.us-west-2.compute.amazonaws.com
60         0.20%        58   0.22%      8306   0.22%         1   0.05%  ppp046198168223.access.hol.gr
59         0.19%        57   0.22%      7775   0.21%         1   0.05%  31-152-217-144.pat.amp.cosmote.net
59         0.19%        59   0.23%     14066   0.37%         1   0.05%  ppp046198228186.access.hol.gr
59         0.19%        56   0.22%     16476   0.44%         1   0.05%  ppp079167212240.access.hol.gr
58         0.19%        54   0.21%      6909   0.18%         1   0.05%  104.28.130.40
58         0.19%        56   0.22%      6765   0.18%         1   0.05%  94.131.32.196
58         0.19%        56   0.22%     11483   0.30%         2   0.11%  ppp-2-84-233-34.home.otenet.gr
58         0.19%        20   0.08%       145   0.00%         2   0.11%  ppp-94-68-142-215.home.otenet.gr
58         0.19%        20   0.08%       143   0.00%         2   0.11%  ppp046176057033.access.hol.gr
57         0.19%        55   0.21%      6395   0.17%         1   0.05%  31-152-246-233.pat.amp.cosmote.net
57         0.19%        55   0.21%     10940   0.29%         2   0.11%  5-203-137-218.pat.nym.cosmote.net
57         0.19%        51   0.20%      6108   0.16%         2   0.11%  adsl-5.37.6.130.tellas.gr
57         0.19%        48   0.19%      8489   0.23%         3   0.16%  ppp-2-86-127-194.home.otenet.gr
57         0.19%        55   0.21%      9990   0.27%         1   0.05%  ppp176092123067.access.hol.gr
57         0.19%        55   0.21%      6334   0.17%         1   0.05%  wifi190-049.pubaccess.auth.gr
56         0.18%        56   0.22%      8248   0.22%         0   0.00%  185-44-145-69.cgn.thes.cosmote.net
56         0.18%        50   0.19%     19394   0.52%         1   0.05%  adsl-153.109.242.137.tellas.gr
56         0.18%        54   0.21%      4976   0.13%         1   0.05%  ppp-2-87-79-6.home.otenet.gr
56         0.18%        54   0.21%     11319   0.30%         1   0.05%  ppp-94-66-15-138.home.otenet.gr
55         0.18%        49   0.19%      9034   0.24%         2   0.11%  31-217-163-97.cgn.athe.cosmote.net
55         0.18%        48   0.19%      7544   0.20%         2   0.11%  62.74.54.113
54         0.18%        52   0.20%      7739   0.21%         1   0.05%  109-178-238-82.pat.ren.cosmote.net
54         0.18%        50   0.19%      9756   0.26%         2   0.11%  31-217-174-100.cgn.acro.cosmote.net
54         0.18%        47   0.18%      4267   0.11%         1   0.05%  ppp-2-84-180-109.home.otenet.gr
54         0.18%        52   0.20%      9194   0.24%         1   0.05%  ppp-2-86-154-179.home.otenet.gr
54         0.18%        52   0.20%      9765   0.26%         3   0.16%  ppp-2-86-47-1.home.otenet.gr
53         0.17%        49   0.19%      7164   0.19%         1   0.05%  109-178-171-35.pat.ren.cosmote.net
53         0.17%        51   0.20%     10844   0.29%         1   0.05%  adsl-113.91.140.24.tellas.gr
52         0.17%        48   0.19%      5503   0.15%         1   0.05%  77.49.172.194.dsl.dyn.forthnet.gr
52         0.17%        50   0.19%      7341   0.19%         1   0.05%  adsl-207.109.242.60.tellas.gr
52         0.17%        31   0.12%      2968   0.08%        14   0.75%  crawl-66-249-73-10.googlebot.com
52         0.17%        52   0.20%      9341   0.25%         1   0.05%  ppp-94-64-220-222.home.otenet.gr
51         0.17%        49   0.19%      7701   0.20%         1   0.05%  adsl-202.176.58.157.tellas.gr
51         0.17%        48   0.19%      8139   0.22%         1   0.05%  athedsl-274821.home.otenet.gr
51         0.17%        45   0.17%      6380   0.17%         2   0.11%  ppp-2-84-41-42.home.otenet.gr
50         0.16%        45   0.17%      5500   0.15%         1   0.05%  45-139-213-208.cgn.thes.cosmote.net
50         0.16%        48   0.19%     10303   0.27%         1   0.05%  athedsl-354849.home.otenet.gr
50         0.16%        48   0.19%     10997   0.29%         1   0.05%  clnt-gym-mous-theris.chan.sch.gr
50         0.16%        28   0.11%      3193   0.08%        17   0.90%  crawl-66-249-73-12.googlebot.com
50         0.16%        45   0.17%      6464   0.17%         1   0.05%  ppp-2-86-48-154.home.otenet.gr
50         0.16%        50   0.19%     11073   0.29%         2   0.11%  ppp-2-86-73-126.home.otenet.gr
50         0.16%        48   0.19%      8692   0.23%         1   0.05%  ppp-2-87-16-149.home.otenet.gr
49         0.16%        47   0.18%      7041   0.19%         2   0.11%  130.43.14.90.dsl.dyn.forthnet.gr
49         0.16%        45   0.17%      6424   0.17%         1   0.05%  46.246.193.173.dsl.dyn.forthnet.gr
49         0.16%        45   0.17%     10419   0.28%         2   0.11%  5-203-197-148.pat.nym.cosmote.net
49         0.16%        47   0.18%      5564   0.15%         1   0.05%  adsl-102.37.6.0.tellas.gr
49         0.16%        49   0.19%      8907   0.24%         1   0.05%  athedsl-11045.home.otenet.gr
49         0.16%        47   0.18%      8068   0.21%         1   0.05%  ppp-94-66-136-219.home.otenet.gr
49         0.16%        47   0.18%      8603   0.23%         1   0.05%  ppp005055198064.access.hol.gr
48         0.16%        46   0.18%     10539   0.28%         1   0.05%  188.4.60.75.dsl.dyn.forthnet.gr
48         0.16%        46   0.18%      7336   0.19%         1   0.05%  adsl-192.109.242.82.tellas.gr
48         0.16%        46   0.18%      6102   0.16%         1   0.05%  athedsl-133806.home.otenet.gr
48         0.16%        38   0.15%      5387   0.14%         1   0.05%  athedsl-4443235.home.otenet.gr
48         0.16%        46   0.18%      5752   0.15%         1   0.05%  ppp-2-87-127-152.home.otenet.gr
48         0.16%        46   0.18%      6339   0.17%         1   0.05%  ppp-94-68-199-190.home.otenet.gr
48         0.16%        46   0.18%      6709   0.18%         1   0.05%  ppp046176163031.access.hol.gr
48         0.16%        44   0.17%      6344   0.17%         2   0.11%  ppp141255088027.access.hol.gr
47         0.15%        40   0.15%      3339   0.09%         2   0.11%  130.43.82.62.dsl.dyn.forthnet.gr
47         0.15%        47   0.18%      8379   0.22%         1   0.05%  31-217-160-62.cgn.athe.cosmote.net
47         0.15%        45   0.17%      6357   0.17%         1   0.05%  31-217-175-185.cgn.acro.cosmote.net
47         0.15%        45   0.17%      8144   0.22%         1   0.05%  46.246.224.4.dsl.dyn.forthnet.gr
47         0.15%        44   0.17%      7326   0.19%         1   0.05%  80.107.49.29
47         0.15%        26   0.10%      2815   0.07%        22   1.17%  google-proxy-66-249-81-9.google.com
47         0.15%        45   0.17%      8061   0.21%         1   0.05%  ot0qjx.static.otenet.gr
47         0.15%        45   0.17%      6203   0.16%         1   0.05%  ppp-2-86-154-136.home.otenet.gr
47         0.15%        40   0.15%      5265   0.14%         1   0.05%  ppp-94-65-67-86.home.otenet.gr
47         0.15%        45   0.17%      6516   0.17%         1   0.05%  ppp089210165008.access.hol.gr
46         0.15%        44   0.17%      6697   0.18%         1   0.05%  147.52.220.49
46         0.15%        43   0.17%      6916   0.18%         1   0.05%  212.54.220.122.dsl.dyn.forthnet.gr
46         0.15%        44   0.17%      8817   0.23%         1   0.05%  31-217-163-221.cgn.athe.cosmote.net
46         0.15%        44   0.17%      5749   0.15%         1   0.05%  46.12.77.34.dsl.dyn.forthnet.gr
46         0.15%        44   0.17%      6304   0.17%         1   0.05%  62.74.22.235
46         0.15%        42   0.16%      5889   0.16%         1   0.05%  62.74.38.188
46         0.15%        43   0.17%      6234   0.17%         1   0.05%  adsl-178.37.6.179.tellas.gr
46         0.15%        44   0.17%      5849   0.16%         1   0.05%  adsl-77.176.58.157.tellas.gr
46         0.15%        21   0.08%       304   0.01%        15   0.80%  crawl-66-249-73-11.googlebot.com
46         0.15%        43   0.17%      6170   0.16%         1   0.05%  ip230-0-152.optilangr.com
46         0.15%        44   0.17%      6528   0.17%         1   0.05%  ppp-94-68-71-160.home.otenet.gr
46         0.15%        44   0.17%      6990   0.19%         1   0.05%  ppp046176226028.access.hol.gr
46         0.15%        44   0.17%      4850   0.13%         1   0.05%  ppp079167237020.access.hol.gr
46         0.15%        44   0.17%      5762   0.15%         1   0.05%  ppp176092082157.access.hol.gr
45         0.15%        43   0.17%      6744   0.18%         1   0.05%  109-178-135-225.pat.ren.cosmote.net
45         0.15%        43   0.17%      5209   0.14%         1   0.05%  178-147-98-98.haap.nym.cosmote.net
45         0.15%        43   0.17%      5861   0.16%         1   0.05%  185-44-146-15.cgn.thes.cosmote.net
45         0.15%        44   0.17%      2464   0.07%         0   0.00%  20.171.206.81
45         0.15%        41   0.16%      5737   0.15%         1   0.05%  213.16.208.88.dsl.dyn.forthnet.gr
45         0.15%        41   0.16%      3348   0.09%         1   0.05%  31-152-254-10.pat.amp.cosmote.net
45         0.15%        43   0.17%      5079   0.13%         1   0.05%  31-217-162-84.cgn.athe.cosmote.net
45         0.15%        45   0.17%      8398   0.22%         1   0.05%  31-217-163-65.cgn.athe.cosmote.net
45         0.15%        41   0.16%     13146   0.35%         2   0.11%  45-139-214-49.cgn.thes.cosmote.net
45         0.15%        43   0.17%      5595   0.15%         1   0.05%  5-203-229-239.pat.nym.cosmote.net
45         0.15%        43   0.17%      6608   0.18%         1   0.05%  62.74.56.51
45         0.15%        43   0.17%      7078   0.19%         1   0.05%  80.106.204.56
45         0.15%        40   0.15%      3775   0.10%         1   0.05%  adsl-202.37.6.10.tellas.gr
45         0.15%        41   0.16%      5125   0.14%         1   0.05%  athedsl-175837.home.otenet.gr
45         0.15%        40   0.15%      4510   0.12%         1   0.05%  athedsl-4550222.home.otenet.gr
45         0.15%        43   0.17%      4609   0.12%         1   0.05%  clnt-2tee-agrin.ait.sch.gr
45         0.15%        43   0.17%      5773   0.15%         1   0.05%  clnt-4lyk-lamias.fth.sch.gr
45         0.15%        43   0.17%      6183   0.16%         1   0.05%  ppp-2-84-188-131.home.otenet.gr
45         0.15%        42   0.16%      4570   0.12%         1   0.05%  ppp-2-85-118-118.home.otenet.gr
45         0.15%        43   0.17%      5731   0.15%         1   0.05%  ppp-2-85-150-87.home.otenet.gr
45         0.15%        41   0.16%      5817   0.15%         1   0.05%  ppp-2-85-164-6.home.otenet.gr
45         0.15%        43   0.17%      5918   0.16%         1   0.05%  ppp005055172104.access.hol.gr
45         0.15%        41   0.16%      4377   0.12%         1   0.05%  ppp178059049204.access.hol.gr
44         0.14%        41   0.16%      4447   0.12%         1   0.05%  31-217-161-102.cgn.athe.cosmote.net
44         0.14%        42   0.16%      2365   0.06%         1   0.05%  31-217-162-226.cgn.athe.cosmote.net
44         0.14%        44   0.17%      7517   0.20%         1   0.05%  31-217-165-192.cgn.athe.cosmote.net
44         0.14%        41   0.16%      4655   0.12%         1   0.05%  5-203-161-131.pat.nym.cosmote.net
44         0.14%        42   0.16%      4057   0.11%         1   0.05%  5-203-219-69.pat.nym.cosmote.net
44         0.14%        41   0.16%      5065   0.13%         1   0.05%  85.73.113.138
44         0.14%        44   0.17%      6705   0.18%         1   0.05%  94.71.169.42
44         0.14%        40   0.15%      4502   0.12%         2   0.11%  adsl-218.109.242.227.tellas.gr
44         0.14%        41   0.16%      4648   0.12%         1   0.05%  adsl-243.91.140.90.tellas.gr
44         0.14%        41   0.16%      5171   0.14%         1   0.05%  adsl-245.37.6.10.tellas.gr
44         0.14%        40   0.15%      5470   0.15%         2   0.11%  athedsl-269138.home.otenet.gr
44         0.14%        42   0.16%      4978   0.13%         1   0.05%  athedsl-4538754.home.otenet.gr
44         0.14%        42   0.16%      5029   0.13%         1   0.05%  athedsl-4550899.home.otenet.gr
44         0.14%        40   0.15%      3660   0.10%         1   0.05%  athedsl-58314.home.otenet.gr
44         0.14%        42   0.16%      4569   0.12%         1   0.05%  ppp-2-85-162-40.home.otenet.gr
44         0.14%        29   0.11%      3327   0.09%         1   0.05%  ppp-94-64-219-208.home.otenet.gr
44         0.14%        42   0.16%      6903   0.18%         1   0.05%  ppp-94-66-10-162.home.otenet.gr
44         0.14%        42   0.16%      5328   0.14%         1   0.05%  ppp-94-66-255-102.home.otenet.gr
44         0.14%        42   0.16%      4031   0.11%         1   0.05%  ppp-94-67-227-16.home.otenet.gr
44         0.14%        42   0.16%      5288   0.14%         1   0.05%  ppp046198240226.access.hol.gr
44         0.14%        42   0.16%      4092   0.11%         1   0.05%  ppp078087134104.access.hol.gr
44         0.14%        42   0.16%      5257   0.14%         1   0.05%  ppp079167118176.access.hol.gr
44         0.14%        44   0.17%      5732   0.15%         1   0.05%  thetikoh.static.otenet.gr
43         0.14%        41   0.16%      4553   0.12%         1   0.05%  130.43.17.139.dsl.dyn.forthnet.gr
43         0.14%        40   0.15%      4192   0.11%         1   0.05%  178-147-239-110.haap.dm.cosmote.net
43         0.14%        41   0.16%      4647   0.12%         1   0.05%  188.4.200.56.dsl.dyn.forthnet.gr
43         0.14%        43   0.17%      6783   0.18%         1   0.05%  194.219.103.103.dsl.dyn.forthnet.gr
43         0.14%        41   0.16%      3319   0.09%         1   0.05%  205.169.39.37
43         0.14%        42   0.16%      6978   0.19%         1   0.05%  31-152-233-76.pat.amp.cosmote.net
43         0.14%        41   0.16%      5159   0.14%         1   0.05%  31-217-160-25.cgn.athe.cosmote.net
43         0.14%        40   0.15%      4453   0.12%         1   0.05%  31-217-161-233.cgn.athe.cosmote.net
43         0.14%        41   0.16%      4993   0.13%         1   0.05%  31-217-162-184.cgn.athe.cosmote.net
43         0.14%        41   0.16%      4662   0.12%         1   0.05%  31-217-172-56.cgn.acro.cosmote.net
43         0.14%        41   0.16%      4580   0.12%         1   0.05%  46.12.11.251.dsl.dyn.forthnet.gr
43         0.14%        41   0.16%      4230   0.11%         1   0.05%  5-203-247-52.pat.nym.cosmote.net
43         0.14%        40   0.15%      5231   0.14%         1   0.05%  62.74.24.191
43         0.14%        41   0.16%      4752   0.13%         1   0.05%  62.74.9.43
43         0.14%        41   0.16%      3756   0.10%         1   0.05%  77.49.111.200.dsl.dyn.forthnet.gr
43         0.14%        40   0.15%      4440   0.12%         1   0.05%  94.71.128.4
43         0.14%        41   0.16%      4803   0.13%         2   0.11%  adsl-103.176.58.138.tellas.gr
43         0.14%        41   0.16%      5373   0.14%         1   0.05%  adsl-152.176.58.226.tellas.gr
43         0.14%        41   0.16%      4755   0.13%         1   0.05%  adsl-194.46.190.57.tellas.gr
43         0.14%        41   0.16%      5477   0.15%         1   0.05%  adsl-2.109.242.187.tellas.gr
43         0.14%        41   0.16%      5267   0.14%         1   0.05%  adsl-210.91.140.26.tellas.gr
43         0.14%        43   0.17%      5840   0.16%         1   0.05%  athedsl-171408.home.otenet.gr
43         0.14%        41   0.16%      4706   0.12%         2   0.11%  athedsl-226999.home.otenet.gr
43         0.14%        41   0.16%      4898   0.13%         1   0.05%  athedsl-25110.home.otenet.gr
43         0.14%        41   0.16%      4963   0.13%         1   0.05%  athedsl-251481.home.otenet.gr
43         0.14%        41   0.16%      4916   0.13%         1   0.05%  athedsl-406435.home.otenet.gr
43         0.14%        41   0.16%      4236   0.11%         1   0.05%  athedsl-4372342.home.otenet.gr
43         0.14%        41   0.16%      4963   0.13%         1   0.05%  athedsl-4537340.home.otenet.gr
43         0.14%        41   0.16%      4223   0.11%         1   0.05%  clnt-lyk-demen.ach.sch.gr
43         0.14%        30   0.12%      2442   0.06%         7   0.37%  crawl-66-249-79-33.googlebot.com
43         0.14%        34   0.13%      4408   0.12%         1   0.05%  ppp-2-84-181-144.home.otenet.gr
43         0.14%        41   0.16%      7470   0.20%         1   0.05%  ppp-2-87-197-168.home.otenet.gr
43         0.14%        43   0.17%      7427   0.20%         1   0.05%  ppp-94-66-181-80.home.otenet.gr
43         0.14%        41   0.16%      4556   0.12%         1   0.05%  ppp005054018163.access.hol.gr
43         0.14%        40   0.15%      4655   0.12%         1   0.05%  ppp005054047046.access.hol.gr
43         0.14%        41   0.16%      4509   0.12%         1   0.05%  ppp046103107014.access.hol.gr
43         0.14%        41   0.16%      4602   0.12%         1   0.05%  ppp046177185245.access.hol.gr
43         0.14%        41   0.16%      5411   0.14%         1   0.05%  ppp046198219027.access.hol.gr
43         0.14%        43   0.17%      7139   0.19%         1   0.05%  ppp178059054157.access.hol.gr
43         0.14%        41   0.16%      4262   0.11%         1   0.05%  static091138203051.access.hol.gr
42         0.14%        40   0.15%      7199   0.19%         1   0.05%  104.170.123.34.bc.googleusercontent.com
42         0.14%        40   0.15%      3690   0.10%         1   0.05%  109-178-187-0.pat.ren.cosmote.net
42         0.14%        40   0.15%      3956   0.11%         1   0.05%  109-178-254-105.pat.ren.cosmote.net
42         0.14%        40   0.15%      4627   0.12%         1   0.05%  185-44-145-218.cgn.thes.cosmote.net
42         0.14%        40   0.15%      3909   0.10%         1   0.05%  188.4.57.62.dsl.dyn.forthnet.gr
42         0.14%        40   0.15%      3991   0.11%         1   0.05%  31-217-161-92.cgn.athe.cosmote.net
42         0.14%        40   0.15%      4579   0.12%         1   0.05%  31-217-172-48.cgn.acro.cosmote.net
