Usage statistics for www.eimastemesa.gr
Summary Period: June 2025 - Sites
Generated 02-Jul-2025 00:15 EEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
3188 1.34% 1 0.00% 415 0.00% 0 0.00% 0 0.00% 2 0.01% 185.177.72.10
1272 0.54% 2 0.00% 230 0.00% 0 0.00% 0 0.00% 3 0.02% 185.177.72.179
1195 0.50% 1194 0.64% 8540 0.03% 0 0.00% 0 0.00% 1 0.01% sadasdkaskakd3.example.com
1083 0.46% 0 0.00% 197 0.00% 0 0.00% 0 0.00% 1 0.01% 185.177.72.107
1027 0.43% 383 0.20% 2309 0.01% 0 0.00% 0 0.00% 7 0.04% discovery-crawler10.blex.seopowersuite.com
977 0.41% 930 0.50% 116715 0.44% 0 0.00% 0 0.00% 16 0.10% 45-139-214-75.cgn.thes.cosmote.net
970 0.41% 7 0.00% 11 0.00% 0 0.00% 0 0.00% 6 0.04% crawling-gateway-136-243-228-177.dataforseo.com
851 0.36% 850 0.45% 5717 0.02% 0 0.00% 0 0.00% 1 0.01% smo.io
819 0.34% 749 0.40% 158970 0.60% 0 0.00% 0 0.00% 14 0.08% 46.12.194.200.dsl.dyn.forthnet.gr
810 0.34% 756 0.40% 77068 0.29% 0 0.00% 0 0.00% 18 0.11% athedsl-128106.home.otenet.gr
776 0.33% 734 0.39% 70364 0.27% 0 0.00% 0 0.00% 20 0.12% ppp-2-86-23-105.home.otenet.gr
767 0.32% 1 0.00% 168 0.00% 0 0.00% 0 0.00% 2 0.01% 52.169.30.24
751 0.32% 0 0.00% 136 0.00% 0 0.00% 0 0.00% 3 0.02% 185.177.72.210
682 0.29% 222 0.12% 4591 0.02% 0 0.00% 0 0.00% 143 0.85% 193-186-4-57.v4.fetch.tunnel.googlezip.net
668 0.28% 317 0.17% 20943 0.08% 0 0.00% 0 0.00% 164 0.97% crawl-192-178-4-105.googlebot.com
665 0.28% 217 0.12% 4446 0.02% 0 0.00% 0 0.00% 144 0.86% 162-120-187-195.v4.fetch.tunnel.googlezip.net
652 0.27% 3 0.00% 237 0.00% 0 0.00% 0 0.00% 5 0.03% 52.178.193.37
632 0.27% 571 0.30% 94077 0.35% 0 0.00% 0 0.00% 3 0.02% ppp046176223169.access.hol.gr
601 0.25% 196 0.10% 4035 0.02% 0 0.00% 0 0.00% 136 0.81% 162-120-188-195.v4.fetch.tunnel.googlezip.net
599 0.25% 584 0.31% 67164 0.25% 0 0.00% 0 0.00% 18 0.11% 154.57.12.115
591 0.25% 0 0.00% 107 0.00% 0 0.00% 0 0.00% 2 0.01% 185.177.72.202
590 0.25% 193 0.10% 3993 0.02% 0 0.00% 0 0.00% 133 0.79% 162-120-187-67.v4.fetch.tunnel.googlezip.net
590 0.25% 193 0.10% 4083 0.02% 0 0.00% 0 0.00% 131 0.78% 72-14-201-57.v4.fetch.tunnel.googlezip.net
569 0.24% 188 0.10% 3840 0.01% 0 0.00% 0 0.00% 118 0.70% 162-120-188-67.v4.fetch.tunnel.googlezip.net
546 0.23% 504 0.27% 46581 0.18% 0 0.00% 0 0.00% 2 0.01% ppp079167089049.access.hol.gr
510 0.21% 476 0.25% 48525 0.18% 0 0.00% 0 0.00% 2 0.01% ppp-2-87-142-115.home.otenet.gr
494 0.21% 466 0.25% 51203 0.19% 0 0.00% 0 0.00% 12 0.07% ppp-94-66-92-161.home.otenet.gr
493 0.21% 460 0.25% 45249 0.17% 0 0.00% 0 0.00% 8 0.05% ppp-94-67-158-184.home.otenet.gr
476 0.20% 0 0.00% 76 0.00% 0 0.00% 0 0.00% 1 0.01% 52.169.30.38
462 0.19% 416 0.22% 70764 0.27% 0 0.00% 0 0.00% 19 0.11% customer.sfiabgr1.pop.starlinkisp.net
397 0.17% 236 0.13% 44082 0.17% 0 0.00% 0 0.00% 140 0.83% crawl-192-178-4-96.googlebot.com
393 0.17% 363 0.19% 33848 0.13% 0 0.00% 0 0.00% 6 0.04% 178-147-81-53.haap.nym.cosmote.net
393 0.17% 363 0.19% 28566 0.11% 0 0.00% 0 0.00% 11 0.07% athedsl-296457.home.otenet.gr
368 0.15% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 216.24.210.89
368 0.15% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 98.159.37.247
365 0.15% 201 0.11% 29589 0.11% 0 0.00% 0 0.00% 128 0.76% crawl-192-178-4-97.googlebot.com
363 0.15% 1 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.01% 152390-32-139.intercloud-digital.com
356 0.15% 0 0.00% 65 0.00% 0 0.00% 0 0.00% 1 0.01% 139.59.225.76
355 0.15% 0 0.00% 64 0.00% 0 0.00% 0 0.00% 2 0.01% 185.177.72.108
345 0.15% 311 0.17% 31338 0.12% 0 0.00% 0 0.00% 9 0.05% ppp-94-64-202-8.home.otenet.gr
345 0.15% 321 0.17% 28402 0.11% 0 0.00% 0 0.00% 10 0.06% ppp079166175202.access.hol.gr
342 0.14% 114 0.06% 5155 0.02% 0 0.00% 0 0.00% 113 0.67% 4.43.184.114
342 0.14% 307 0.16% 25251 0.10% 0 0.00% 0 0.00% 1 0.01% ec2-18-191-188-11.us-east-2.compute.amazonaws.com
334 0.14% 297 0.16% 42915 0.16% 0 0.00% 0 0.00% 8 0.05% ppp-94-65-175-233.home.otenet.gr
331 0.14% 309 0.16% 31574 0.12% 0 0.00% 0 0.00% 8 0.05% athedsl-411222.home.otenet.gr
310 0.13% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 2 0.01% 40.69.192.136
305 0.13% 169 0.09% 17306 0.07% 0 0.00% 0 0.00% 68 0.40% crawl-192-178-6-33.googlebot.com
304 0.13% 280 0.15% 25345 0.10% 0 0.00% 0 0.00% 4 0.02% adsl-128.109.242.138.tellas.gr
294 0.12% 268 0.14% 24739 0.09% 0 0.00% 0 0.00% 6 0.04% ppp-94-67-158-84.home.otenet.gr
293 0.12% 263 0.14% 64848 0.24% 0 0.00% 0 0.00% 8 0.05% athedsl-4429877.home.otenet.gr
281 0.12% 254 0.14% 30368 0.11% 0 0.00% 0 0.00% 4 0.02% athedsl-237467.home.otenet.gr
280 0.12% 262 0.14% 43754 0.16% 0 0.00% 0 0.00% 10 0.06% athedsl-25962.home.otenet.gr
279 0.12% 269 0.14% 43901 0.17% 0 0.00% 0 0.00% 9 0.05% ppp-94-68-190-43.home.otenet.gr
276 0.12% 262 0.14% 133777 0.50% 0 0.00% 0 0.00% 9 0.05% 94.71.132.74
270 0.11% 5 0.00% 24 0.00% 0 0.00% 0 0.00% 5 0.03% c243.babbar.eu
266 0.11% 246 0.13% 19581 0.07% 0 0.00% 0 0.00% 8 0.05% ppp-94-64-200-201.home.otenet.gr
262 0.11% 130 0.07% 4323 0.02% 0 0.00% 0 0.00% 34 0.20% google-proxy-74-125-208-69.google.com
261 0.11% 247 0.13% 33400 0.13% 0 0.00% 0 0.00% 2 0.01% 31-152-207-82.pat.amp.cosmote.net
258 0.11% 244 0.13% 30822 0.12% 0 0.00% 0 0.00% 1 0.01% ppp-2-87-194-134.home.otenet.gr
251 0.11% 130 0.07% 17146 0.06% 0 0.00% 0 0.00% 77 0.46% crawl-192-178-6-35.googlebot.com
246 0.10% 120 0.06% 6542 0.02% 0 0.00% 0 0.00% 35 0.21% google-proxy-74-125-208-68.google.com
246 0.10% 114 0.06% 5347 0.02% 0 0.00% 0 0.00% 31 0.18% google-proxy-74-125-208-70.google.com
243 0.10% 235 0.13% 30587 0.12% 0 0.00% 0 0.00% 4 0.02% 94.131.141.69
242 0.10% 224 0.12% 21236 0.08% 0 0.00% 0 0.00% 6 0.04% 178-147-161-253.haap.dm.cosmote.net
241 0.10% 145 0.08% 15106 0.06% 0 0.00% 0 0.00% 74 0.44% crawl-192-178-6-34.googlebot.com
236 0.10% 195 0.10% 32278 0.12% 0 0.00% 0 0.00% 52 0.31% ppp-94-66-230-56.home.otenet.gr
232 0.10% 217 0.12% 70080 0.26% 0 0.00% 0 0.00% 7 0.04% ppp046177039215.access.hol.gr
230 0.10% 3 0.00% 9 0.00% 0 0.00% 0 0.00% 5 0.03% c026.babbar.eu
228 0.10% 2 0.00% 125 0.00% 0 0.00% 0 0.00% 2 0.01% 13.74.159.12
228 0.10% 2 0.00% 125 0.00% 0 0.00% 0 0.00% 2 0.01% 40.69.34.23
227 0.10% 159 0.08% 11774 0.04% 0 0.00% 0 0.00% 5 0.03% ppp046103205187.access.hol.gr
223 0.09% 2 0.00% 9 0.00% 0 0.00% 0 0.00% 5 0.03% c031.babbar.eu
222 0.09% 210 0.11% 33628 0.13% 0 0.00% 0 0.00% 5 0.03% oijb0b.static.otenet.gr
221 0.09% 202 0.11% 36660 0.14% 0 0.00% 0 0.00% 2 0.01% ppp178059069081.access.hol.gr
220 0.09% 211 0.11% 21070 0.08% 0 0.00% 0 0.00% 6 0.04% adsl-244.109.242.92.tellas.gr
220 0.09% 210 0.11% 58232 0.22% 0 0.00% 0 0.00% 12 0.07% ppp-2-85-150-179.home.otenet.gr
216 0.09% 3 0.00% 17 0.00% 0 0.00% 0 0.00% 5 0.03% c030.babbar.eu
216 0.09% 193 0.10% 15788 0.06% 0 0.00% 0 0.00% 1 0.01% ec2-18-222-102-41.us-east-2.compute.amazonaws.com
216 0.09% 215 0.11% 26828 0.10% 0 0.00% 0 0.00% 16 0.10% ppp-2-87-239-83.home.otenet.gr
213 0.09% 2 0.00% 1 0.00% 0 0.00% 0 0.00% 5 0.03% crawl-prodd4-3.babbar.eu
208 0.09% 69 0.04% 1428 0.01% 0 0.00% 0 0.00% 62 0.37% 193-186-4-56.v4.fetch.tunnel.googlezip.net
207 0.09% 67 0.04% 1385 0.01% 0 0.00% 0 0.00% 60 0.36% 72-14-201-56.v4.fetch.tunnel.googlezip.net
206 0.09% 196 0.10% 23181 0.09% 0 0.00% 0 0.00% 5 0.03% 31-217-163-252.cgn.athe.cosmote.net
205 0.09% 3 0.00% 9 0.00% 0 0.00% 0 0.00% 5 0.03% c027.babbar.eu
204 0.09% 194 0.10% 26087 0.10% 0 0.00% 0 0.00% 3 0.02% ppp089210125212.access.hol.gr
201 0.08% 193 0.10% 29908 0.11% 0 0.00% 0 0.00% 1 0.01% 31-152-129-162.pat.amp.cosmote.net
201 0.08% 191 0.10% 19811 0.07% 0 0.00% 0 0.00% 5 0.03% ppp-94-65-156-8.home.otenet.gr
200 0.08% 66 0.04% 1416 0.01% 0 0.00% 0 0.00% 56 0.33% 162-120-187-66.v4.fetch.tunnel.googlezip.net
200 0.08% 189 0.10% 63159 0.24% 0 0.00% 0 0.00% 19 0.11% adsl-234.46.190.87.tellas.gr
198 0.08% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.01% r-76-120-142-95.consumer-pool.prcdn.net
197 0.08% 183 0.10% 23403 0.09% 0 0.00% 0 0.00% 3 0.02% 31-217-177-195.cgn.nion.cosmote.net
195 0.08% 158 0.08% 17708 0.07% 0 0.00% 0 0.00% 9 0.05% 104.28.98.39
195 0.08% 187 0.10% 53973 0.20% 0 0.00% 0 0.00% 5 0.03% 77.49.163.162.dsl.dyn.forthnet.gr
193 0.08% 189 0.10% 31299 0.12% 0 0.00% 0 0.00% 4 0.02% athedsl-10192.home.otenet.gr
193 0.08% 2 0.00% 9 0.00% 0 0.00% 0 0.00% 5 0.03% c024.babbar.eu
192 0.08% 189 0.10% 21788 0.08% 0 0.00% 0 0.00% 3 0.02% ppp178059132248.access.hol.gr
191 0.08% 186 0.10% 20245 0.08% 0 0.00% 0 0.00% 1 0.01% 178-147-154-246.haap.dm.cosmote.net
190 0.08% 63 0.03% 1243 0.00% 0 0.00% 0 0.00% 56 0.33% 162-120-188-66.v4.fetch.tunnel.googlezip.net
188 0.08% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 4 0.02% 185.177.72.106
188 0.08% 157 0.08% 29363 0.11% 0 0.00% 0 0.00% 8 0.05% 31-217-166-178.cgn.athe.cosmote.net
182 0.08% 161 0.09% 24713 0.09% 0 0.00% 0 0.00% 3 0.02% 94.65.88.138
181 0.08% 60 0.03% 1301 0.00% 0 0.00% 0 0.00% 52 0.31% 162-120-188-194.v4.fetch.tunnel.googlezip.net
181 0.08% 172 0.09% 23983 0.09% 0 0.00% 0 0.00% 4 0.02% 31-217-174-153.cgn.acro.cosmote.net
181 0.08% 156 0.08% 29847 0.11% 0 0.00% 0 0.00% 9 0.05% adsl-92.79.107.44.tellas.gr
178 0.07% 58 0.03% 1051 0.00% 0 0.00% 0 0.00% 54 0.32% 162-120-187-194.v4.fetch.tunnel.googlezip.net
177 0.07% 171 0.09% 30903 0.12% 0 0.00% 0 0.00% 4 0.02% ppp-2-87-76-152.home.otenet.gr
176 0.07% 137 0.07% 40261 0.15% 0 0.00% 0 0.00% 16 0.10% ppp-2-86-113-72.home.otenet.gr
172 0.07% 3 0.00% 17 0.00% 0 0.00% 0 0.00% 5 0.03% c025.babbar.eu
170 0.07% 158 0.08% 39936 0.15% 0 0.00% 0 0.00% 3 0.02% 46.12.92.94.dsl.dyn.forthnet.gr
170 0.07% 154 0.08% 13300 0.05% 0 0.00% 0 0.00% 1 0.01% adsl-152.91.140.90.tellas.gr
169 0.07% 161 0.09% 22470 0.08% 0 0.00% 0 0.00% 4 0.02% 77.49.108.110.dsl.dyn.forthnet.gr
168 0.07% 154 0.08% 14342 0.05% 0 0.00% 0 0.00% 7 0.04% athedsl-360781.home.otenet.gr
168 0.07% 162 0.09% 27643 0.10% 0 0.00% 0 0.00% 3 0.02% ppp-94-68-116-251.home.otenet.gr
167 0.07% 159 0.08% 37331 0.14% 0 0.00% 0 0.00% 4 0.02% athedsl-330658.home.otenet.gr
167 0.07% 163 0.09% 27868 0.11% 0 0.00% 0 0.00% 3 0.02% ppp141237109177.access.hol.gr
166 0.07% 145 0.08% 11742 0.04% 0 0.00% 0 0.00% 1 0.01% 82.86.21.34.bc.googleusercontent.com
165 0.07% 151 0.08% 14404 0.05% 0 0.00% 0 0.00% 2 0.01% 45-139-214-210.cgn.thes.cosmote.net
165 0.07% 146 0.08% 22562 0.09% 0 0.00% 0 0.00% 1 0.01% ppp-2-87-16-152.home.otenet.gr
163 0.07% 153 0.08% 14292 0.05% 0 0.00% 0 0.00% 4 0.02% 77.49.23.161.dsl.dyn.forthnet.gr
163 0.07% 155 0.08% 31750 0.12% 0 0.00% 0 0.00% 4 0.02% o1a0cm.static.otenet.gr
163 0.07% 151 0.08% 14313 0.05% 0 0.00% 0 0.00% 5 0.03% ppp-2-87-184-72.home.otenet.gr
161 0.07% 147 0.08% 12187 0.05% 0 0.00% 0 0.00% 5 0.03% ppp078087107002.access.hol.gr
160 0.07% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 1 0.01% 185.177.72.236
160 0.07% 133 0.07% 12874 0.05% 0 0.00% 0 0.00% 3 0.02% ppp-2-85-21-25.home.otenet.gr
159 0.07% 148 0.08% 27947 0.11% 0 0.00% 0 0.00% 5 0.03% athedsl-178057.home.otenet.gr
159 0.07% 4 0.00% 23 0.00% 0 0.00% 0 0.00% 5 0.03% c028.babbar.eu
159 0.07% 146 0.08% 16544 0.06% 0 0.00% 0 0.00% 3 0.02% ppp-94-64-117-94.home.otenet.gr
158 0.07% 144 0.08% 11192 0.04% 0 0.00% 0 0.00% 21 0.12% athedsl-276688.home.otenet.gr
158 0.07% 154 0.08% 16024 0.06% 0 0.00% 0 0.00% 4 0.02% ppp079166227009.access.hol.gr
157 0.07% 153 0.08% 26438 0.10% 0 0.00% 0 0.00% 2 0.01% 213.16.153.164.dsl.dyn.forthnet.gr
157 0.07% 145 0.08% 27520 0.10% 0 0.00% 0 0.00% 3 0.02% omfikd.static.otenet.gr
155 0.07% 139 0.07% 20800 0.08% 0 0.00% 0 0.00% 4 0.02% athedsl-286901.home.otenet.gr
154 0.06% 146 0.08% 20364 0.08% 0 0.00% 0 0.00% 1 0.01% 156.67.94.62
153 0.06% 133 0.07% 18358 0.07% 0 0.00% 0 0.00% 3 0.02% 62.103.227.200
153 0.06% 145 0.08% 13139 0.05% 0 0.00% 0 0.00% 3 0.02% 62.74.9.89
153 0.06% 146 0.08% 19649 0.07% 0 0.00% 0 0.00% 4 0.02% ppp091138154156.dsl.hol.gr
152 0.06% 125 0.07% 11189 0.04% 0 0.00% 0 0.00% 6 0.04% 104.28.98.38
151 0.06% 135 0.07% 76261 0.29% 0 0.00% 0 0.00% 8 0.05% 188.73.238.71
151 0.06% 149 0.08% 20931 0.08% 0 0.00% 0 0.00% 3 0.02% 79.103.164.246.dsl.dyn.forthnet.gr
150 0.06% 140 0.07% 14272 0.05% 0 0.00% 0 0.00% 3 0.02% athedsl-280351.home.otenet.gr
150 0.06% 140 0.07% 14272 0.05% 0 0.00% 0 0.00% 4 0.02% ppp089210161034.access.hol.gr
150 0.06% 140 0.07% 14272 0.05% 0 0.00% 0 0.00% 1 0.01% prem54.static.otenet.gr
149 0.06% 143 0.08% 27156 0.10% 0 0.00% 0 0.00% 3 0.02% ppp-94-67-158-146.home.otenet.gr
149 0.06% 139 0.07% 83881 0.32% 0 0.00% 0 0.00% 4 0.02% ppp-94-68-167-44.home.otenet.gr
148 0.06% 70 0.04% 3659 0.01% 0 0.00% 0 0.00% 37 0.22% crawl-66-249-64-234.googlebot.com
148 0.06% 139 0.07% 36043 0.14% 0 0.00% 0 0.00% 3 0.02% ppp-94-65-254-90.home.otenet.gr
147 0.06% 132 0.07% 17893 0.07% 0 0.00% 0 0.00% 3 0.02% 188.4.203.129.dsl.dyn.forthnet.gr
146 0.06% 125 0.07% 17732 0.07% 0 0.00% 0 0.00% 1 0.01% 234.100.21.34.bc.googleusercontent.com
146 0.06% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.01% 52.169.163.193
144 0.06% 134 0.07% 12446 0.05% 0 0.00% 0 0.00% 1 0.01% ppp-2-84-165-36.home.otenet.gr
144 0.06% 135 0.07% 12597 0.05% 0 0.00% 0 0.00% 3 0.02% ppp-2-84-49-16.home.otenet.gr
142 0.06% 137 0.07% 14778 0.06% 0 0.00% 0 0.00% 2 0.01% adsl-171.91.140.30.tellas.gr
142 0.06% 78 0.04% 13825 0.05% 0 0.00% 0 0.00% 5 0.03% adsl-46.79.107.40.tellas.gr
142 0.06% 102 0.05% 16580 0.06% 0 0.00% 0 0.00% 4 0.02% athedsl-319507.home.otenet.gr
142 0.06% 60 0.03% 463 0.00% 0 0.00% 0 0.00% 14 0.08% pot3.webmeup.com
141 0.06% 111 0.06% 17338 0.07% 0 0.00% 0 0.00% 2 0.01% 79.103.55.247.dsl.dyn.forthnet.gr
141 0.06% 124 0.07% 22176 0.08% 0 0.00% 0 0.00% 8 0.05% athedsl-119642.home.otenet.gr
140 0.06% 119 0.06% 16607 0.06% 0 0.00% 0 0.00% 1 0.01% 77.164.16.34.bc.googleusercontent.com
140 0.06% 119 0.06% 16607 0.06% 0 0.00% 0 0.00% 1 0.01% 9.169.106.34.bc.googleusercontent.com
140 0.06% 136 0.07% 20253 0.08% 0 0.00% 0 0.00% 2 0.01% athedsl-226974.home.otenet.gr
140 0.06% 136 0.07% 26050 0.10% 0 0.00% 0 0.00% 5 0.03% athedsl-25700.home.otenet.gr
140 0.06% 136 0.07% 14207 0.05% 0 0.00% 0 0.00% 1 0.01% ppp-2-87-44-177.home.otenet.gr
138 0.06% 123 0.07% 27668 0.10% 0 0.00% 0 0.00% 12 0.07% adsl-208.109.242.136.tellas.gr
138 0.06% 132 0.07% 13135 0.05% 0 0.00% 0 0.00% 4 0.02% ppp-2-85-252-155.home.otenet.gr
137 0.06% 132 0.07% 20096 0.08% 0 0.00% 0 0.00% 3 0.02% 188.4.58.1.dsl.dyn.forthnet.gr
136 0.06% 126 0.07% 12945 0.05% 0 0.00% 0 0.00% 4 0.02% athedsl-113660.home.otenet.gr
135 0.06% 126 0.07% 12622 0.05% 0 0.00% 0 0.00% 3 0.02% 185-44-144-65.cgn.thes.cosmote.net
135 0.06% 118 0.06% 11802 0.04% 0 0.00% 0 0.00% 2 0.01% ntevesj.ath.forthnet.gr
135 0.06% 113 0.06% 10422 0.04% 0 0.00% 0 0.00% 8 0.05% ppp-2-84-49-163.home.otenet.gr
134 0.06% 126 0.07% 21453 0.08% 0 0.00% 0 0.00% 3 0.02% adsl-23.109.242.235.tellas.gr
134 0.06% 125 0.07% 14445 0.05% 0 0.00% 0 0.00% 3 0.02% ppp-94-68-137-179.home.otenet.gr
133 0.06% 127 0.07% 26730 0.10% 0 0.00% 0 0.00% 3 0.02% 31-217-174-228.cgn.acro.cosmote.net
133 0.06% 133 0.07% 31603 0.12% 0 0.00% 0 0.00% 1 0.01% 94.66.73.153
133 0.06% 119 0.06% 18212 0.07% 0 0.00% 0 0.00% 4 0.02% adsl-114.109.242.92.tellas.gr
133 0.06% 127 0.07% 21269 0.08% 0 0.00% 0 0.00% 1 0.01% adsl-188.176.58.225.tellas.gr
133 0.06% 125 0.07% 12674 0.05% 0 0.00% 0 0.00% 4 0.02% ppp078087126002.access.hol.gr
132 0.06% 108 0.06% 13521 0.05% 0 0.00% 0 0.00% 4 0.02% 77.49.181.130.dsl.dyn.forthnet.gr
132 0.06% 128 0.07% 17006 0.06% 0 0.00% 0 0.00% 2 0.01% oipegd.static.otenet.gr
131 0.06% 123 0.07% 168631 0.64% 0 0.00% 0 0.00% 5 0.03% 20.171.207.172
130 0.05% 128 0.07% 26687 0.10% 0 0.00% 0 0.00% 2 0.01% 178-147-165-52.haap.dm.cosmote.net
130 0.05% 122 0.07% 13969 0.05% 0 0.00% 0 0.00% 3 0.02% 94.231.194.194
129 0.05% 125 0.07% 18278 0.07% 0 0.00% 0 0.00% 2 0.01% 31-152-144-14.pat.amp.cosmote.net
129 0.05% 126 0.07% 17468 0.07% 0 0.00% 0 0.00% 5 0.03% 62.1.102.54.dsl.dyn.forthnet.gr
129 0.05% 120 0.06% 13771 0.05% 0 0.00% 0 0.00% 4 0.02% adsl-97.109.242.62.tellas.gr
129 0.05% 122 0.07% 18480 0.07% 0 0.00% 0 0.00% 2 0.01% athedsl-86094.home.otenet.gr
129 0.05% 126 0.07% 59336 0.22% 0 0.00% 0 0.00% 1 0.01% ppp078087235008.access.hol.gr
129 0.05% 123 0.07% 16456 0.06% 0 0.00% 0 0.00% 1 0.01% vps-029f24cc.vps.ovh.net
128 0.05% 128 0.07% 16963 0.06% 0 0.00% 0 0.00% 3 0.02% adsl-161.91.140.24.tellas.gr
128 0.05% 120 0.06% 17545 0.07% 0 0.00% 0 0.00% 3 0.02% athedsl-370407.home.otenet.gr
128 0.05% 118 0.06% 36749 0.14% 0 0.00% 0 0.00% 5 0.03% athedsl-4369232.home.otenet.gr
128 0.05% 105 0.06% 22583 0.09% 0 0.00% 0 0.00% 2 0.01% ppp178059045026.access.hol.gr
127 0.05% 121 0.06% 15099 0.06% 0 0.00% 0 0.00% 3 0.02% athedsl-435589.home.otenet.gr
127 0.05% 117 0.06% 10696 0.04% 0 0.00% 0 0.00% 2 0.01% ppp-2-87-183-241.home.otenet.gr
127 0.05% 81 0.04% 21985 0.08% 0 0.00% 0 0.00% 9 0.05% ppp-94-65-74-0.home.otenet.gr
127 0.05% 119 0.06% 11145 0.04% 0 0.00% 0 0.00% 2 0.01% ppp-94-68-220-34.home.otenet.gr
127 0.05% 123 0.07% 13667 0.05% 0 0.00% 0 0.00% 2 0.01% proxy15.syzefxis-hosting.gr
126 0.05% 122 0.07% 13613 0.05% 0 0.00% 0 0.00% 4 0.02% 79.107.105.181
126 0.05% 120 0.06% 14383 0.05% 0 0.00% 0 0.00% 3 0.02% athedsl-119620.home.otenet.gr
126 0.05% 101 0.05% 24505 0.09% 0 0.00% 0 0.00% 7 0.04% athedsl-230639.home.otenet.gr
126 0.05% 106 0.06% 28989 0.11% 0 0.00% 0 0.00% 2 0.01% athedsl-230694.home.otenet.gr
125 0.05% 120 0.06% 17243 0.07% 0 0.00% 0 0.00% 3 0.02% 2.86.220.180
125 0.05% 119 0.06% 15049 0.06% 0 0.00% 0 0.00% 2 0.01% athedsl-200590.home.otenet.gr
124 0.05% 113 0.06% 10615 0.04% 0 0.00% 0 0.00% 3 0.02% 222.82.129.79.static.otenet.gr
124 0.05% 104 0.06% 14611 0.06% 0 0.00% 0 0.00% 6 0.04% 46.12.90.179.dsl.dyn.forthnet.gr
124 0.05% 118 0.06% 14484 0.05% 0 0.00% 0 0.00% 4 0.02% 46.246.177.97.dsl.dyn.forthnet.gr
124 0.05% 115 0.06% 17265 0.07% 0 0.00% 0 0.00% 1 0.01% 79.103.54.62.dsl.dyn.forthnet.gr
124 0.05% 120 0.06% 23545 0.09% 0 0.00% 0 0.00% 1 0.01% adsl-35.91.140.29.tellas.gr
124 0.05% 104 0.06% 16244 0.06% 0 0.00% 0 0.00% 6 0.04% athedsl-401156.home.otenet.gr
123 0.05% 115 0.06% 11330 0.04% 0 0.00% 0 0.00% 3 0.02% ppp-2-84-13-75.home.otenet.gr
122 0.05% 118 0.06% 17031 0.06% 0 0.00% 0 0.00% 1 0.01% 193.92.188.103.dsl.dynv6.forthnet.gr
122 0.05% 90 0.05% 20560 0.08% 0 0.00% 0 0.00% 5 0.03% ppp-2-87-111-164.home.otenet.gr
121 0.05% 115 0.06% 11495 0.04% 0 0.00% 0 0.00% 1 0.01% 27.159.75.49
121 0.05% 121 0.06% 20283 0.08% 0 0.00% 0 0.00% 5 0.03% 77.49.25.40.dsl.dyn.forthnet.gr
121 0.05% 115 0.06% 23230 0.09% 0 0.00% 0 0.00% 4 0.02% athedsl-118506.home.otenet.gr
121 0.05% 45 0.02% 13173 0.05% 0 0.00% 0 0.00% 43 0.26% crawl-66-249-68-137.googlebot.com
121 0.05% 6 0.00% 253 0.00% 0 0.00% 0 0.00% 113 0.67% google-proxy-66-249-93-133.google.com
121 0.05% 117 0.06% 16933 0.06% 0 0.00% 0 0.00% 2 0.01% ppp-2-87-16-0.home.otenet.gr
120 0.05% 116 0.06% 16869 0.06% 0 0.00% 0 0.00% 2 0.01% 62.74.63.198
120 0.05% 112 0.06% 11418 0.04% 0 0.00% 0 0.00% 2 0.01% ogrhmi.static.otenet.gr
120 0.05% 109 0.06% 9634 0.04% 0 0.00% 0 0.00% 6 0.04% ppp-94-66-21-126.home.otenet.gr
119 0.05% 113 0.06% 10697 0.04% 0 0.00% 0 0.00% 3 0.02% adsl-116.37.6.226.tellas.gr
119 0.05% 107 0.06% 15308 0.06% 0 0.00% 0 0.00% 3 0.02% dhcp-188-117-233-18.cm.hcn.gr
119 0.05% 83 0.04% 22046 0.08% 0 0.00% 0 0.00% 7 0.04% ppp046176224029.access.hol.gr
119 0.05% 107 0.06% 30903 0.12% 0 0.00% 0 0.00% 6 0.04% ppp141237106182.access.hol.gr
118 0.05% 114 0.06% 15350 0.06% 0 0.00% 0 0.00% 1 0.01% 5-203-129-240.pat.nym.cosmote.net
118 0.05% 111 0.06% 11351 0.04% 0 0.00% 0 0.00% 1 0.01% adsl-253.109.242.232.tellas.gr
118 0.05% 108 0.06% 23787 0.09% 0 0.00% 0 0.00% 6 0.04% ppp-94-67-158-64.home.otenet.gr
118 0.05% 108 0.06% 12508 0.05% 0 0.00% 0 0.00% 2 0.01% ppp046177156002.access.hol.gr
117 0.05% 101 0.05% 12756 0.05% 0 0.00% 0 0.00% 2 0.01% athedsl-157659.home.otenet.gr
117 0.05% 2 0.00% 1 0.00% 0 0.00% 0 0.00% 7 0.04% c023.babbar.eu
