Usage statistics for www.eimastemesa.gr
Summary Period: July 2026 - Sites
Generated 02-Aug-2026 00:15 EEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
4478 1.74% 1547 1.04% 9108 0.05% 0 0.00% 0 0.00% 19 0.05% discovery-crawler10.blex.seranking.com
3043 1.18% 4 0.00% 635 0.00% 0 0.00% 0 0.00% 2 0.01% 185.177.72.29
3016 1.17% 1 0.00% 374 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.68
3015 1.17% 9 0.01% 654 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.22
3015 1.17% 9 0.01% 654 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.66
3010 1.17% 2 0.00% 379 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.23
3010 1.17% 2 0.00% 379 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.52
3004 1.17% 3 0.00% 378 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.13
3000 1.16% 0 0.00% 366 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.51
2552 0.99% 23 0.02% 680 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.56
1563 0.61% 519 0.35% 3970 0.02% 0 0.00% 0 0.00% 265 0.76% static.vnpt.vn
1541 0.60% 1 0.00% 292 0.00% 0 0.00% 0 0.00% 1 0.00% 52.165.63.205
1232 0.48% 1216 0.82% 677115 3.37% 0 0.00% 0 0.00% 7 0.02% 74.7.241.52
1208 0.47% 1196 0.80% 678082 3.37% 0 0.00% 0 0.00% 6 0.02% 74.7.241.54
1182 0.46% 1103 0.74% 88675 0.44% 0 0.00% 0 0.00% 59 0.17% adsl-72.37.6.141.tellas.gr
828 0.32% 0 0.00% 133 0.00% 0 0.00% 0 0.00% 6 0.02% 20.104.96.117
808 0.31% 806 0.54% 76773 0.38% 0 0.00% 0 0.00% 21 0.06% 130.43.38.140.dsl.dyn.forthnet.gr
787 0.31% 427 0.29% 98599 0.49% 0 0.00% 0 0.00% 243 0.69% crawl-66-249-75-39.googlebot.com
767 0.30% 738 0.50% 91131 0.45% 0 0.00% 0 0.00% 13 0.04% 154.57.12.115
755 0.29% 711 0.48% 62327 0.31% 0 0.00% 0 0.00% 14 0.04% ppp-94-64-214-122.home.otenet.gr
728 0.28% 695 0.47% 86179 0.43% 0 0.00% 0 0.00% 13 0.04% hn.kd.ny.adsl
644 0.25% 603 0.41% 49334 0.25% 0 0.00% 0 0.00% 25 0.07% adsl-134.37.6.61.tellas.gr
615 0.24% 0 0.00% 98 0.00% 0 0.00% 0 0.00% 5 0.01% 20.226.66.230
589 0.23% 0 0.00% 94 0.00% 0 0.00% 0 0.00% 4 0.01% 20.226.26.5
583 0.23% 545 0.37% 40191 0.20% 0 0.00% 0 0.00% 9 0.03% athedsl-255244.home.otenet.gr
558 0.22% 0 0.00% 89 0.00% 0 0.00% 0 0.00% 3 0.01% 20.151.10.161
549 0.21% 294 0.20% 41821 0.21% 0 0.00% 0 0.00% 211 0.60% crawl-66-249-75-40.googlebot.com
537 0.21% 481 0.32% 41434 0.21% 0 0.00% 0 0.00% 6 0.02% 31-217-172-199.cgn.acro.cosmote.net
532 0.21% 2 0.00% 120 0.00% 0 0.00% 0 0.00% 2 0.01% ec2-54-153-231-13.ap-southeast-2.compute.amazonaws.com
528 0.20% 0 0.00% 96 0.00% 0 0.00% 0 0.00% 2 0.01% ec2-3-128-160-205.us-east-2.compute.amazonaws.com
508 0.20% 234 0.16% 34431 0.17% 0 0.00% 0 0.00% 227 0.65% crawl-66-249-75-41.googlebot.com
491 0.19% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 3 0.01% 20.226.60.151
474 0.18% 24 0.02% 556 0.00% 0 0.00% 0 0.00% 26 0.07% 62-164-177-222.adsl.surfdsl.net
473 0.18% 293 0.20% 58947 0.29% 0 0.00% 0 0.00% 1 0.00% 31-217-166-62.cgn.athe.cosmote.net
451 0.18% 429 0.29% 40386 0.20% 0 0.00% 0 0.00% 11 0.03% 193.92.152.112.dsl.dyn.forthnet.gr
448 0.17% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 4 0.01% 4.204.201.85
413 0.16% 7 0.00% 100 0.00% 0 0.00% 0 0.00% 4 0.01% 68.183.224.199
411 0.16% 0 0.00% 66 0.00% 0 0.00% 0 0.00% 3 0.01% 20.63.63.128
391 0.15% 131 0.09% 2520 0.01% 0 0.00% 0 0.00% 105 0.30% 162-120-187-195.v4.fetch.tunnel.googlezip.net
384 0.15% 30 0.02% 1212 0.01% 0 0.00% 0 0.00% 1 0.00% 200.138.95.34.bc.googleusercontent.com
370 0.14% 29 0.02% 821 0.00% 0 0.00% 0 0.00% 2 0.01% 138.217.252.35.bc.googleusercontent.com
370 0.14% 357 0.24% 32049 0.16% 0 0.00% 0 0.00% 30 0.09% google-proxy-66-102-8-165.google.com
364 0.14% 349 0.23% 52026 0.26% 0 0.00% 0 0.00% 7 0.02% athedsl-14829.home.otenet.gr
352 0.14% 116 0.08% 2394 0.01% 0 0.00% 0 0.00% 96 0.27% 193-186-4-57.v4.fetch.tunnel.googlezip.net
348 0.14% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 2 0.01% 20.206.89.130
340 0.13% 331 0.22% 27503 0.14% 0 0.00% 0 0.00% 24 0.07% google-proxy-66-102-8-164.google.com
338 0.13% 322 0.22% 32078 0.16% 0 0.00% 0 0.00% 33 0.09% google-proxy-66-102-8-166.google.com
329 0.13% 110 0.07% 2067 0.01% 0 0.00% 0 0.00% 90 0.26% 162-120-188-195.v4.fetch.tunnel.googlezip.net
328 0.13% 320 0.22% 1851 0.01% 0 0.00% 0 0.00% 1 0.00% ppp-2-84-33-176.home.otenet.gr
325 0.13% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 2 0.01% 68.221.69.72
321 0.12% 104 0.07% 2054 0.01% 0 0.00% 0 0.00% 91 0.26% 72-14-201-57.v4.fetch.tunnel.googlezip.net
319 0.12% 287 0.19% 38127 0.19% 0 0.00% 0 0.00% 5 0.01% ppp046198145043.access.hol.gr
318 0.12% 23 0.02% 725 0.00% 0 0.00% 0 0.00% 1 0.00% 237.143.16.34.bc.googleusercontent.com
314 0.12% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 2 0.01% 52.139.36.144
312 0.12% 6 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.01% crawler.turnitin.com
311 0.12% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 4 0.01% 20.197.192.193
310 0.12% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 2 0.01% 20.197.178.120
303 0.12% 295 0.20% 1705 0.01% 0 0.00% 0 0.00% 1 0.00% 94.69.78.162
296 0.11% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 2 0.01% 20.206.105.139
295 0.11% 268 0.18% 29650 0.15% 0 0.00% 0 0.00% 12 0.03% 5-203-6-112.nat64.nym.cosmote.net
282 0.11% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.00% 191.237.255.150
282 0.11% 273 0.18% 48783 0.24% 0 0.00% 0 0.00% 3 0.01% athedsl-175429.home.otenet.gr
281 0.11% 94 0.06% 1819 0.01% 0 0.00% 0 0.00% 85 0.24% 162-120-187-67.v4.fetch.tunnel.googlezip.net
281 0.11% 253 0.17% 54792 0.27% 0 0.00% 0 0.00% 13 0.04% customer.sfiabgr1.isp.starlink.com
279 0.11% 93 0.06% 1802 0.01% 0 0.00% 0 0.00% 81 0.23% 162-120-188-67.v4.fetch.tunnel.googlezip.net
277 0.11% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 2 0.01% 20.206.67.15
273 0.11% 1 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.00% ec2-44-247-231-45.us-west-2.compute.amazonaws.com
270 0.10% 1 0.00% 50 0.00% 0 0.00% 0 0.00% 1 0.00% 202.155.18.46
270 0.10% 236 0.16% 46913 0.23% 0 0.00% 0 0.00% 16 0.05% athedsl-140422.home.otenet.gr
269 0.10% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 2 0.01% 68.221.130.241
266 0.10% 1 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.00% ec2-13-213-45-109.ap-southeast-1.compute.amazonaws.com
266 0.10% 1 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.00% ec2-35-163-43-169.us-west-2.compute.amazonaws.com
264 0.10% 248 0.17% 33516 0.17% 0 0.00% 0 0.00% 8 0.02% 5-203-4-28.nat64.nym.cosmote.net
264 0.10% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.00% 98.212.124.34.bc.googleusercontent.com
260 0.10% 254 0.17% 32710 0.16% 0 0.00% 0 0.00% 5 0.01% mailgate.minedu.gov.gr
257 0.10% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 1 0.00% ec2-54-183-84-167.us-west-1.compute.amazonaws.com
254 0.10% 249 0.17% 56430 0.28% 0 0.00% 0 0.00% 4 0.01% 104.28.154.224
251 0.10% 125 0.08% 9883 0.05% 0 0.00% 0 0.00% 103 0.29% crawl-66-249-64-36.googlebot.com
246 0.10% 234 0.16% 22029 0.11% 0 0.00% 0 0.00% 6 0.02% 193.92.178.41.dsl.dyn.forthnet.gr
241 0.09% 116 0.08% 7185 0.04% 0 0.00% 0 0.00% 87 0.25% google-proxy-66-249-81-9.google.com
239 0.09% 117 0.08% 5480 0.03% 0 0.00% 0 0.00% 84 0.24% google-proxy-66-249-81-1.google.com
235 0.09% 137 0.09% 9086 0.05% 0 0.00% 0 0.00% 62 0.18% google-proxy-66-249-81-8.google.com
234 0.09% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 2 0.01% 20.206.105.145
233 0.09% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.00% 221.15.7.34.bc.googleusercontent.com
233 0.09% 225 0.15% 47011 0.23% 0 0.00% 0 0.00% 7 0.02% ppp046176221063.access.hol.gr
232 0.09% 216 0.15% 18308 0.09% 0 0.00% 0 0.00% 7 0.02% ppp-2-86-153-88.home.otenet.gr
226 0.09% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 2 0.01% 20.48.236.161
226 0.09% 202 0.14% 22836 0.11% 0 0.00% 0 0.00% 11 0.03% ppp-2-86-193-50.home.otenet.gr
224 0.09% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 1 0.00% 20.9.82.255
223 0.09% 216 0.15% 117754 0.59% 0 0.00% 0 0.00% 2 0.01% ppp089210192032.access.hol.gr
222 0.09% 4 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.00% 91.199.166.131
221 0.09% 136 0.09% 12693 0.06% 0 0.00% 0 0.00% 16 0.05% google-proxy-66-102-9-2.google.com
220 0.09% 201 0.14% 28754 0.14% 0 0.00% 0 0.00% 3 0.01% o2swa1.static.otenet.gr
219 0.09% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 2 0.01% 52.165.196.84
216 0.08% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 2 0.01% 20.220.225.223
214 0.08% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.00% 20.44.183.200
210 0.08% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.00% 20.220.62.78
210 0.08% 129 0.09% 5660 0.03% 0 0.00% 0 0.00% 58 0.17% 216.73.216.52
206 0.08% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 4 0.01% 4.223.226.192
206 0.08% 2 0.00% 48 0.00% 0 0.00% 0 0.00% 2 0.01% 77.93.108.55
204 0.08% 187 0.13% 29478 0.15% 0 0.00% 0 0.00% 12 0.03% 109-178-36-34.nat64.ren.cosmote.net
204 0.08% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 2 0.01% 20.100.203.84
200 0.08% 0 0.00% 32 0.00% 0 0.00% 0 0.00% 2 0.01% 20.48.255.163
199 0.08% 0 0.00% 32 0.00% 0 0.00% 0 0.00% 2 0.01% 20.113.56.22
199 0.08% 190 0.13% 37604 0.19% 0 0.00% 0 0.00% 7 0.02% athedsl-287017.home.otenet.gr
197 0.08% 193 0.13% 18282 0.09% 0 0.00% 0 0.00% 5 0.01% 77.49.126.201.dsl.dyn.forthnet.gr
196 0.08% 0 0.00% 31 0.00% 0 0.00% 0 0.00% 1 0.00% 20.52.217.208
195 0.08% 171 0.11% 90777 0.45% 0 0.00% 0 0.00% 7 0.02% 74.7.228.199
194 0.08% 70 0.05% 585 0.00% 0 0.00% 0 0.00% 4 0.01% pot3.webmeup.com
193 0.07% 124 0.08% 11015 0.05% 0 0.00% 0 0.00% 14 0.04% google-proxy-66-102-9-3.google.com
192 0.07% 175 0.12% 22865 0.11% 0 0.00% 0 0.00% 5 0.01% 188.73.239.83
191 0.07% 180 0.12% 24878 0.12% 0 0.00% 0 0.00% 6 0.02% athedsl-225667.home.otenet.gr
191 0.07% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 87 0.25% google-proxy-142-250-32-101.google.com
184 0.07% 101 0.07% 7092 0.04% 0 0.00% 0 0.00% 59 0.17% google-proxy-142-250-32-96.google.com
184 0.07% 90 0.06% 4929 0.02% 0 0.00% 0 0.00% 58 0.17% google-proxy-142-250-32-97.google.com
183 0.07% 1 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 20.205.35.123
183 0.07% 104 0.07% 8146 0.04% 0 0.00% 0 0.00% 18 0.05% google-proxy-66-102-9-1.google.com
179 0.07% 169 0.11% 96591 0.48% 0 0.00% 0 0.00% 2 0.01% 74.7.229.176
179 0.07% 167 0.11% 12333 0.06% 0 0.00% 0 0.00% 5 0.01% 80.107.134.137
179 0.07% 158 0.11% 47528 0.24% 0 0.00% 0 0.00% 9 0.03% athedsl-4369232.home.otenet.gr
178 0.07% 86 0.06% 11100 0.06% 0 0.00% 0 0.00% 81 0.23% crawl-66-249-64-37.googlebot.com
176 0.07% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.00% 172.234.28.236
176 0.07% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.00% 20.195.171.168
176 0.07% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.00% server37.mail01.awandata.cc
174 0.07% 95 0.06% 3618 0.02% 0 0.00% 0 0.00% 54 0.15% google-proxy-142-250-32-105.google.com
173 0.07% 159 0.11% 19158 0.10% 0 0.00% 0 0.00% 9 0.03% no-rdns.dzcrd.co
172 0.07% 156 0.10% 48932 0.24% 0 0.00% 0 0.00% 2 0.01% ppp-2-87-16-182.home.otenet.gr
171 0.07% 75 0.05% 39497 0.20% 0 0.00% 0 0.00% 86 0.25% crawl-66-249-64-38.googlebot.com
170 0.07% 36 0.02% 224 0.00% 0 0.00% 0 0.00% 1 0.00% no-reverse-dns-configured.com
169 0.07% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 4 0.01% 20.100.176.141
169 0.07% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.00% 20.203.221.142
167 0.06% 147 0.10% 74087 0.37% 0 0.00% 0 0.00% 7 0.02% 74.7.229.199
167 0.06% 119 0.08% 13617 0.07% 0 0.00% 0 0.00% 4 0.01% athedsl-286850.home.otenet.gr
166 0.06% 141 0.09% 11495 0.06% 0 0.00% 0 0.00% 1 0.00% 143.137.16.34.bc.googleusercontent.com
166 0.06% 156 0.10% 85619 0.43% 0 0.00% 0 0.00% 2 0.01% 74.7.228.204
166 0.06% 154 0.10% 84138 0.42% 0 0.00% 0 0.00% 2 0.01% 74.7.229.102
165 0.06% 152 0.10% 107211 0.53% 0 0.00% 0 0.00% 4 0.01% ppp-94-69-113-28.home.otenet.gr
163 0.06% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.00% 20.151.200.100
163 0.06% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.00% 20.226.16.12
163 0.06% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 2 0.01% 20.91.208.34
162 0.06% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.00% 191.235.102.147
162 0.06% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.00% 20.203.133.142
162 0.06% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.00% 20.215.216.94
162 0.06% 154 0.10% 52939 0.26% 0 0.00% 0 0.00% 3 0.01% 31-217-172-29.cgn.acro.cosmote.net
161 0.06% 153 0.10% 88687 0.44% 0 0.00% 0 0.00% 1 0.00% 74.7.229.143
161 0.06% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 76 0.22% google-proxy-142-250-32-102.google.com
158 0.06% 148 0.10% 80995 0.40% 0 0.00% 0 0.00% 2 0.01% 74.7.243.18
158 0.06% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 75 0.21% google-proxy-142-250-32-103.google.com
155 0.06% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.00% 20.203.200.218
155 0.06% 147 0.10% 35702 0.18% 0 0.00% 0 0.00% 4 0.01% 31-217-165-67.cgn.athe.cosmote.net
155 0.06% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 2 0.01% 51.120.83.160
153 0.06% 14 0.01% 594 0.00% 0 0.00% 0 0.00% 1 0.00% 156.90.65.34.bc.googleusercontent.com
152 0.06% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.00% 20.222.7.142
152 0.06% 143 0.10% 28410 0.14% 0 0.00% 0 0.00% 4 0.01% ppp-94-65-157-94.home.otenet.gr
152 0.06% 140 0.09% 28716 0.14% 0 0.00% 0 0.00% 3 0.01% ppp-94-67-204-69.home.otenet.gr
151 0.06% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.00% 20.206.88.199
151 0.06% 139 0.09% 28737 0.14% 0 0.00% 0 0.00% 4 0.01% athedsl-307228.home.otenet.gr
150 0.06% 125 0.08% 17734 0.09% 0 0.00% 0 0.00% 1 0.00% 250.97.102.34.bc.googleusercontent.com
148 0.06% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.00% 20.48.234.177
148 0.06% 126 0.08% 47619 0.24% 0 0.00% 0 0.00% 12 0.03% 31-152-4-179.nat64.amp.cosmote.net
148 0.06% 134 0.09% 23784 0.12% 0 0.00% 0 0.00% 7 0.02% athedsl-435704.home.otenet.gr
147 0.06% 141 0.09% 25765 0.13% 0 0.00% 0 0.00% 3 0.01% athedsl-25463.home.otenet.gr
144 0.06% 34 0.02% 2841 0.01% 0 0.00% 0 0.00% 5 0.01% 21.154.79.34.bc.googleusercontent.com
144 0.06% 119 0.08% 16608 0.08% 0 0.00% 0 0.00% 1 0.00% 56.2.106.34.bc.googleusercontent.com
144 0.06% 119 0.08% 16608 0.08% 0 0.00% 0 0.00% 1 0.00% 63.212.94.34.bc.googleusercontent.com
144 0.06% 142 0.10% 33424 0.17% 0 0.00% 0 0.00% 2 0.01% 94.16.205.212.static.otenet.gr
142 0.06% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.00% 104.208.96.194
142 0.06% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.00% 20.46.121.148
142 0.06% 131 0.09% 19713 0.10% 0 0.00% 0 0.00% 6 0.02% athedsl-230554.home.otenet.gr
140 0.05% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.00% 20.205.46.33
140 0.05% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.00% 20.206.73.62
140 0.05% 130 0.09% 18077 0.09% 0 0.00% 0 0.00% 3 0.01% athedsl-286901.home.otenet.gr
140 0.05% 134 0.09% 16800 0.08% 0 0.00% 0 0.00% 4 0.01% ppp-94-66-21-180.home.otenet.gr
139 0.05% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.00% 172.213.155.173
135 0.05% 129 0.09% 16842 0.08% 0 0.00% 0 0.00% 2 0.01% athedsl-4398880.home.otenet.gr
135 0.05% 135 0.09% 33022 0.16% 0 0.00% 0 0.00% 1 0.00% ppp-94-68-96-133.home.otenet.gr
134 0.05% 130 0.09% 53925 0.27% 0 0.00% 0 0.00% 2 0.01% ppp-2-87-111-51.home.otenet.gr
133 0.05% 128 0.09% 40421 0.20% 0 0.00% 0 0.00% 3 0.01% 94.66.66.152
133 0.05% 129 0.09% 25174 0.13% 0 0.00% 0 0.00% 2 0.01% ppp005054004132.access.hol.gr
132 0.05% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.00% 20.219.187.11
130 0.05% 101 0.07% 1297 0.01% 0 0.00% 0 0.00% 65 0.19% 216.244.66.249
130 0.05% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.00% 4.194.64.170
130 0.05% 128 0.09% 17319 0.09% 0 0.00% 0 0.00% 2 0.01% ppp-94-64-11-139.home.otenet.gr
130 0.05% 110 0.07% 8114 0.04% 0 0.00% 0 0.00% 3 0.01% rootevidence.com
129 0.05% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.00% 20.151.10.178
128 0.05% 63 0.04% 37 0.00% 0 0.00% 0 0.00% 56 0.16% 216.73.216.189
127 0.05% 121 0.08% 11706 0.06% 0 0.00% 0 0.00% 3 0.01% 79.103.204.178.dsl.dyn.forthnet.gr
127 0.05% 121 0.08% 16887 0.08% 0 0.00% 0 0.00% 3 0.01% proxy.auth.gr
126 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 20.210.128.230
126 0.05% 117 0.08% 12314 0.06% 0 0.00% 0 0.00% 3 0.01% ppp141255063011.access.hol.gr
125 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 52.242.193.144
125 0.05% 105 0.07% 91465 0.46% 0 0.00% 0 0.00% 15 0.04% athedsl-4458705.home.otenet.gr
124 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 20.89.133.189
124 0.05% 121 0.08% 17440 0.09% 0 0.00% 0 0.00% 1 0.00% ppp037153160073.access.hol.gr
123 0.05% 117 0.08% 11014 0.05% 0 0.00% 0 0.00% 3 0.01% 194.219.102.11.dsl.dyn.forthnet.gr
123 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 20.151.224.143
123 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 20.219.164.250
122 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 20.89.250.108
122 0.05% 116 0.08% 10865 0.05% 0 0.00% 0 0.00% 3 0.01% 213.16.173.66.dsl.dyn.forthnet.gr
122 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 52.173.161.248
122 0.05% 119 0.08% 16876 0.08% 0 0.00% 0 0.00% 1 0.00% ppp-2-86-44-104.home.otenet.gr
122 0.05% 116 0.08% 11441 0.06% 0 0.00% 0 0.00% 3 0.01% proxy11.syzefxis-hosting.gr
121 0.05% 115 0.08% 23420 0.12% 0 0.00% 0 0.00% 3 0.01% 31-217-174-5.cgn.acro.cosmote.net
120 0.05% 112 0.08% 62201 0.31% 0 0.00% 0 0.00% 1 0.00% 74.7.242.141
120 0.05% 115 0.08% 16960 0.08% 0 0.00% 0 0.00% 2 0.01% athedsl-131610.home.otenet.gr
120 0.05% 90 0.06% 6746 0.03% 0 0.00% 0 0.00% 15 0.04% ppp-2-86-217-181.home.otenet.gr
118 0.05% 79 0.05% 13115 0.07% 0 0.00% 0 0.00% 1 0.00% athedsl-181890.home.otenet.gr
118 0.05% 110 0.07% 12672 0.06% 0 0.00% 0 0.00% 1 0.00% ppp-2-86-85-159.home.otenet.gr
117 0.05% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.00% 13.70.27.113
117 0.05% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.00% 158.158.41.78
117 0.05% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.00% 20.195.181.252
117 0.05% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.00% 20.206.107.78
117 0.05% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.00% 20.48.32.28
117 0.05% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.00% 20.89.111.206
117 0.05% 114 0.08% 9751 0.05% 0 0.00% 0 0.00% 8 0.02% google-proxy-66-249-83-6.google.com
116 0.05% 10 0.01% 522 0.00% 0 0.00% 0 0.00% 1 0.00% 104.28.217.137
115 0.04% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.00% 20.46.121.16
114 0.04% 100 0.07% 10698 0.05% 0 0.00% 0 0.00% 7 0.02% 109-178-10-98.nat64.ren.cosmote.net
114 0.04% 6 0.00% 137 0.00% 0 0.00% 0 0.00% 6 0.02% 138.185.145.78
114 0.04% 114 0.08% 35717 0.18% 0 0.00% 0 0.00% 1 0.00% 186.247.46.201
114 0.04% 36 0.02% 781 0.00% 0 0.00% 0 0.00% 36 0.10% 72-14-201-56.v4.fetch.tunnel.googlezip.net
114 0.04% 42 0.03% 213 0.00% 0 0.00% 0 0.00% 7 0.02% crawler-6.lyrenth.com
114 0.04% 6 0.00% 136 0.00% 0 0.00% 0 0.00% 6 0.02% s4152.bom1.stableserver.net
113 0.04% 38 0.03% 746 0.00% 0 0.00% 0 0.00% 34 0.10% 193-186-4-56.v4.fetch.tunnel.googlezip.net
113 0.04% 18 0.01% 344 0.00% 0 0.00% 0 0.00% 1 0.00% 45.45.237.176
113 0.04% 108 0.07% 13766 0.07% 0 0.00% 0 0.00% 3 0.01% 62.74.10.76
113 0.04% 110 0.07% 11841 0.06% 0 0.00% 0 0.00% 1 0.00% ppp046103233172.access.hol.gr
112 0.04% 108 0.07% 10737 0.05% 0 0.00% 0 0.00% 2 0.01% 216.73.217.93
112 0.04% 110 0.07% 15627 0.08% 0 0.00% 0 0.00% 1 0.00% adsl-146.176.58.196.tellas.gr
112 0.04% 108 0.07% 14612 0.07% 0 0.00% 0 0.00% 3 0.01% athedsl-4461631.home.otenet.gr
112 0.04% 102 0.07% 15661 0.08% 0 0.00% 0 0.00% 4 0.01% ppp046176119044.access.hol.gr
111 0.04% 101 0.07% 16626 0.08% 0 0.00% 0 0.00% 5 0.01% ppp-94-68-93-79.home.otenet.gr
111 0.04% 92 0.06% 12544 0.06% 0 0.00% 0 0.00% 7 0.02% ppp046176244252.access.hol.gr
110 0.04% 35 0.02% 578 0.00% 0 0.00% 0 0.00% 34 0.10% 162-120-188-194.v4.fetch.tunnel.googlezip.net
110 0.04% 85 0.06% 7877 0.04% 0 0.00% 0 0.00% 19 0.05% 216.73.216.192
110 0.04% 100 0.07% 14686 0.07% 0 0.00% 0 0.00% 1 0.00% dumy190.panafonet.gr
110 0.04% 101 0.07% 17243 0.09% 0 0.00% 0 0.00% 4 0.01% ppp091138245030.dsl.hol.gr
109 0.04% 107 0.07% 19268 0.10% 0 0.00% 0 0.00% 2 0.01% 195.251.114.253
108 0.04% 106 0.07% 24679 0.12% 0 0.00% 0 0.00% 3 0.01% 188.4.236.41.dsl.dyn.forthnet.gr
108 0.04% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.00% 20.251.48.208
108 0.04% 105 0.07% 12553 0.06% 0 0.00% 0 0.00% 1 0.00% athedsl-202636.home.otenet.gr
108 0.04% 101 0.07% 9024 0.04% 0 0.00% 0 0.00% 11 0.03% google-proxy-66-249-83-7.google.com
107 0.04% 99 0.07% 15202 0.08% 0 0.00% 0 0.00% 3 0.01% 109-178-250-87.pat.ren.cosmote.net
107 0.04% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.00% 158.158.105.63
