Usage statistics for www.eimastemesa.gr

Summary Period: March 2025 - URL
Generated 01-Apr-2025 00:15 EEST

         Hits              kB F      URL
----------------  ----------------  --------------------

69027     14.13%  25106524  41.70%  /
8704       1.78%   4515125   7.50%  /assets/css/essentials.css
8590       1.76%   1729052   2.87%  /assets/css/layout.css
8515       1.74%   1195643   1.99%  /assets/plugins/bootstrap/css/bootstrap.min.css
8510       1.74%    235910   0.39%  /assets/css/custom.css
8376       1.71%   1357354   2.25%  /assets/js/scripts.js
8257       1.69%     21304   0.04%  /assets/css/fonts_open_sans.css
8201       1.68%    692599   1.15%  /assets/plugins/jquery/jquery-3.3.1.min.js
8198       1.68%    119118   0.20%  /assets/css/color_scheme/red.css
8174       1.67%     82547   0.14%  /assets/js/custom.js
8107       1.66%     15190   0.03%  /assets/css/header-1.css
7967       1.63%    387863   0.64%  /assets/fonts/open_sans/OpenSans.woff2
7908       1.62%    399637   0.66%  /assets/fonts/open_sans/OpenSans-Semibold.woff2
7813       1.60%    371637   0.62%  /assets/plugins/bootstrap/js/bootstrap.min.js
7740       1.58%    580198   0.96%  /assets/fonts/fontawesome-webfont.woff2
7568       1.55%    560584   0.93%  /assets/plugins/slider.revolution/css/settings.css
7497       1.53%    214132   0.36%  /assets/plugins/slider.revolution/css/extralayers.css
7496       1.53%    719217   1.19%  /assets/plugins/slider.revolution/js/jquery.themepunch.tools.min.js
7495       1.53%    824191   1.37%  /assets/plugins/slider.revolution/js/jquery.themepunch.revolution.min.js
7492       1.53%    110580   0.18%  /assets/plugins/smoothscroll.js
7286       1.49%     47159   0.08%  /assets/js/view/callout_slider_mpainopanepistimio.js
7153       1.46%    125421   0.21%  /assets/fonts/glyphicons-halflings-regular.woff2
6962       1.42%    346425   0.58%  /assets/fonts/open_sans/OpenSans-Light.woff2
6599       1.35%      1779   0.00%  /assets/favicon/manifest.json
4528       0.93%     66664   0.11%  /favicon.ico
4375       0.90%    760800   1.26%  /assets/fonts/font-icons.woff
2072       0.42%    103637   0.17%  /assets/fonts/open_sans/OpenSans-Extrabold.woff2
1679       0.34%     10958   0.02%  /assets/js/view/demo.revolution_slider.js
1498       0.31%     71337   0.12%  /assets/fonts/open_sans/OpenSans-SemiboldItalic.woff2
1314       0.27%        92   0.00%  /robots.txt
1070       0.22%      8559   0.01%  /knews.php
531        0.11%     24591   0.04%  /assets/fonts/open_sans/OpenSans-Italic.woff2
528        0.11%     10425   0.02%  /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
372        0.08%      8820   0.01%  /assets/plugins/owl-carousel/owl.carousel.min.js
205        0.04%    168487   0.28%  /assets/downloads/2024-25_programma_diagonismaton_fasi_3.pdf
157        0.03%     43765   0.07%  /assets/downloads/2024-25_exetastea_uli_fasi_2_ana_taxi.pdf
147        0.03%      6652   0.01%  /assets/fonts/open_sans/OpenSans-ExtraboldItalic.woff2
102        0.02%       529   0.00%  /assets/favicon/safari-pinned-tab.svg
71         0.01%      3829   0.01%  /assets/fonts/et-line.woff
70         0.01%     21334   0.04%  /assets/downloads/2024-25_exetastea_uli_fasi_3_GEL_YLH_PANELLADIKON_2025.pdf
64         0.01%     12882   0.02%  /assets/downloads/2024-25_exetastea_uli_fasi_3_A_B_GEL_ENDOSXOLIKON_2025.pdf
58         0.01%        12   0.00%  /captcha_img.php
55         0.01%      4180   0.01%  /assets/js/custom_order_form.js
54         0.01%      1566   0.00%  /assets/plugins/bootstrap.datepicker/js/bootstrap-datepicker.min.js
54         0.01%        40   0.00%  /assets/plugins/bootstrap.datepicker/locales/bootstrap-datepicker.el.min.js
42         0.01%      2130   0.00%  /assets/fonts/open_sans/OpenSans-Bold.woff2
36         0.01%     24816   0.04%  /assets/downloads/2024-25_programma_diagonismaton_fasi_1.pdf
35         0.01%        33   0.00%  /assets/js/view/demo.layerslider_slider.js
35         0.01%       760   0.00%  /assets/plugins/slider.layerslider/css/layerslider.css
35         0.01%      8810   0.01%  /assets/plugins/slider.layerslider/js/layerslider_pack.js
34         0.01%     22410   0.04%  /assets/downloads/2024-25_programma_diagonismaton_fasi_2.pdf
34         0.01%       148   0.00%  /assets/plugins/slider.layerslider/skins/borderlessdark3d/skin.css
30         0.01%       382   0.00%  /assets/js/custom_signup_utils.js
28         0.01%      4826   0.01%  /assets/downloads/2017_exetastea_uli_fasi_2_ana_mathima.pdf
27         0.01%     21975   0.04%  /assets/downloads/2023-24_exetastea_uli_fasi_2_ana_mathima.pdf
25         0.01%      1693   0.00%  /assets/fonts/open_sans/OpenSans-Light.woff
23         0.00%      6591   0.01%  /assets/downloads/2024-25_exetastea_uli_fasi_2_ana_mathima.pdf
22         0.00%       503   0.00%  /assets/fonts/glyphicons-halflings-regular.woff
22         0.00%      1501   0.00%  /assets/fonts/open_sans/OpenSans-Extrabold.woff
20         0.00%     11882   0.02%  /assets/downloads/2024-25_exetastea_uli_fasi_3_EPAL_YLH_PANELLADIKON_2025.pdf
20         0.00%      1300   0.00%  /assets/fonts/open_sans/OpenSans.woff
19         0.00%      4701   0.01%  /assets/downloads/2019-20_exetastea_uli_fasi_2_ana_mathima.pdf
17         0.00%      1563   0.00%  /assets/fonts/fontawesome-webfont.woff
17         0.00%      1164   0.00%  /assets/fonts/open_sans/OpenSans-Bold.woff
15         0.00%       665   0.00%  /assets/fonts/glyphicons-halflings-regular.ttf
15         0.00%      1003   0.00%  /assets/fonts/open_sans/OpenSans-Semibold.woff
15         0.00%       965   0.00%  /assets/fonts/open_sans/OpenSans-SemiboldItalic.woff
13         0.00%      3469   0.01%  /assets/downloads/2022-23_exetastea_uli_fasi_2_ana_mathima.pdf
13         0.00%      2295   0.00%  /assets/fonts/font-icons.ttf
12         0.00%         1   0.00%  /_HS_checknick.php
12         0.00%       763   0.00%  /assets/fonts/open_sans/OpenSans-Italic.woff
10         0.00%     13303   0.02%  /assets/downloads/2022-23_exetastea_uli_fasi_3_ana_taxi.pdf
10         0.00%      8373   0.01%  /assets/downloads/2023-24_programma_diagonismaton_fasi_3.pdf
10         0.00%     16176   0.03%  /assets/downloads/2024-25_exetastea_uli_fasi_1.pdf
9          0.00%      1395   0.00%  /assets/downloads/2019-20_exetastea_uli_fasi_1.pdf
9          0.00%      9615   0.02%  /assets/downloads/2021-22_exetastea_uli_fasi_3_ana_taxi.pdf
9          0.00%      1424   0.00%  /assets/plugins/bootstrap/js/bootstrap.min.js.map
8          0.00%      1259   0.00%  /assets/fonts/fontawesome-webfont.ttf
7          0.00%         0   0.00%  /_HS_checktk.php
7          0.00%     77905   0.13%  /assets/downloads/2018_poster_fasi_1.pdf
7          0.00%     11851   0.02%  /assets/downloads/2023-24_exetastea_uli_fasi_1.pdf
6          0.00%     46430   0.08%  /assets/downloads/2018_poster_fasi_3.pdf
6          0.00%       381   0.00%  /assets/fonts/open_sans/OpenSansLight-Italic.woff
6          0.00%      3232   0.01%  /assets/plugins/bootstrap/css/bootstrap.min.css.map
5          0.00%         0   0.00%  /_HS_tkinfo.php
5          0.00%      1870   0.00%  /assets/downloads/2018_exetastea_uli_fasi_3_ana_taxi.pdf
5          0.00%    326985   0.54%  /assets/downloads/2019_poster_geniko.pdf
5          0.00%      1136   0.00%  /assets/downloads/2021-22_exetastea_uli_fasi_1.pdf
5          0.00%       233   0.00%  /assets/fonts/open_sans/OpenSansLight-Italic.woff2
5          0.00%        53   0.00%  /mp3player.swf
4          0.00%       654   0.00%  /assets/downloads/2018_exetastea_uli_fasi_1.pdf
4          0.00%     50082   0.08%  /assets/downloads/2018_poster_fasi_2.pdf
4          0.00%       669   0.00%  /assets/downloads/2019-20_exetastea_uli_fasi_3_GEL_palaio_sistima.pdf
4          0.00%       750   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_3_ana_mathima.pdf
4          0.00%       743   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_3_ana_taxi.pdf
4          0.00%      2271   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_3_fek_meiomeni_exetastea_uli_panelladikon_epal.pdf
4          0.00%       443   0.00%  /assets/downloads/2021-22_programma_diagonismaton_fasi_2.pdf
4          0.00%       324   0.00%  /assets/downloads/2022-23_programma_diagonismaton_fasi_2.pdf
4          0.00%      5253   0.01%  /assets/downloads/2023-24_exetastea_uli_fasi_3_ana_mathima.pdf
4          0.00%       647   0.00%  /assets/fonts/fontawesome-webfont.eot
4          0.00%       254   0.00%  /assets/fonts/open_sans/OpenSans-BoldItalic.woff
4          0.00%       255   0.00%  /assets/fonts/open_sans/OpenSans-ExtraboldItalic.woff
4          0.00%         2   0.00%  /knhelper.htm
3          0.00%      3204   0.01%  /assets/downloads/2021-22_exetastea_uli_fasi_3_ana_mathima.pdf
3          0.00%      1310   0.00%  /assets/fonts/fontawesome-webfont.svg
3          0.00%       319   0.00%  /assets/fonts/glyphicons-halflings-regular.svg
3          0.00%       140   0.00%  /assets/fonts/open_sans/OpenSans-BoldItalic.woff2
2          0.00%         0   0.00%  /_HS_checkafm.php
2          0.00%       809   0.00%  /assets/downloads/2018_exetastea_uli_fasi_2_ana_mathima.pdf
2          0.00%       495   0.00%  /assets/downloads/2019-20_exetastea_uli_fasi_2_ana_taxi.pdf
2          0.00%       483   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_2_ana_mathima.pdf
2          0.00%       483   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_2_ana_taxi.pdf
2          0.00%      2286   0.00%  /assets/downloads/2021-22_exetastea_uli_fasi_2_ana_mathima.pdf
2          0.00%      3374   0.01%  /assets/downloads/2023-24_exetastea_uli_fasi_3_ana_taxi.pdf
2          0.00%        64   0.00%  /assets/fonts/et-line.eot
2          0.00%       345   0.00%  /assets/fonts/et-line.svg
2          0.00%        64   0.00%  /assets/fonts/et-line.ttf
2          0.00%       353   0.00%  /assets/fonts/font-icons.eot
2          0.00%      1089   0.00%  /assets/fonts/font-icons.svg
2          0.00%        39   0.00%  /assets/fonts/glyphicons-halflings-regular.eot
1          0.00%         0   0.00%  /_HS_set_enabled.php
1          0.00%       513   0.00%  /assets/downloads/2018_exetastea_uli_fasi_3_ana_mathima.pdf
1          0.00%     43929   0.07%  /assets/downloads/2018_poster_geniko.pdf
1          0.00%       205   0.00%  /assets/downloads/2018_programma_diagonismaton_1.pdf
1          0.00%       263   0.00%  /assets/downloads/2018_programma_diagonismaton_2.pdf
1          0.00%       181   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_1.pdf
1          0.00%       903   0.00%  /assets/downloads/2020-21_programma_diagonismaton_fasi_3.pdf
1          0.00%      1143   0.00%  /assets/downloads/2021-22_exetastea_uli_fasi_2_ana_taxi.pdf
1          0.00%       641   0.00%  /assets/downloads/2021-22_exetastea_uli_panelladikon_fasi_3_epal.pdf
1          0.00%        99   0.00%  /assets/downloads/2021-22_programma_diagonismaton_fasi_1.pdf
1          0.00%      1330   0.00%  /assets/downloads/2022-23_exetastea_uli_fasi_3_ana_mathima.pdf
1          0.00%       573   0.00%  /assets/downloads/2022-23_exetastea_uli_panelladikon_fasi_3_epal.pdf
1          0.00%       301   0.00%  /assets/downloads/2022-23_exetastea_uli_panelladikon_fasi_3_gel.pdf
1          0.00%       834   0.00%  /assets/downloads/2022-23_programma_diagonismaton_fasi_1.pdf
1          0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_3_GEL_YLH_PANELLADIKON_2024.pdf
1          0.00%         0   0.00%  /assets/downloads/2023-24_programma_diagonismaton_fasi_1.pdf
1          0.00%       902   0.00%  /assets/downloads/2023-24_programma_diagonismaton_fasi_2.pdf
1          0.00%     16034   0.03%  /assets/downloads/poster_odigos_mixanografikou.pdf
1          0.00%         3   0.00%  /assets/js/custom_map_utils.js


Generated by Webalizer Version 2.23