Usage statistics for www.eimastemesa.gr

Summary Period: December 2025 - URL
Generated 02-Jan-2026 00:15 EET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

48755     13.74%  16485230  37.87%         0   0.00%         0   0.00%  /
6479       1.83%    162219   0.37%         0   0.00%         0   0.00%  /assets/css/custom.css
6326       1.78%     60088   0.14%         0   0.00%         0   0.00%  /assets/js/custom.js
5767       1.62%   2982457   6.85%         0   0.00%         0   0.00%  /assets/css/essentials.css
5715       1.61%   1146929   2.63%         0   0.00%         0   0.00%  /assets/css/layout.css
5675       1.60%    795472   1.83%         0   0.00%         0   0.00%  /assets/plugins/bootstrap/css/bootstrap.min.css
5506       1.55%     14207   0.03%         0   0.00%         0   0.00%  /assets/css/fonts_open_sans.css
5500       1.55%    890760   2.05%         0   0.00%         0   0.00%  /assets/js/scripts.js
5487       1.55%     79553   0.18%         0   0.00%         0   0.00%  /assets/css/color_scheme/red.css
5453       1.54%     10190   0.02%         0   0.00%         0   0.00%  /assets/css/header-1.css
5363       1.51%    452309   1.04%         0   0.00%         0   0.00%  /assets/plugins/jquery/jquery-3.3.1.min.js
5040       1.42%    372041   0.85%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/css/settings.css
4977       1.40%    141880   0.33%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/css/extralayers.css
4958       1.40%    241444   0.55%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans.woff2
4939       1.39%    542452   1.25%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/js/jquery.themepunch.revolution.min.js
4938       1.39%    249329   0.57%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Semibold.woff2
4936       1.39%    472936   1.09%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/js/jquery.themepunch.tools.min.js
4861       1.37%    363170   0.83%         0   0.00%         0   0.00%  /assets/fonts/fontawesome-webfont.woff2
4761       1.34%     30894   0.07%         0   0.00%         0   0.00%  /assets/js/view/callout_slider_mpainopanepistimio.js
4745       1.34%    225267   0.52%         0   0.00%         0   0.00%  /assets/plugins/bootstrap/js/bootstrap.min.js
4554       1.28%     79700   0.18%         0   0.00%         0   0.00%  /assets/fonts/glyphicons-halflings-regular.woff2
4531       1.28%     66787   0.15%         0   0.00%         0   0.00%  /assets/plugins/smoothscroll.js
4143       1.17%    206402   0.47%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Light.woff2
3946       1.11%      1058   0.00%         0   0.00%         0   0.00%  /assets/favicon/manifest.json
2924       0.82%    507951   1.17%         0   0.00%         0   0.00%  /assets/fonts/font-icons.woff
2676       0.75%     39277   0.09%         0   0.00%         0   0.00%  /favicon.ico
1640       0.46%     82466   0.19%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Extrabold.woff2
1619       0.46%     10540   0.02%         0   0.00%         0   0.00%  /assets/js/view/demo.revolution_slider.js
1357       0.38%        97   0.00%         0   0.00%         0   0.00%  /robots.txt
1233       0.35%     59025   0.14%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-SemiboldItalic.woff2
474        0.13%      9339   0.02%         0   0.00%         0   0.00%  /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
413        0.12%     19372   0.04%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Italic.woff2
310        0.09%    418457   0.96%         0   0.00%         0   0.00%  /assets/downloads/2025-26_exetastea_uli_fasi_2_ana_mathima.pdf
288        0.08%      6828   0.02%         0   0.00%         0   0.00%  /assets/plugins/owl-carousel/owl.carousel.min.js
280        0.08%      2256   0.01%         0   0.00%         0   0.00%  /knews.php
238        0.07%    215300   0.49%         0   0.00%         0   0.00%  /assets/downloads/2025-26_programma_diagonismaton_fasi_2.pdf
163        0.05%    213054   0.49%         0   0.00%         0   0.00%  /assets/downloads/2025-26_exetastea_uli_fasi_2_ana_taxi.pdf
117        0.03%      5481   0.01%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-ExtraboldItalic.woff2
114        0.03%        26   0.00%         0   0.00%         0   0.00%  /captcha_img.php
73         0.02%       378   0.00%         0   0.00%         0   0.00%  /assets/favicon/safari-pinned-tab.svg
71         0.02%      3829   0.01%         0   0.00%         0   0.00%  /assets/fonts/et-line.woff
60         0.02%     10674   0.02%         0   0.00%         0   0.00%  /assets/downloads/2017_exetastea_uli_fasi_2_ana_mathima.pdf
60         0.02%      9806   0.02%         0   0.00%         0   0.00%  /assets/downloads/2018_exetastea_uli_fasi_1.pdf
57         0.02%     51219   0.12%         0   0.00%         0   0.00%  /assets/downloads/2025-26_programma_diagonismaton_fasi_1.pdf
52         0.01%      4160   0.01%         0   0.00%         0   0.00%  /assets/js/custom_order_form.js
52         0.01%      1508   0.00%         0   0.00%         0   0.00%  /assets/plugins/bootstrap.datepicker/js/bootstrap-datepicker.min.js
52         0.01%        39   0.00%         0   0.00%         0   0.00%  /assets/plugins/bootstrap.datepicker/locales/bootstrap-datepicker.el.min.js
50         0.01%     84086   0.19%         0   0.00%         0   0.00%  /assets/downloads/2025-26_exetastea_uli_fasi_1.pdf
41         0.01%       890   0.00%         0   0.00%         0   0.00%  /assets/plugins/slider.layerslider/css/layerslider.css
41         0.01%     10320   0.02%         0   0.00%         0   0.00%  /assets/plugins/slider.layerslider/js/layerslider_pack.js
40         0.01%        37   0.00%         0   0.00%         0   0.00%  /assets/js/view/demo.layerslider_slider.js
39         0.01%       170   0.00%         0   0.00%         0   0.00%  /assets/plugins/slider.layerslider/skins/borderlessdark3d/skin.css
35         0.01%      9279   0.02%         0   0.00%         0   0.00%  /assets/downloads/2024-25_exetastea_uli_fasi_2_ana_taxi.pdf
33         0.01%       420   0.00%         0   0.00%         0   0.00%  /assets/js/custom_signup_utils.js
32         0.01%     30727   0.07%         0   0.00%         0   0.00%  /assets/downloads/2025-26_programma_diagonismaton_fasi_3.pdf
29         0.01%     52240   0.12%         0   0.00%         0   0.00%  /assets/downloads/2025-26_exetastea_uli_fasi_3_A_B_GEL_ENDOSXOLIKON.pdf
25         0.01%      1217   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Bold.woff2
25         0.01%        12   0.00%         0   0.00%         0   0.00%  /knhelper.htm
22         0.01%     19027   0.04%         0   0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_2_ana_mathima.pdf
20         0.01%      3005   0.01%         0   0.00%         0   0.00%  /assets/downloads/2019-20_exetastea_uli_fasi_1.pdf
15         0.00%     12959   0.03%         0   0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_2_ana_taxi.pdf
15         0.00%      4013   0.01%         0   0.00%         0   0.00%  /assets/downloads/2024-25_exetastea_uli_fasi_2_ana_mathima.pdf
15         0.00%      1436   0.00%         0   0.00%         0   0.00%  /assets/fonts/fontawesome-webfont.woff
15         0.00%       343   0.00%         0   0.00%         0   0.00%  /assets/fonts/glyphicons-halflings-regular.woff
14         0.00%     12607   0.03%         0   0.00%         0   0.00%  /assets/downloads/2023-24_programma_diagonismaton_fasi_3.pdf
13         0.00%         0   0.00%         0   0.00%         0   0.00%  /_HS_tkinfo.php
13         0.00%     17294   0.04%         0   0.00%         0   0.00%  /assets/downloads/2022-23_exetastea_uli_fasi_3_ana_taxi.pdf
13         0.00%      2295   0.01%         0   0.00%         0   0.00%  /assets/fonts/font-icons.ttf
13         0.00%       887   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Semibold.woff
12         0.00%      5961   0.01%         0   0.00%         0   0.00%  /assets/downloads/2025-26_exetastea_uli_fasi_3_GEL_YLH_PANELLADIKON.pdf
12         0.00%       791   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans.woff
10         0.00%      2387   0.01%         0   0.00%         0   0.00%  /assets/downloads/2019-20_exetastea_uli_fasi_2_ana_mathima.pdf
10         0.00%     16870   0.04%         0   0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_3_ana_mathima.pdf
10         0.00%       643   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-SemiboldItalic.woff
9          0.00%       614   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Extrabold.woff
8          0.00%      8547   0.02%         0   0.00%         0   0.00%  /assets/downloads/2021-22_exetastea_uli_fasi_3_ana_taxi.pdf
8          0.00%      1266   0.00%         0   0.00%         0   0.00%  /assets/plugins/bootstrap/js/bootstrap.min.js.map
7          0.00%      8001   0.02%         0   0.00%         0   0.00%  /assets/downloads/2021-22_exetastea_uli_fasi_2_ana_mathima.pdf
7          0.00%     11851   0.03%         0   0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_1.pdf
7          0.00%      5928   0.01%         0   0.00%         0   0.00%  /assets/downloads/2024-25_programma_diagonismaton_fasi_1.pdf
7          0.00%      6316   0.01%         0   0.00%         0   0.00%  /assets/downloads/2024-25_programma_diagonismaton_fasi_2.pdf
7          0.00%      5514   0.01%         0   0.00%         0   0.00%  /assets/downloads/2024-25_programma_diagonismaton_fasi_3.pdf
7          0.00%      6209   0.01%         0   0.00%         0   0.00%  /assets/downloads/2025-26_exetastea_uli_fasi_3_EPAL_YLH_PANELLADIKON.pdf
7          0.00%       310   0.00%         0   0.00%         0   0.00%  /assets/fonts/glyphicons-halflings-regular.ttf
7          0.00%       474   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Light.woff
6          0.00%     75124   0.17%         0   0.00%         0   0.00%  /assets/downloads/2018_poster_fasi_2.pdf
6          0.00%      1125   0.00%         0   0.00%         0   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_3_ana_mathima.pdf
6          0.00%      1363   0.00%         0   0.00%         0   0.00%  /assets/downloads/2021-22_exetastea_uli_fasi_1.pdf
6          0.00%      8435   0.02%         0   0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_3_ana_taxi.pdf
6          0.00%      8471   0.02%         0   0.00%         0   0.00%  /assets/downloads/2024-25_exetastea_uli_fasi_1.pdf
6          0.00%       970   0.00%         0   0.00%         0   0.00%  /assets/fonts/fontawesome-webfont.ttf
6          0.00%       411   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Bold.woff
5          0.00%         0   0.00%         0   0.00%         0   0.00%  /_HS_checknick.php
5          0.00%     46693   0.11%         0   0.00%         0   0.00%  /assets/downloads/2018_poster_fasi_1.pdf
5          0.00%     56205   0.13%         0   0.00%         0   0.00%  /assets/downloads/2018_poster_fasi_3.pdf
5          0.00%      1207   0.00%         0   0.00%         0   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_2_ana_mathima.pdf
5          0.00%       404   0.00%         0   0.00%         0   0.00%  /assets/downloads/2022-23_programma_diagonismaton_fasi_2.pdf
4          0.00%      1619   0.00%         0   0.00%         0   0.00%  /assets/downloads/2018_exetastea_uli_fasi_2_ana_mathima.pdf
4          0.00%      1496   0.00%         0   0.00%         0   0.00%  /assets/downloads/2018_exetastea_uli_fasi_3_ana_taxi.pdf
4          0.00%       669   0.00%         0   0.00%         0   0.00%  /assets/downloads/2019-20_exetastea_uli_fasi_3_GEL_palaio_sistima.pdf
4          0.00%    272362   0.63%         0   0.00%         0   0.00%  /assets/downloads/2019_poster_geniko.pdf
4          0.00%      2271   0.01%         0   0.00%         0   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_3_fek_meiomeni_exetastea_uli_panelladikon_epal.pdf
4          0.00%      2705   0.01%         0   0.00%         0   0.00%  /assets/downloads/2023-24_programma_diagonismaton_fasi_2.pdf
4          0.00%       254   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-Italic.woff
4          0.00%      2155   0.00%         0   0.00%         0   0.00%  /assets/plugins/bootstrap/css/bootstrap.min.css.map
4          0.00%        42   0.00%         0   0.00%         0   0.00%  /mp3player.swf
3          0.00%         0   0.00%         0   0.00%         0   0.00%  /_HS_checktk.php
3          0.00%      3429   0.01%         0   0.00%         0   0.00%  /assets/downloads/2021-22_exetastea_uli_fasi_2_ana_taxi.pdf
3          0.00%       647   0.00%         0   0.00%         0   0.00%  /assets/downloads/2022-23_exetastea_uli_fasi_1.pdf
3          0.00%       800   0.00%         0   0.00%         0   0.00%  /assets/downloads/2022-23_exetastea_uli_fasi_2_ana_mathima.pdf
3          0.00%       263   0.00%         0   0.00%         0   0.00%  /assets/downloads/2022-23_programma_diagonismaton_fasi_3.pdf
3          0.00%      1718   0.00%         0   0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_3_EPAL_YLH_PANELLADIKON_2024.pdf
3          0.00%     46579   0.11%         0   0.00%         0   0.00%  /assets/downloads/poster_odigos_mixanografikou.pdf
3          0.00%       462   0.00%         0   0.00%         0   0.00%  /assets/plugins/chart.chartjs.v2.7.1/Chart.min.js
2          0.00%         0   0.00%         0   0.00%         0   0.00%  /_HS_set_enabled.php
2          0.00%       362   0.00%         0   0.00%         0   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_1.pdf
2          0.00%      1805   0.00%         0   0.00%         0   0.00%  /assets/downloads/2020-21_programma_diagonismaton_fasi_3.pdf
2          0.00%       221   0.00%         0   0.00%         0   0.00%  /assets/downloads/2021-22_programma_diagonismaton_fasi_2.pdf
2          0.00%       738   0.00%         0   0.00%         0   0.00%  /assets/downloads/2023-24_exetastea_uli_fasi_3_GEL_YLH_PANELLADIKON_2024.pdf
2          0.00%      1680   0.00%         0   0.00%         0   0.00%  /assets/downloads/2023-24_programma_diagonismaton_fasi_1.pdf
2          0.00%       436   0.00%         0   0.00%         0   0.00%  /assets/downloads/2024-25_exetastea_uli_fasi_3_A_B_GEL_ENDOSXOLIKON_2025.pdf
2          0.00%       324   0.00%         0   0.00%         0   0.00%  /assets/fonts/fontawesome-webfont.eot
2          0.00%       127   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSansLight-Italic.woff
2          0.00%        93   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSansLight-Italic.woff2
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /_HS_checkafm.php
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /_HS_set_market.php
1          0.00%       405   0.00%         0   0.00%         0   0.00%  /assets/downloads/2018_exetastea_uli_fasi_2_ana_taxi.pdf
1          0.00%     43929   0.10%         0   0.00%         0   0.00%  /assets/downloads/2018_poster_geniko.pdf
1          0.00%       248   0.00%         0   0.00%         0   0.00%  /assets/downloads/2019-20_exetastea_uli_fasi_2_ana_taxi.pdf
1          0.00%       241   0.00%         0   0.00%         0   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_2_ana_taxi.pdf
1          0.00%       186   0.00%         0   0.00%         0   0.00%  /assets/downloads/2020-21_exetastea_uli_fasi_3_ana_taxi.pdf
1          0.00%       868   0.00%         0   0.00%         0   0.00%  /assets/downloads/2020-21_programma_diagonismaton_fasi_2.pdf
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /assets/downloads/2022-23_exetastea_uli_fasi_2_ana_taxi.pdf
1          0.00%       834   0.00%         0   0.00%         0   0.00%  /assets/downloads/2022-23_programma_diagonismaton_fasi_1.pdf
1          0.00%       323   0.00%         0   0.00%         0   0.00%  /assets/downloads/2024-25_exetastea_uli_fasi_3_GEL_YLH_PANELLADIKON_2025.pdf
1          0.00%        32   0.00%         0   0.00%         0   0.00%  /assets/fonts/et-line.eot
1          0.00%       173   0.00%         0   0.00%         0   0.00%  /assets/fonts/et-line.svg
1          0.00%        32   0.00%         0   0.00%         0   0.00%  /assets/fonts/et-line.ttf
1          0.00%       177   0.00%         0   0.00%         0   0.00%  /assets/fonts/font-icons.eot
1          0.00%       544   0.00%         0   0.00%         0   0.00%  /assets/fonts/font-icons.svg
1          0.00%       437   0.00%         0   0.00%         0   0.00%  /assets/fonts/fontawesome-webfont.svg
1          0.00%        20   0.00%         0   0.00%         0   0.00%  /assets/fonts/glyphicons-halflings-regular.eot
1          0.00%       106   0.00%         0   0.00%         0   0.00%  /assets/fonts/glyphicons-halflings-regular.svg
1          0.00%        64   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-BoldItalic.woff
1          0.00%        47   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-BoldItalic.woff2
1          0.00%        64   0.00%         0   0.00%         0   0.00%  /assets/fonts/open_sans/OpenSans-ExtraboldItalic.woff
1          0.00%        12   0.00%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/font/revicons.eot
1          0.00%        13   0.00%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/font/revicons.svg
1          0.00%        12   0.00%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/font/revicons.ttf
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /assets/plugins/slider.revolution/font/revicons.woff


Generated by Webalizer Version 2.23