Usage statistics for www.eimastemesa.gr

Summary Period: November 2024
Generated 02-Dec-2024 00:15 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 315050
Total Files 220801
Total Pages 114020
Total Visits 14830
Total kB Files 31682309
Total kB In 0
Total kB Out 0
Total Unique Sites 8209
Total Unique URLs 276
Total Unique Referrers 258
Total Unique User Agents 1395
. Avg Max
Hits per Hour 437 59848
Hits per Day 10501 68664
Files per Day 7360 10270
Pages per Day 3800 48472
Sites per Day 273 661
Visits per Day 494 632
kB Files per Day 1056077 1416448
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 96
Code 200 - OK 70.08% 220801
Code 206 - Partial Content 0.21% 670
Code 301 - Moved Permanently 0.00% 15
Code 302 - Found 8.29% 26129
Code 304 - Not Modified 0.34% 1082
Code 400 - Bad Request 0.02% 51
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 21.01% 66203
Code 504 - Gateway Timeout 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8109 2.57% 6786 3.07% 2432 2.13% 566 3.82% 428 5.21% 965227 3.05% 0 0.00% 0 0.00%
2 10742 3.41% 9278 4.20% 2993 2.62% 625 4.21% 501 6.10% 1416448 4.47% 0 0.00% 0 0.00%
3 8856 2.81% 7705 3.49% 2358 2.07% 468 3.16% 430 5.24% 1183806 3.74% 0 0.00% 0 0.00%
4 7596 2.41% 6339 2.87% 2188 1.92% 459 3.10% 538 6.55% 868917 2.74% 0 0.00% 0 0.00%
5 6651 2.11% 5757 2.61% 1805 1.58% 401 2.70% 311 3.79% 795704 2.51% 0 0.00% 0 0.00%
6 7906 2.51% 6301 2.85% 2606 2.29% 454 3.06% 472 5.75% 953896 3.01% 0 0.00% 0 0.00%
7 7532 2.39% 6346 2.87% 2276 2.00% 473 3.19% 401 4.88% 943297 2.98% 0 0.00% 0 0.00%
8 6848 2.17% 5806 2.63% 2004 1.76% 457 3.08% 425 5.18% 820964 2.59% 0 0.00% 0 0.00%
9 6750 2.14% 5691 2.58% 1873 1.64% 433 2.92% 422 5.14% 819407 2.59% 0 0.00% 0 0.00%
10 8738 2.77% 7570 3.43% 2488 2.18% 462 3.12% 422 5.14% 1269481 4.01% 0 0.00% 0 0.00%
11 7017 2.23% 6070 2.75% 1910 1.68% 424 2.86% 389 4.74% 872329 2.75% 0 0.00% 0 0.00%
12 7909 2.51% 6742 3.05% 2322 2.04% 469 3.16% 420 5.12% 915893 2.89% 0 0.00% 0 0.00%
13 9859 3.13% 8492 3.85% 2750 2.41% 566 3.82% 337 4.11% 1196806 3.78% 0 0.00% 0 0.00%
14 6862 2.18% 5745 2.60% 1978 1.73% 417 2.81% 342 4.17% 786108 2.48% 0 0.00% 0 0.00%
15 7837 2.49% 6818 3.09% 2062 1.81% 485 3.27% 410 4.99% 966291 3.05% 0 0.00% 0 0.00%
16 7196 2.28% 5991 2.71% 1861 1.63% 380 2.56% 331 4.03% 872350 2.75% 0 0.00% 0 0.00%
17 8370 2.66% 7201 3.26% 2322 2.04% 526 3.55% 441 5.37% 1113808 3.52% 0 0.00% 0 0.00%
18 7526 2.39% 6160 2.79% 2517 2.21% 438 2.95% 356 4.34% 860191 2.72% 0 0.00% 0 0.00%
19 7074 2.25% 5947 2.69% 2264 1.99% 523 3.53% 436 5.31% 954883 3.01% 0 0.00% 0 0.00%
20 8574 2.72% 7529 3.41% 2295 2.01% 473 3.19% 440 5.36% 1129929 3.57% 0 0.00% 0 0.00%
21 8330 2.64% 7233 3.28% 2098 1.84% 539 3.63% 543 6.61% 1081451 3.41% 0 0.00% 0 0.00%
22 9601 3.05% 8404 3.81% 2339 2.05% 559 3.77% 618 7.53% 1150350 3.63% 0 0.00% 0 0.00%
23 10515 3.34% 9414 4.26% 2249 1.97% 632 4.26% 661 8.05% 1289281 4.07% 0 0.00% 0 0.00%
24 11510 3.65% 10270 4.65% 2416 2.12% 570 3.84% 561 6.83% 1369997 4.32% 0 0.00% 0 0.00%
25 9810 3.11% 8672 3.93% 2324 2.04% 483 3.26% 462 5.63% 1155602 3.65% 0 0.00% 0 0.00%
26 10608 3.37% 9592 4.34% 2264 1.99% 551 3.72% 473 5.76% 1379460 4.35% 0 0.00% 0 0.00%
27 10036 3.19% 8750 3.96% 2357 2.07% 601 4.05% 498 6.07% 1145857 3.62% 0 0.00% 0 0.00%
28 68664 21.79% 8146 3.69% 48472 42.51% 489 3.30% 436 5.31% 1106736 3.49% 0 0.00% 0 0.00%
29 8965 2.85% 7950 3.60% 2153 1.89% 484 3.26% 428 5.21% 1146269 3.62% 0 0.00% 0 0.00%
30 9059 2.88% 8096 3.67% 2044 1.79% 461 3.11% 411 5.01% 1151570 3.63% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 291 8741 2.77% 253 7598 3.44% 76 2280 2.00% 36015 1080455 3.41% 0 0 0.00% 0 0 0.00%
1 159 4783 1.52% 131 3951 1.79% 49 1477 1.30% 18816 564487 1.78% 0 0 0.00% 0 0 0.00%
2 105 3162 1.00% 86 2590 1.17% 35 1057 0.93% 11078 332326 1.05% 0 0 0.00% 0 0 0.00%
3 63 1908 0.61% 47 1425 0.65% 25 761 0.67% 4943 148297 0.47% 0 0 0.00% 0 0 0.00%
4 54 1621 0.51% 32 972 0.44% 34 1025 0.90% 10707 321195 1.01% 0 0 0.00% 0 0 0.00%
5 69 2081 0.66% 35 1075 0.49% 41 1259 1.10% 3367 101018 0.32% 0 0 0.00% 0 0 0.00%
6 72 2180 0.69% 52 1584 0.72% 31 938 0.82% 5812 174347 0.55% 0 0 0.00% 0 0 0.00%
7 164 4943 1.57% 125 3765 1.71% 58 1758 1.54% 16217 486507 1.54% 0 0 0.00% 0 0 0.00%
8 240 7202 2.29% 206 6209 2.81% 61 1848 1.62% 29337 880117 2.78% 0 0 0.00% 0 0 0.00%
9 391 11735 3.72% 339 10187 4.61% 103 3093 2.71% 48042 1441274 4.55% 0 0 0.00% 0 0 0.00%
10 450 13525 4.29% 389 11684 5.29% 119 3598 3.16% 57592 1727760 5.45% 0 0 0.00% 0 0 0.00%
11 495 14875 4.72% 432 12964 5.87% 124 3728 3.27% 68020 2040607 6.44% 0 0 0.00% 0 0 0.00%
12 509 15290 4.85% 446 13388 6.06% 130 3904 3.42% 66753 2002600 6.32% 0 0 0.00% 0 0 0.00%
13 2475 74264 23.57% 438 13161 5.96% 1673 50209 44.04% 64516 1935466 6.11% 0 0 0.00% 0 0 0.00%
14 518 15569 4.94% 453 13617 6.17% 138 4164 3.65% 65137 1954100 6.17% 0 0 0.00% 0 0 0.00%
15 556 16692 5.30% 496 14896 6.75% 129 3885 3.41% 69451 2083526 6.58% 0 0 0.00% 0 0 0.00%
16 582 17489 5.55% 512 15382 6.97% 138 4152 3.64% 72542 2176270 6.87% 0 0 0.00% 0 0 0.00%
17 588 17646 5.60% 505 15172 6.87% 154 4640 4.07% 69490 2084687 6.58% 0 0 0.00% 0 0 0.00%
18 584 17522 5.56% 518 15559 7.05% 137 4111 3.61% 73644 2209319 6.97% 0 0 0.00% 0 0 0.00%
19 481 14442 4.58% 422 12684 5.74% 118 3540 3.10% 61707 1851210 5.84% 0 0 0.00% 0 0 0.00%
20 466 13995 4.44% 403 12107 5.48% 121 3634 3.19% 57959 1738784 5.49% 0 0 0.00% 0 0 0.00%
21 417 12525 3.98% 357 10733 4.86% 113 3391 2.97% 49986 1499583 4.73% 0 0 0.00% 0 0 0.00%
22 387 11615 3.69% 342 10260 4.65% 91 2752 2.41% 48479 1454385 4.59% 0 0 0.00% 0 0 0.00%
23 374 11245 3.57% 327 9838 4.46% 93 2816 2.47% 46466 1393988 4.40% 0 0 0.00% 0 0 0.00%

Top 10 of 276 Total URLs
# Hits kB F kB In kB Out URL
1 35305 11.21% 11192234 35.33% 0 0.00% 0 0.00% /
2 4680 1.49% 2415606 7.62% 0 0.00% 0 0.00% /assets/css/essentials.css
3 4678 1.48% 940118 2.97% 0 0.00% 0 0.00% /assets/css/layout.css
4 4660 1.48% 129421 0.41% 0 0.00% 0 0.00% /assets/css/custom.css
5 4631 1.47% 650630 2.05% 0 0.00% 0 0.00% /assets/plugins/bootstrap/css/bootstrap.min.css
6 4515 1.43% 45848 0.14% 0 0.00% 0 0.00% /assets/js/custom.js
7 4513 1.43% 732674 2.31% 0 0.00% 0 0.00% /assets/js/scripts.js
8 4505 1.43% 11683 0.04% 0 0.00% 0 0.00% /assets/css/fonts_open_sans.css
9 4489 1.42% 8419 0.03% 0 0.00% 0 0.00% /assets/css/header-1.css
10 4487 1.42% 379627 1.20% 0 0.00% 0 0.00% /assets/plugins/jquery/jquery-3.3.1.min.js
View All URLs

Top 10 of 276 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35305 11.21% 11192234 35.33% 0 0.00% 0 0.00% /
2 4680 1.49% 2415606 7.62% 0 0.00% 0 0.00% /assets/css/essentials.css
3 4678 1.48% 940118 2.97% 0 0.00% 0 0.00% /assets/css/layout.css
4 4513 1.43% 732674 2.31% 0 0.00% 0 0.00% /assets/js/scripts.js
5 4631 1.47% 650630 2.05% 0 0.00% 0 0.00% /assets/plugins/bootstrap/css/bootstrap.min.css
6 4001 1.27% 440937 1.39% 0 0.00% 0 0.00% /assets/plugins/slider.revolution/js/jquery.themepunch.revolution.min.js
7 2441 0.77% 424177 1.34% 0 0.00% 0 0.00% /assets/fonts/font-icons.woff
8 4024 1.28% 386649 1.22% 0 0.00% 0 0.00% /assets/plugins/slider.revolution/js/jquery.themepunch.tools.min.js
9 4487 1.42% 379627 1.20% 0 0.00% 0 0.00% /assets/plugins/jquery/jquery-3.3.1.min.js
10 4023 1.28% 301605 0.95% 0 0.00% 0 0.00% /assets/fonts/fontawesome-webfont.woff2

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 35305 11.21% 11994 89.41% /
2 1188 0.38% 1036 7.72% /robots.txt
3 976 0.31% 206 1.54% /knews.php
4 27 0.01% 19 0.14% /assets/downloads/2019-20_exetastea_uli_fasi_2_ana_mathima.pdf
5 94 0.03% 11 0.08% /assets/downloads/2024-25_programma_diagonismaton_fasi_1.pdf
6 10 0.00% 10 0.07% /assets/downloads/2023-24_programma_diagonismaton_fasi_3.pdf
7 18 0.01% 9 0.07% /assets/downloads/2022-23_exetastea_uli_fasi_3_ana_taxi.pdf
8 147 0.05% 7 0.05% /assets/downloads/2024-25_programma_diagonismaton_fasi_2.pdf
9 7 0.00% 6 0.04% /assets/downloads/2017_exetastea_uli_fasi_2_ana_mathima.pdf
10 11 0.00% 6 0.04% /assets/downloads/2021-22_exetastea_uli_fasi_2_ana_mathima.pdf

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 35305 11.21% 11925 89.59% /
2 1188 0.38% 749 5.63% /robots.txt
3 976 0.31% 283 2.13% /knews.php
4 147 0.05% 66 0.50% /assets/downloads/2024-25_programma_diagonismaton_fasi_2.pdf
5 121 0.04% 42 0.32% /assets/downloads/2024-25_exetastea_uli_fasi_1.pdf
6 94 0.03% 29 0.22% /assets/downloads/2024-25_programma_diagonismaton_fasi_1.pdf
7 84 0.03% 25 0.19% /captcha_img.php
8 27 0.01% 15 0.11% /assets/downloads/2019-20_exetastea_uli_fasi_2_ana_mathima.pdf
9 24 0.01% 13 0.10% /assets/downloads/2023-24_exetastea_uli_fasi_2_ana_mathima.pdf
10 18 0.01% 11 0.08% /assets/downloads/2022-23_exetastea_uli_fasi_3_ana_taxi.pdf

Top 10 of 8209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59483 18.88% 108 0.05% 23392 0.07% 0 0.00% 0 0.00% 1 0.01% 62.74.38.221
2 3354 1.06% 3253 1.47% 357708 1.13% 0 0.00% 0 0.00% 116 0.78% 154.57.12.115
3 1602 0.51% 528 0.24% 9803 0.03% 0 0.00% 0 0.00% 289 1.95% 72-14-201-57.v4.fetch.tunnel.googlezip.net
4 1563 0.50% 508 0.23% 9932 0.03% 0 0.00% 0 0.00% 293 1.98% 193-186-4-57.v4.fetch.tunnel.googlezip.net
5 1470 0.47% 484 0.22% 9341 0.03% 0 0.00% 0 0.00% 287 1.94% 72-14-201-56.v4.fetch.tunnel.googlezip.net
6 1385 0.44% 780 0.35% 94731 0.30% 0 0.00% 0 0.00% 296 2.00% crawl-66-249-66-201.googlebot.com
7 1382 0.44% 452 0.20% 8627 0.03% 0 0.00% 0 0.00% 276 1.86% 193-186-4-56.v4.fetch.tunnel.googlezip.net
8 1100 0.35% 647 0.29% 111701 0.35% 0 0.00% 0 0.00% 282 1.90% crawl-66-249-66-202.googlebot.com
9 933 0.30% 455 0.21% 135637 0.43% 0 0.00% 0 0.00% 280 1.89% crawl-66-249-66-203.googlebot.com
10 835 0.27% 803 0.36% 115034 0.36% 0 0.00% 0 0.00% 20 0.13% athedsl-11077.home.otenet.gr
View All Sites

Top 10 of 8209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3354 1.06% 3253 1.47% 357708 1.13% 0 0.00% 0 0.00% 116 0.78% 154.57.12.115
2 933 0.30% 455 0.21% 135637 0.43% 0 0.00% 0 0.00% 280 1.89% crawl-66-249-66-203.googlebot.com
3 835 0.27% 803 0.36% 115034 0.36% 0 0.00% 0 0.00% 20 0.13% athedsl-11077.home.otenet.gr
4 1100 0.35% 647 0.29% 111701 0.35% 0 0.00% 0 0.00% 282 1.90% crawl-66-249-66-202.googlebot.com
5 15 0.00% 8 0.00% 109468 0.35% 0 0.00% 0 0.00% 6 0.04% msnbot-52-167-144-236.search.msn.com
6 25 0.01% 14 0.01% 108900 0.34% 0 0.00% 0 0.00% 9 0.06% msnbot-52-167-144-175.search.msn.com
7 433 0.14% 393 0.18% 99264 0.31% 0 0.00% 0 0.00% 12 0.08% 80.106.232.66
8 210 0.07% 194 0.09% 96222 0.30% 0 0.00% 0 0.00% 10 0.07% ppp-2-87-197-168.home.otenet.gr
9 743 0.24% 729 0.33% 95658 0.30% 0 0.00% 0 0.00% 12 0.08% 45-139-214-38.cgn.thes.cosmote.net
10 580 0.18% 564 0.26% 95073 0.30% 0 0.00% 0 0.00% 13 0.09% static091138236156.access.hol.gr

Top 30 of 258 Total Referrers
# Hits Referrer
1 162468 51.57% https://www.eimastemesa.gr/
2 88737 28.17% - (Direct Request)
3 14096 4.47% https://www.google.com/
4 12012 3.81% https://www.eimastemesa.gr/index.php
5 11936 3.79% https://www.eimastemesa.gr/assets/css/fonts_open_sans.css
6 8665 2.75% https://www.eimastemesa.gr/assets/css/essentials.css
7 6203 1.97% https://www.eimastemesa.gr/assets/css/custom.css
8 2131 0.68% https://www.eimastemesa.gr/assets/plugins/slider.revolution/css/settings.css
9 1145 0.36% http://m.facebook.com/
10 1101 0.35% https://www.google.gr/
11 753 0.24% https://www.eimastemesa.gr/knews.php
12 662 0.21% https://www.eimastemesa.gr/cookie.php
13 443 0.14% https://www.bing.com/
14 273 0.09% https://l.facebook.com/
15 234 0.07% https://www.google.com/url
16 231 0.07% http://www.eimastemesa.gr
17 200 0.06% https://www.keystone.gr
18 179 0.06% fbapp://350685531728/unknown
19 159 0.05% https://charkopl.blogspot.com/
20 128 0.04% https://www.eimastemesa.gr
21 127 0.04% http://www.eimastemesa.gr/index.php
22 118 0.04% https://myactivity.google.com/
23 116 0.04% https://search.yahoo.com/
24 102 0.03% https://www.anodosme.gr
25 102 0.03% https://www.anodosme.gr/
26 94 0.03% http://eimastemesa.gr
27 83 0.03% http://www.eimastemesa.gr/
28 82 0.03% http://eimastemesa.gr/
29 77 0.02% http://baidu.com/
30 69 0.02% https://eimastemesa.gr

Top 8 of 8 Total Search Strings
# Hits Search String
1 215 91.88% https://www.eimastemesa.gr/cmd=cm_msc_published_lessons
2 9 3.85% https://www.eimastemesa.gr/
3 4 1.71% https://www.eimastemesa.gr/cmd=cm_msc_phases
4 2 0.85% https://www.eimastemesa.gr/index.phpcmd=cm_thm_send_published_file
5 1 0.43% https://www.eimastemesa.gr/assets/downloads/2023-24_exetastea_uli_fasi_1.pdf
6 1 0.43% https://www.eimastemesa.gr/cmd=cm_msc_course_material
7 1 0.43% https://www.eimastemesa.gr/cmd=cm_msc_terms
8 1 0.43% https://www.eimastemesa.gr/cmd=cm_msc_whatweare

Top 15 of 1395 Total User Agents
# Hits User Agent
1 46385 14.72% Fuzz Faster U Fool v1.1.0
2 45329 14.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 32717 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 21379 6.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
5 13000 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 12425 3.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 8321 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
8 7918 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
9 4701 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
10 4349 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 4346 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
12 3746 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 3020 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2951 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2839 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for November 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 141369 44.87% 130905 59.29% 19419116 61.29% 0 0.00% 0 0.00% Greece
2 99385 31.55% 31822 14.41% 4373863 13.81% 0 0.00% 0 0.00% Unresolved/Unknown
3 47933 15.21% 40733 18.45% 5853130 18.47% 0 0.00% 0 0.00% Network (net)
4 22319 7.08% 14783 6.70% 1763226 5.57% 0 0.00% 0 0.00% Commercial (com)
5 2143 0.68% 1943 0.88% 144920 0.46% 0 0.00% 0 0.00% Germany
6 419 0.13% 394 0.18% 56881 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
7 371 0.12% 184 0.08% 1280 0.00% 0 0.00% 0 0.00% European Union
8 209 0.07% 121 0.05% 2751 0.01% 0 0.00% 0 0.00% Russian Federation
9 199 0.06% 187 0.08% 30736 0.10% 0 0.00% 0 0.00% Cyprus
10 138 0.04% 128 0.06% 17356 0.05% 0 0.00% 0 0.00% Czech Republic
11 124 0.04% 120 0.05% 16646 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
12 94 0.03% 30 0.01% 481 0.00% 0 0.00% 0 0.00% Netherlands
13 89 0.03% 33 0.01% 907 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 69 0.02% 23 0.01% 167 0.00% 0 0.00% 0 0.00% St. Helena
15 48 0.02% 16 0.01% 167 0.00% 0 0.00% 0 0.00% Portugal
16 27 0.01% 9 0.00% 147 0.00% 0 0.00% 0 0.00% Italy
17 20 0.01% 6 0.00% 99 0.00% 0 0.00% 0 0.00% Montenegro
18 12 0.00% 5 0.00% 34 0.00% 0 0.00% 0 0.00% Poland
19 10 0.00% 3 0.00% 103 0.00% 0 0.00% 0 0.00% Mexico
20 9 0.00% 3 0.00% 49 0.00% 0 0.00% 0 0.00% Colombia
21 8 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% Ukraine
22 6 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 6 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
24 5 0.00% 4 0.00% 38 0.00% 0 0.00% 0 0.00% Brazil
25 5 0.00% 3 0.00% 29 0.00% 0 0.00% 0 0.00% China
26 5 0.00% 3 0.00% 35 0.00% 0 0.00% 0 0.00% Sweden
27 5 0.00% 1 0.00% 17 0.00% 0 0.00% 0 0.00% United States
28 4 0.00% 1 0.00% 45 0.00% 0 0.00% 0 0.00% Kyrgyzstan
29 3 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 3 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.23