Usage statistics for www.eimastemesa.gr

Summary Period: April 2025
Generated 02-May-2025 00:15 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 876713
Total Files 757923
Total Pages 231657
Total Visits 37862
Total kB Files 114723748
Total kB In 0
Total kB Out 0
Total Unique Sites 18754
Total Unique URLs 296
Total Unique Referrers 223
Total Unique User Agents 2378
. Avg Max
Hits per Hour 1217 5835
Hits per Day 29223 44612
Files per Day 25264 38538
Pages per Day 7721 12438
Sites per Day 625 1483
Visits per Day 1262 1846
kB Files per Day 3824125 5806045
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 404
Code 200 - OK 86.45% 757923
Code 206 - Partial Content 0.18% 1616
Code 302 - Found 10.66% 93423
Code 304 - Not Modified 0.55% 4779
Code 400 - Bad Request 0.01% 55
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.11% 18507
Code 405 - Method Not Allowed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21295 2.43% 18881 2.49% 5005 2.16% 911 2.41% 733 3.91% 2685620 2.34% 0 0.00% 0 0.00%
2 22668 2.59% 19120 2.52% 6299 2.72% 936 2.47% 814 4.34% 2731184 2.38% 0 0.00% 0 0.00%
3 25446 2.90% 21492 2.84% 6520 2.81% 1010 2.67% 909 4.85% 3259768 2.84% 0 0.00% 0 0.00%
4 24339 2.78% 21597 2.85% 6138 2.65% 1096 2.89% 951 5.07% 3149508 2.75% 0 0.00% 0 0.00%
5 29211 3.33% 25378 3.35% 7196 3.11% 1127 2.98% 938 5.00% 3766676 3.28% 0 0.00% 0 0.00%
6 26047 2.97% 22769 3.00% 6257 2.70% 1806 4.77% 1223 6.52% 3455753 3.01% 0 0.00% 0 0.00%
7 29493 3.36% 24915 3.29% 7056 3.05% 1228 3.24% 1041 5.55% 3663104 3.19% 0 0.00% 0 0.00%
8 32816 3.74% 24286 3.20% 12315 5.32% 1327 3.50% 1151 6.14% 3624122 3.16% 0 0.00% 0 0.00%
9 32599 3.72% 24027 3.17% 12438 5.37% 1348 3.56% 1129 6.02% 3755390 3.27% 0 0.00% 0 0.00%
10 28515 3.25% 25104 3.31% 7129 3.08% 1211 3.20% 1017 5.42% 3859276 3.36% 0 0.00% 0 0.00%
11 28801 3.29% 25251 3.33% 7302 3.15% 1148 3.03% 1003 5.35% 3715782 3.24% 0 0.00% 0 0.00%
12 24477 2.79% 21575 2.85% 6327 2.73% 1085 2.87% 904 4.82% 3475051 3.03% 0 0.00% 0 0.00%
13 22247 2.54% 19591 2.58% 5472 2.36% 1003 2.65% 832 4.44% 2956646 2.58% 0 0.00% 0 0.00%
14 32577 3.72% 28857 3.81% 8905 3.84% 1348 3.56% 1082 5.77% 4851517 4.23% 0 0.00% 0 0.00%
15 34945 3.99% 31025 4.09% 8546 3.69% 1422 3.76% 1107 5.90% 4689762 4.09% 0 0.00% 0 0.00%
16 37537 4.28% 32718 4.32% 10657 4.60% 1516 4.00% 1212 6.46% 5317113 4.63% 0 0.00% 0 0.00%
17 21597 2.46% 18294 2.41% 5780 2.50% 975 2.58% 712 3.80% 2660247 2.32% 0 0.00% 0 0.00%
18 13382 1.53% 11676 1.54% 3407 1.47% 716 1.89% 512 2.73% 1801681 1.57% 0 0.00% 0 0.00%
19 12616 1.44% 10993 1.45% 3436 1.48% 757 2.00% 531 2.83% 1659543 1.45% 0 0.00% 0 0.00%
20 7824 0.89% 6835 0.90% 2085 0.90% 505 1.33% 425 2.27% 1083379 0.94% 0 0.00% 0 0.00%
21 19934 2.27% 16908 2.23% 5888 2.54% 1039 2.74% 753 4.02% 2621514 2.29% 0 0.00% 0 0.00%
22 33407 3.81% 28706 3.79% 9052 3.91% 1538 4.06% 1183 6.31% 4225750 3.68% 0 0.00% 0 0.00%
23 42946 4.90% 37892 5.00% 10791 4.66% 1703 4.50% 1326 7.07% 5806045 5.06% 0 0.00% 0 0.00%
24 41552 4.74% 36902 4.87% 10119 4.37% 1678 4.43% 1337 7.13% 5482410 4.78% 0 0.00% 0 0.00%
25 37954 4.33% 33464 4.42% 9716 4.19% 1630 4.31% 1296 6.91% 5053129 4.40% 0 0.00% 0 0.00%
26 34584 3.94% 30539 4.03% 8890 3.84% 1453 3.84% 1195 6.37% 4733877 4.13% 0 0.00% 0 0.00%
27 30290 3.45% 26837 3.54% 7146 3.08% 1291 3.41% 1046 5.58% 4094541 3.57% 0 0.00% 0 0.00%
28 42512 4.85% 37901 5.00% 10071 4.35% 1650 4.36% 1365 7.28% 5569216 4.85% 0 0.00% 0 0.00%
29 40490 4.62% 35852 4.73% 9880 4.26% 1673 4.42% 1438 7.67% 5181565 4.52% 0 0.00% 0 0.00%
30 44612 5.09% 38538 5.08% 11834 5.11% 1846 4.88% 1483 7.91% 5794579 5.05% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 733 22013 2.51% 646 19409 2.56% 174 5237 2.26% 97875 2936252 2.56% 0 0 0.00% 0 0 0.00%
1 580 17401 1.98% 374 11233 1.48% 265 7957 3.43% 54864 1645910 1.43% 0 0 0.00% 0 0 0.00%
2 283 8514 0.97% 166 4982 0.66% 137 4125 1.78% 28979 869380 0.76% 0 0 0.00% 0 0 0.00%
3 116 3505 0.40% 85 2565 0.34% 48 1453 0.63% 14693 440802 0.38% 0 0 0.00% 0 0 0.00%
4 87 2617 0.30% 63 1895 0.25% 37 1113 0.48% 14456 433673 0.38% 0 0 0.00% 0 0 0.00%
5 80 2411 0.28% 60 1812 0.24% 33 994 0.43% 6706 201170 0.18% 0 0 0.00% 0 0 0.00%
6 206 6185 0.71% 128 3854 0.51% 91 2745 1.18% 17208 516244 0.45% 0 0 0.00% 0 0 0.00%
7 361 10853 1.24% 299 8981 1.18% 108 3253 1.40% 45126 1353765 1.18% 0 0 0.00% 0 0 0.00%
8 851 25543 2.91% 749 22476 2.97% 203 6105 2.64% 110998 3329936 2.90% 0 0 0.00% 0 0 0.00%
9 1465 43967 5.01% 1292 38784 5.12% 375 11255 4.86% 197860 5935797 5.17% 0 0 0.00% 0 0 0.00%
10 1844 55347 6.31% 1623 48711 6.43% 456 13681 5.91% 248649 7459470 6.50% 0 0 0.00% 0 0 0.00%
11 1951 58548 6.68% 1728 51868 6.84% 476 14305 6.18% 263837 7915118 6.90% 0 0 0.00% 0 0 0.00%
12 1995 59861 6.83% 1762 52861 6.97% 482 14488 6.25% 268730 8061899 7.03% 0 0 0.00% 0 0 0.00%
13 1852 55581 6.34% 1653 49613 6.55% 440 13208 5.70% 244490 7334701 6.39% 0 0 0.00% 0 0 0.00%
14 1754 52634 6.00% 1511 45343 5.98% 454 13622 5.88% 223332 6699953 5.84% 0 0 0.00% 0 0 0.00%
15 1991 59759 6.82% 1657 49715 6.56% 593 17802 7.68% 247410 7422294 6.47% 0 0 0.00% 0 0 0.00%
16 2012 60361 6.88% 1771 53138 7.01% 505 15177 6.55% 263061 7891829 6.88% 0 0 0.00% 0 0 0.00%
17 1898 56959 6.50% 1664 49926 6.59% 499 14983 6.47% 258461 7753833 6.76% 0 0 0.00% 0 0 0.00%
18 1924 57727 6.58% 1689 50698 6.69% 493 14819 6.40% 260750 7822498 6.82% 0 0 0.00% 0 0 0.00%
19 1761 52833 6.03% 1549 46473 6.13% 453 13598 5.87% 238098 7142954 6.23% 0 0 0.00% 0 0 0.00%
20 1666 49999 5.70% 1465 43974 5.80% 414 12426 5.36% 222106 6663173 5.81% 0 0 0.00% 0 0 0.00%
21 1426 42807 4.88% 1239 37174 4.90% 381 11438 4.94% 184298 5528927 4.82% 0 0 0.00% 0 0 0.00%
22 1196 35889 4.09% 1042 31284 4.13% 309 9275 4.00% 156804 4704124 4.10% 0 0 0.00% 0 0 0.00%
23 1179 35399 4.04% 1038 31154 4.11% 286 8598 3.71% 155335 4660044 4.06% 0 0 0.00% 0 0 0.00%

Top 10 of 296 Total URLs
# Hits kB F kB In kB Out URL
1 130729 14.91% 49136792 42.83% 0 0.00% 0 0.00% /
2 16295 1.86% 8437195 7.35% 0 0.00% 0 0.00% /assets/css/essentials.css
3 16015 1.83% 3218702 2.81% 0 0.00% 0 0.00% /assets/css/layout.css
4 15943 1.82% 2233730 1.95% 0 0.00% 0 0.00% /assets/plugins/bootstrap/css/bootstrap.min.css
5 15788 1.80% 440331 0.38% 0 0.00% 0 0.00% /assets/css/custom.css
6 15373 1.75% 39621 0.03% 0 0.00% 0 0.00% /assets/css/fonts_open_sans.css
7 15369 1.75% 223104 0.19% 0 0.00% 0 0.00% /assets/css/color_scheme/red.css
8 15281 1.74% 2474678 2.16% 0 0.00% 0 0.00% /assets/js/scripts.js
9 15226 1.74% 741805 0.65% 0 0.00% 0 0.00% /assets/fonts/open_sans/OpenSans.woff2
10 15143 1.73% 28350 0.02% 0 0.00% 0 0.00% /assets/css/header-1.css
View All URLs

Top 10 of 296 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 130729 14.91% 49136792 42.83% 0 0.00% 0 0.00% /
2 16295 1.86% 8437195 7.35% 0 0.00% 0 0.00% /assets/css/essentials.css
3 16015 1.83% 3218702 2.81% 0 0.00% 0 0.00% /assets/css/layout.css
4 15281 1.74% 2474678 2.16% 0 0.00% 0 0.00% /assets/js/scripts.js
5 15943 1.82% 2233730 1.95% 0 0.00% 0 0.00% /assets/plugins/bootstrap/css/bootstrap.min.css
6 14121 1.61% 1550875 1.35% 0 0.00% 0 0.00% /assets/plugins/slider.revolution/js/jquery.themepunch.revolution.min.js
7 14074 1.61% 1348518 1.18% 0 0.00% 0 0.00% /assets/plugins/slider.revolution/js/jquery.themepunch.tools.min.js
8 7653 0.87% 1329773 1.16% 0 0.00% 0 0.00% /assets/fonts/font-icons.woff
9 15032 1.71% 1267451 1.10% 0 0.00% 0 0.00% /assets/plugins/jquery/jquery-3.3.1.min.js
10 14780 1.69% 1107580 0.97% 0 0.00% 0 0.00% /assets/fonts/fontawesome-webfont.woff2

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 130729 14.91% 34393 95.28% /
2 1310 0.15% 1125 3.12% /robots.txt
3 306 0.03% 238 0.66% /assets/downloads/2024-25_exetastea_uli_fasi_2_ana_taxi.pdf
4 892 0.10% 119 0.33% /knews.php
5 394 0.04% 18 0.05% /assets/downloads/2024-25_programma_diagonismaton_fasi_3.pdf
6 36 0.00% 17 0.05% /assets/downloads/2023-24_exetastea_uli_fasi_2_ana_mathima.pdf
7 164 0.02% 14 0.04% /assets/downloads/2024-25_exetastea_uli_fasi_3_GEL_YLH_PANELLADIKON_2025.pdf
8 48 0.01% 14 0.04% /assets/downloads/2024-25_programma_diagonismaton_fasi_2.pdf
9 203 0.02% 13 0.04% /captcha_img.php
10 61 0.01% 12 0.03% /assets/downloads/2024-25_programma_diagonismaton_fasi_1.pdf

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 130729 14.91% 33528 95.09% /
2 1310 0.15% 781 2.22% /robots.txt
3 306 0.03% 238 0.68% /assets/downloads/2024-25_exetastea_uli_fasi_2_ana_taxi.pdf
4 892 0.10% 192 0.54% /knews.php
5 394 0.04% 191 0.54% /assets/downloads/2024-25_programma_diagonismaton_fasi_3.pdf
6 203 0.02% 68 0.19% /captcha_img.php
7 164 0.02% 40 0.11% /assets/downloads/2024-25_exetastea_uli_fasi_3_GEL_YLH_PANELLADIKON_2025.pdf
8 75 0.01% 27 0.08% /assets/downloads/2024-25_exetastea_uli_fasi_3_A_B_GEL_ENDOSXOLIKON_2025.pdf
9 48 0.01% 17 0.05% /assets/downloads/2024-25_programma_diagonismaton_fasi_2.pdf
10 36 0.00% 15 0.04% /assets/downloads/2023-24_exetastea_uli_fasi_2_ana_mathima.pdf

Top 10 of 18754 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6247 0.71% 2048 0.27% 41401 0.04% 0 0.00% 0 0.00% 304 0.80% 193-186-4-57.v4.fetch.tunnel.googlezip.net
2 6048 0.69% 1978 0.26% 39994 0.03% 0 0.00% 0 0.00% 338 0.89% 72-14-201-57.v4.fetch.tunnel.googlezip.net
3 5995 0.68% 1962 0.26% 39843 0.03% 0 0.00% 0 0.00% 341 0.90% 72-14-201-56.v4.fetch.tunnel.googlezip.net
4 5465 0.62% 1789 0.24% 36266 0.03% 0 0.00% 0 0.00% 320 0.85% 193-186-4-56.v4.fetch.tunnel.googlezip.net
5 4262 0.49% 4072 0.54% 416542 0.36% 0 0.00% 0 0.00% 166 0.44% 154.57.12.115
6 3244 0.37% 2837 0.37% 431702 0.38% 0 0.00% 0 0.00% 61 0.16% o2swa1.static.otenet.gr
7 2080 0.24% 1928 0.25% 182145 0.16% 0 0.00% 0 0.00% 6 0.02% ppp-2-87-140-133.home.otenet.gr
8 1865 0.21% 1715 0.23% 230288 0.20% 0 0.00% 0 0.00% 58 0.15% customer.sfiabgr1.pop.starlinkisp.net
9 1741 0.20% 1681 0.22% 221381 0.19% 0 0.00% 0 0.00% 25 0.07% 45-139-214-192.cgn.thes.cosmote.net
10 1597 0.18% 1495 0.20% 191286 0.17% 0 0.00% 0 0.00% 34 0.09% athedsl-4550097.home.otenet.gr
View All Sites

Top 10 of 18754 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3244 0.37% 2837 0.37% 431702 0.38% 0 0.00% 0 0.00% 61 0.16% o2swa1.static.otenet.gr
2 4262 0.49% 4072 0.54% 416542 0.36% 0 0.00% 0 0.00% 166 0.44% 154.57.12.115
3 1306 0.15% 674 0.09% 252910 0.22% 0 0.00% 0 0.00% 213 0.56% crawl-66-249-64-36.googlebot.com
4 1865 0.21% 1715 0.23% 230288 0.20% 0 0.00% 0 0.00% 58 0.15% customer.sfiabgr1.pop.starlinkisp.net
5 330 0.04% 288 0.04% 222973 0.19% 0 0.00% 0 0.00% 21 0.06% ppp078087173031.access.hol.gr
6 1741 0.20% 1681 0.22% 221381 0.19% 0 0.00% 0 0.00% 25 0.07% 45-139-214-192.cgn.thes.cosmote.net
7 1597 0.18% 1495 0.20% 191286 0.17% 0 0.00% 0 0.00% 34 0.09% athedsl-4550097.home.otenet.gr
8 458 0.05% 368 0.05% 182230 0.16% 0 0.00% 0 0.00% 32 0.08% ppp-2-86-44-0.home.otenet.gr
9 2080 0.24% 1928 0.25% 182145 0.16% 0 0.00% 0 0.00% 6 0.02% ppp-2-87-140-133.home.otenet.gr
10 580 0.07% 279 0.04% 169306 0.15% 0 0.00% 0 0.00% 180 0.48% crawl-66-249-64-38.googlebot.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 583307 66.53% https://www.eimastemesa.gr/
2 69392 7.92% - (Direct Request)
3 64931 7.41% https://www.google.com/
4 51267 5.85% https://www.eimastemesa.gr/index.php
5 36870 4.21% https://www.eimastemesa.gr/assets/css/fonts_open_sans.css
6 27256 3.11% https://www.eimastemesa.gr/assets/css/essentials.css
7 20945 2.39% https://www.eimastemesa.gr/assets/css/custom.css
8 5217 0.60% https://www.eimastemesa.gr/assets/plugins/slider.revolution/css/settings.css
9 5145 0.59% https://www.google.gr/
10 1769 0.20% https://www.bing.com/
11 1629 0.19% https://www.eimastemesa.gr/cookie.php
12 1141 0.13% https://www.google.com/url
13 645 0.07% http://m.facebook.com/
14 505 0.06% http://www.economics.edu.gr/
15 495 0.06% https://search.yahoo.com/
16 464 0.05% https://charkopl.blogspot.com/
17 462 0.05% https://l.facebook.com/
18 432 0.05% https://myactivity.google.com/
19 356 0.04% https://www.eimastemesa.gr/knews.php
20 231 0.03% http://www.eimastemesa.gr/
21 225 0.03% http://www.eimastemesa.gr/index.php
22 215 0.02% http://eimastemesa.gr/
23 213 0.02% https://www.keystone.gr/
24 197 0.02% https://www.eimastemesa.gr/assets/favicon/safari-pinned-tab.svg
25 168 0.02% http://www.eimastemesa.gr
26 163 0.02% https://duckduckgo.com/
27 134 0.02% http://kelafas.gr/
28 105 0.01% https://eimastemesa.gr/wp-admin/
29 103 0.01% http://eimastemesa.gr
30 98 0.01% http://www.praksi.gr/

Top 12 of 12 Total Search Strings
# Hits Search String
1 1011 88.45% https://www.eimastemesa.gr/cmd=cm_msc_published_lessons
2 45 3.94% https://www.eimastemesa.gr/
3 31 2.71% https://www.eimastemesa.gr/index.phpcmd=cm_msc_phases
4 29 2.54% https://www.eimastemesa.gr/index.phpcmd=cm_thm_send_published_file
5 9 0.79% https://www.eimastemesa.gr/cmd=cm_msc_critical_dates
6 7 0.61% https://www.eimastemesa.gr/cmd=cm_msc_phases
7 6 0.52% https://www.eimastemesa.gr/assets/downloads/2024-25_exetastea_uli_fasi_2_ana_taxi.pdfv3
8 1 0.09% https://www.eimastemesa.gr/assets/downloads/2023-24_exetastea_uli_fasi_2_ana_mathima.pdfv1
9 1 0.09% https://www.eimastemesa.gr/cmd=cm_thm_send_published_file
10 1 0.09% https://www.eimastemesa.gr/knews.phpid=_ywvmmtg.
11 1 0.09% î•î¹î½î±ïƒï„îµ î½îµïƒî± ï†ï…ïƒî¹îºî·
12 1 0.09% îµî¹î½î±ïƒï„îµ î½îµïƒî± î¸îµî½î±ï„î± î¸

Top 15 of 2378 Total User Agents
# Hits User Agent
1 204248 23.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 120927 13.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 54319 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 54273 6.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
5 34892 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
6 28720 3.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
7 25649 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
8 14534 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 11446 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
10 10847 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 8230 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
12 7630 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 7369 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
14 7106 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.83 Mobile/
15 6963 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148

Usage by Country for April 2025

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 536930 61.24% 495614 65.39% 76712531 66.87% 0 0.00% 0 0.00% Greece
2 167484 19.10% 138396 18.26% 20118559 17.54% 0 0.00% 0 0.00% Network (net)
3 136714 15.59% 104218 13.75% 15144131 13.20% 0 0.00% 0 0.00% Unresolved/Unknown
4 27825 3.17% 17367 2.29% 2216245 1.93% 0 0.00% 0 0.00% Commercial (com)
5 3388 0.39% 391 0.05% 2556 0.00% 0 0.00% 0 0.00% European Union
6 2291 0.26% 2043 0.27% 350397 0.31% 0 0.00% 0 0.00% Address Routing (arpa)
7 1035 0.12% 884 0.12% 124269 0.11% 0 0.00% 0 0.00% Non-Profit (org)
8 668 0.08% 411 0.05% 36386 0.03% 0 0.00% 0 0.00% Germany
9 85 0.01% 83 0.01% 10414 0.01% 0 0.00% 0 0.00% Belgium
10 83 0.01% 77 0.01% 6628 0.01% 0 0.00% 0 0.00% Cyprus
11 69 0.01% 22 0.00% 363 0.00% 0 0.00% 0 0.00% Netherlands
12 23 0.00% 2 0.00% 60 0.00% 0 0.00% 0 0.00% Canada
13 17 0.00% 8 0.00% 127 0.00% 0 0.00% 0 0.00% Russian Federation
14 14 0.00% 4 0.00% 40 0.00% 0 0.00% 0 0.00% United States
15 13 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Brazil
16 8 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
17 8 0.00% 1 0.00% 878 0.00% 0 0.00% 0 0.00% Italy
18 6 0.00% 2 0.00% 24 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 6 0.00% 2 0.00% 24 0.00% 0 0.00% 0 0.00% China
20 6 0.00% 2 0.00% 33 0.00% 0 0.00% 0 0.00% Sweden
21 5 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% St. Helena
22 4 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
24 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
25 4 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 3 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Moldova
27 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
28 3 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% United Kingdom
29 3 0.00% 1 0.00% 45 0.00% 0 0.00% 0 0.00% Vietnam
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23