Usage statistics for www.eimastemesa.gr

Summary Period: October 2024
Generated 11-Nov-2024 16:24 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 30519
Total Files 25877
Total Pages 9005
Total Visits 1879
Total kB Files 3765157
Total Unique Sites 1401
Total Unique URLs 202
Total Unique Referrers 136
Total Unique User Agents 326
. Avg Max
Hits per Hour 317 958
Hits per Day 7629 8277
Files per Day 6469 7081
Pages per Day 2251 2657
Sites per Day 350 463
Visits per Day 469 526
kB Files per Day 941289 1000062
Hits by Response Code
Undefined response code 0.03% 8
Code 200 - OK 84.79% 25877
Code 206 - Partial Content 0.20% 61
Code 302 - Found 12.14% 3706
Code 304 - Not Modified 0.65% 199
Code 400 - Bad Request 0.02% 5
Code 404 - Not Found 2.17% 663

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
28 6155 20.17% 5313 20.53% 1787 19.84% 400 21.29% 358 25.55% 795625 21.13%
29 8277 27.12% 7081 27.36% 2197 24.40% 526 27.99% 463 33.05% 986802 26.21%
30 8081 26.48% 6759 26.12% 2657 29.51% 468 24.91% 388 27.69% 1000062 26.56%
31 8006 26.23% 6724 25.98% 2364 26.25% 487 25.92% 390 27.84% 982667 26.10%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 248 995 3.26% 210 840 3.25% 79 317 3.52% 32403 129612 3.44%
1 81 325 1.06% 58 235 0.91% 36 144 1.60% 6831 27322 0.73%
2 66 266 0.87% 42 171 0.66% 30 121 1.34% 3227 12907 0.34%
3 54 216 0.71% 33 133 0.51% 32 131 1.45% 2763 11052 0.29%
4 46 185 0.61% 29 119 0.46% 38 153 1.70% 1140 4560 0.12%
5 43 175 0.57% 24 97 0.37% 31 126 1.40% 2511 10044 0.27%
6 62 248 0.81% 30 123 0.48% 31 125 1.39% 3200 12798 0.34%
7 132 529 1.73% 99 397 1.53% 52 209 2.32% 12299 49196 1.31%
8 167 671 2.20% 138 552 2.13% 59 236 2.62% 18954 75817 2.01%
9 324 1296 4.25% 247 988 3.82% 101 407 4.52% 34388 137553 3.65%
10 429 1716 5.62% 374 1497 5.79% 101 406 4.51% 48116 192462 5.11%
11 460 1842 6.04% 403 1612 6.23% 122 490 5.44% 61095 244380 6.49%
12 445 1782 5.84% 381 1526 5.90% 125 502 5.57% 51910 207639 5.51%
13 265 1062 3.48% 229 916 3.54% 86 346 3.84% 38134 152537 4.05%
14 457 1830 6.00% 416 1666 6.44% 98 392 4.35% 60937 243748 6.47%
15 404 1618 5.30% 347 1390 5.37% 104 417 4.63% 52658 210631 5.59%
16 457 1829 5.99% 397 1588 6.14% 126 507 5.63% 65805 263222 6.99%
17 405 1622 5.31% 352 1410 5.45% 107 430 4.78% 49156 196625 5.22%
18 487 1949 6.39% 420 1680 6.49% 144 576 6.40% 74859 299438 7.95%
19 606 2426 7.95% 517 2069 8.00% 170 681 7.56% 78913 315653 8.38%
20 540 2161 7.08% 467 1868 7.22% 154 619 6.87% 64158 256632 6.82%
21 571 2287 7.49% 512 2048 7.91% 167 669 7.43% 74522 298089 7.92%
22 483 1932 6.33% 392 1568 6.06% 163 655 7.27% 54334 217335 5.77%
23 389 1557 5.10% 346 1384 5.35% 86 346 3.84% 48976 195905 5.20%

Top 10 of 202 Total URLs
# Hits kB F URL
1 4691 15.37% 1489861 39.57% /
2 534 1.75% 14680 0.39% /assets/css/custom.css
3 527 1.73% 276054 7.33% /assets/css/essentials.css
4 520 1.70% 73073 1.94% /assets/plugins/bootstrap/css/bootstrap.min.css
5 519 1.70% 104769 2.78% /assets/css/layout.css
6 519 1.70% 84533 2.25% /assets/js/scripts.js
7 516 1.69% 43718 1.16% /assets/plugins/jquery/jquery-3.3.1.min.js
8 503 1.65% 5094 0.14% /assets/js/custom.js
9 501 1.64% 7260 0.19% /assets/css/color_scheme/red.css
10 494 1.62% 24128 0.64% /assets/fonts/open_sans/OpenSans.woff2
View All URLs

Top 10 of 202 Total URLs By kB F
# Hits kB F URL
1 4691 15.37% 1489861 39.57% /
2 527 1.73% 276054 7.33% /assets/css/essentials.css
3 519 1.70% 104769 2.78% /assets/css/layout.css
4 519 1.70% 84533 2.25% /assets/js/scripts.js
5 520 1.70% 73073 1.94% /assets/plugins/bootstrap/css/bootstrap.min.css
6 306 1.00% 52977 1.41% /assets/fonts/font-icons.woff
7 475 1.56% 52485 1.39% /assets/plugins/slider.revolution/js/jquery.themepunch.revolution.min.js
8 472 1.55% 45473 1.21% /assets/plugins/slider.revolution/js/jquery.themepunch.tools.min.js
9 516 1.69% 43718 1.16% /assets/plugins/jquery/jquery-3.3.1.min.js
10 478 1.57% 35867 0.95% /assets/fonts/fontawesome-webfont.woff2

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 4691 15.37% 1491 87.50% /
2 188 0.62% 167 9.80% /robots.txt
3 137 0.45% 21 1.23% /knews.php
4 5 0.02% 5 0.29% /assets/downloads/2021-22_exetastea_uli_fasi_3_ana_taxi.pdf
5 16 0.05% 3 0.18% /assets/downloads/2024-25_exetastea_uli_fasi_1.pdf
6 2 0.01% 2 0.12% /assets/downloads/2021-22_exetastea_uli_fasi_2_ana_mathima.pdf
7 2 0.01% 2 0.12% /assets/downloads/2022-23_programma_diagonismaton_fasi_2.pdf
8 2 0.01% 2 0.12% /assets/downloads/2023-24_programma_diagonismaton_fasi_3.pdf
9 2 0.01% 1 0.06% /assets/downloads/2018_exetastea_uli_fasi_2_ana_mathima.pdf
10 1 0.00% 1 0.06% /assets/downloads/2018_exetastea_uli_fasi_2_ana_taxi.pdf

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4691 15.37% 1500 88.34% /
2 188 0.62% 124 7.30% /robots.txt
3 137 0.45% 37 2.18% /knews.php
4 16 0.05% 11 0.65% /assets/downloads/2024-25_exetastea_uli_fasi_1.pdf
5 5 0.02% 5 0.29% /assets/downloads/2021-22_exetastea_uli_fasi_3_ana_taxi.pdf
6 9 0.03% 4 0.24% /assets/downloads/2024-25_programma_diagonismaton_fasi_2.pdf
7 2 0.01% 2 0.12% /assets/downloads/2021-22_exetastea_uli_fasi_2_ana_mathima.pdf
8 2 0.01% 2 0.12% /assets/downloads/2022-23_programma_diagonismaton_fasi_2.pdf
9 2 0.01% 2 0.12% /assets/downloads/2023-24_programma_diagonismaton_fasi_3.pdf
10 13 0.04% 2 0.12% /assets/downloads/2024-25_programma_diagonismaton_fasi_1.pdf

Top 10 of 1401 Total Sites
# Hits Files kB F Visits Hostname
1 415 1.36% 388 1.50% 55515 1.47% 23 1.22% 154.57.12.115
2 312 1.02% 298 1.15% 39980 1.06% 6 0.32% athedsl-131756.home.otenet.gr
3 244 0.80% 228 0.88% 21775 0.58% 4 0.21% 45-139-214-123.cgn.thes.cosmote.net
4 243 0.80% 81 0.31% 490 0.01% 1 0.05% ppp141237191233.access.hol.gr
5 228 0.75% 223 0.86% 37017 0.98% 5 0.27% static091138236156.access.hol.gr
6 221 0.72% 71 0.27% 1335 0.04% 41 2.18% 72-14-201-56.v4.fetch.tunnel.googlezip.net
7 210 0.69% 208 0.80% 106859 2.84% 2 0.11% ppp046176117187.access.hol.gr
8 209 0.68% 192 0.74% 38130 1.01% 10 0.53% athedsl-328006.home.otenet.gr
9 208 0.68% 67 0.26% 1235 0.03% 34 1.81% 193-186-4-57.v4.fetch.tunnel.googlezip.net
10 207 0.68% 184 0.71% 31199 0.83% 5 0.27% ppp-94-69-181-34.home.otenet.gr
View All Sites

Top 10 of 1401 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 210 0.69% 208 0.80% 106859 2.84% 2 0.11% ppp046176117187.access.hol.gr
2 415 1.36% 388 1.50% 55515 1.47% 23 1.22% 154.57.12.115
3 89 0.29% 87 0.34% 47591 1.26% 4 0.21% tsoumani.static.otenet.gr
4 88 0.29% 86 0.33% 41883 1.11% 1 0.05% adsl-70.91.140.18.tellas.gr
5 312 1.02% 298 1.15% 39980 1.06% 6 0.32% athedsl-131756.home.otenet.gr
6 209 0.68% 192 0.74% 38130 1.01% 10 0.53% athedsl-328006.home.otenet.gr
7 228 0.75% 223 0.86% 37017 0.98% 5 0.27% static091138236156.access.hol.gr
8 111 0.36% 105 0.41% 33542 0.89% 3 0.16% ppp-2-86-169-112.home.otenet.gr
9 207 0.68% 184 0.71% 31199 0.83% 5 0.27% ppp-94-69-181-34.home.otenet.gr
10 76 0.25% 72 0.28% 26833 0.71% 2 0.11% ppp07808751244.access.hol.gr

Top 30 of 136 Total Referrers
# Hits Referrer
1 18589 60.91% https://www.eimastemesa.gr/
2 3856 12.63% - (Direct Request)
3 1870 6.13% https://www.google.com/
4 1745 5.72% https://www.eimastemesa.gr/index.php
5 1363 4.47% https://www.eimastemesa.gr/assets/css/fonts_open_sans.css
6 1042 3.41% https://www.eimastemesa.gr/assets/css/essentials.css
7 776 2.54% https://www.eimastemesa.gr/assets/css/custom.css
8 292 0.96% https://www.eimastemesa.gr/assets/plugins/slider.revolution/css/settings.css
9 172 0.56% https://www.google.gr/
10 91 0.30% https://www.eimastemesa.gr/cookie.php
11 62 0.20% https://www.eimastemesa.gr/knews.php
12 52 0.17% https://www.bing.com/
13 36 0.12% https://www.google.com/url
14 29 0.10% http://www.eimastemesa.gr
15 27 0.09% http://www.eimastemesa.gr/index.php
16 27 0.09% https://search.yahoo.com/
17 22 0.07% https://www.keystone.gr/
18 21 0.07% http://www.eimastemesa.gr/
19 18 0.06% https://charkopl.blogspot.com/
20 17 0.06% https://myactivity.google.com/
21 16 0.05% http://www.eimastemesa.gr/robots.txt
22 15 0.05% http://baidu.com/
23 14 0.05% https://www.eimastemesa.gr
24 12 0.04% http://www.praksi.gr/
25 12 0.04% https://www.kentron.edu.gr/
26 11 0.04% http://eimastemesa.gr
27 11 0.04% https://www.eimastemesa.gr/assets/favicon/safari-pinned-tab.svg
28 11 0.04% https://www.groupaki.gr/
29 9 0.03% http://eimastemesa.gr/
30 9 0.03% https://www.ekp.gr/

Top 2 of 2 Total Search Strings
# Hits Search String
1 34 94.44% https://www.eimastemesa.gr/cmd=cm_msc_published_lessons
2 2 5.56% https://www.eimastemesa.gr/

Top 15 of 326 Total User Agents
# Hits User Agent
1 9568 31.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3720 12.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
3 1521 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
4 1127 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
5 1123 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
6 868 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
7 837 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 568 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 453 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
10 357 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
11 352 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 352 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 312 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
14 309 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 308 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.7 Mobile/15E148 Sa

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 17714 58.04% 16138 62.36% 2518012 66.88% Greece
2 5741 18.81% 4849 18.74% 645033 17.13% Network (net)
3 4463 14.62% 3477 13.44% 476388 12.65% Unresolved/Unknown
4 2039 6.68% 1220 4.71% 121354 3.22% Commercial (com)
5 210 0.69% 71 0.27% 481 0.01% European Union
6 145 0.48% 99 0.38% 856 0.02% Address Routing (arpa)
7 82 0.27% 53 0.20% 2594 0.07% Germany
8 60 0.20% 8 0.03% 135 0.00% Non-Profit (org)
9 36 0.12% 12 0.05% 197 0.01% Netherlands
10 6 0.02% 2 0.01% 12 0.00% Poland
11 6 0.02% 2 0.01% 12 0.00% United States
12 4 0.01% 2 0.01% 32 0.00% Sri Lanka
13 3 0.01% 1 0.00% 12 0.00% Portugal
14 3 0.01% 1 0.00% 16 0.00% Sweden
15 3 0.01% 1 0.00% 16 0.00% Ukraine
16 2 0.01% 1 0.00% 0 0.00% Czech Republic
17 1 0.00% 1 0.00% 8 0.00% Italy
18 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23