Usage statistics for www.eimastemesa.gr

Summary Period: December 2025
Generated 02-Jan-2026 00:15 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 354963
Total Files 277896
Total Pages 119548
Total Visits 23867
Total kB Files 43532014
Total kB In 0
Total kB Out 0
Total Unique Sites 13355
Total Unique URLs 247
Total Unique Referrers 608
Total Unique User Agents 2057
. Avg Max
Hits per Hour 477 4954
Hits per Day 11450 15628
Files per Day 8964 13144
Pages per Day 3856 7713
Sites per Day 430 1159
Visits per Day 769 1535
kB Files per Day 1404259 2162624
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 204
Code 200 - OK 78.29% 277896
Code 206 - Partial Content 0.29% 1044
Code 302 - Found 10.96% 38920
Code 304 - Not Modified 0.80% 2830
Code 400 - Bad Request 0.02% 73
Code 403 - Forbidden 0.02% 74
Code 404 - Not Found 9.55% 33913
Code 405 - Method Not Allowed 0.00% 6
Code 504 - Gateway Timeout 0.00% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9099 2.56% 7006 2.52% 3362 2.81% 742 3.11% 648 4.85% 1123552 2.58% 0 0.00% 0 0.00%
2 9748 2.75% 7489 2.69% 3307 2.77% 666 2.79% 606 4.54% 1158510 2.66% 0 0.00% 0 0.00%
3 10251 2.89% 8532 3.07% 3013 2.52% 724 3.03% 626 4.69% 1267710 2.91% 0 0.00% 0 0.00%
4 9125 2.57% 7687 2.77% 2549 2.13% 700 2.93% 638 4.78% 1182843 2.72% 0 0.00% 0 0.00%
5 11142 3.14% 9023 3.25% 3749 3.14% 749 3.14% 667 4.99% 1499307 3.44% 0 0.00% 0 0.00%
6 8498 2.39% 6295 2.27% 3402 2.85% 689 2.89% 644 4.82% 968337 2.22% 0 0.00% 0 0.00%
7 9459 2.66% 7115 2.56% 3307 2.77% 704 2.95% 683 5.11% 950970 2.18% 0 0.00% 0 0.00%
8 11698 3.30% 8691 3.13% 4249 3.55% 796 3.34% 708 5.30% 1309047 3.01% 0 0.00% 0 0.00%
9 12708 3.58% 9493 3.42% 4351 3.64% 732 3.07% 700 5.24% 1340870 3.08% 0 0.00% 0 0.00%
10 11843 3.34% 9114 3.28% 4163 3.48% 1535 6.43% 1128 8.45% 1523979 3.50% 0 0.00% 0 0.00%
11 15214 4.29% 10322 3.71% 7307 6.11% 806 3.38% 844 6.32% 1349961 3.10% 0 0.00% 0 0.00%
12 11660 3.28% 9423 3.39% 3669 3.07% 673 2.82% 595 4.46% 1516417 3.48% 0 0.00% 0 0.00%
13 8418 2.37% 6813 2.45% 2795 2.34% 793 3.32% 717 5.37% 1125645 2.59% 0 0.00% 0 0.00%
14 10099 2.85% 8448 3.04% 4638 3.88% 1457 6.10% 1159 8.68% 2162624 4.97% 0 0.00% 0 0.00%
15 10652 3.00% 8740 3.15% 3345 2.80% 692 2.90% 605 4.53% 1460621 3.36% 0 0.00% 0 0.00%
16 14356 4.04% 10558 3.80% 5532 4.63% 774 3.24% 661 4.95% 1675175 3.85% 0 0.00% 0 0.00%
17 12540 3.53% 9505 3.42% 4657 3.90% 740 3.10% 643 4.81% 1528549 3.51% 0 0.00% 0 0.00%
18 12437 3.50% 10153 3.65% 3640 3.04% 823 3.45% 788 5.90% 1434264 3.29% 0 0.00% 0 0.00%
19 13520 3.81% 11495 4.14% 3674 3.07% 817 3.42% 813 6.09% 1680153 3.86% 0 0.00% 0 0.00%
20 12968 3.65% 10222 3.68% 4281 3.58% 768 3.22% 640 4.79% 1596057 3.67% 0 0.00% 0 0.00%
21 15628 4.40% 9284 3.34% 7713 6.45% 708 2.97% 669 5.01% 1528627 3.51% 0 0.00% 0 0.00%
22 13301 3.75% 11027 3.97% 3942 3.30% 916 3.84% 770 5.77% 1598223 3.67% 0 0.00% 0 0.00%
23 12682 3.57% 10654 3.83% 3374 2.82% 756 3.17% 732 5.48% 1633129 3.75% 0 0.00% 0 0.00%
24 7002 1.97% 5244 1.89% 2483 2.08% 474 1.99% 432 3.23% 757941 1.74% 0 0.00% 0 0.00%
25 4991 1.41% 3191 1.15% 2205 1.84% 406 1.70% 424 3.17% 455817 1.05% 0 0.00% 0 0.00%
26 8699 2.45% 6735 2.42% 2816 2.36% 602 2.52% 557 4.17% 1067456 2.45% 0 0.00% 0 0.00%
27 12537 3.53% 10184 3.66% 3842 3.21% 721 3.02% 675 5.05% 1679387 3.86% 0 0.00% 0 0.00%
28 14228 4.01% 11913 4.29% 3464 2.90% 730 3.06% 643 4.81% 1782241 4.09% 0 0.00% 0 0.00%
29 15361 4.33% 13144 4.73% 3714 3.11% 772 3.23% 646 4.84% 2044450 4.70% 0 0.00% 0 0.00%
30 15573 4.39% 13113 4.72% 3968 3.32% 836 3.50% 795 5.95% 1982977 4.56% 0 0.00% 0 0.00%
31 9526 2.68% 7283 2.62% 3037 2.54% 602 2.52% 591 4.43% 1147177 2.64% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 555 17216 4.85% 293 9104 3.28% 297 9214 7.71% 45958 1424707 3.27% 0 0 0.00% 0 0 0.00%
1 253 7847 2.21% 190 5890 2.12% 99 3097 2.59% 32647 1012059 2.32% 0 0 0.00% 0 0 0.00%
2 163 5055 1.42% 96 3002 1.08% 81 2511 2.10% 13552 420105 0.97% 0 0 0.00% 0 0 0.00%
3 161 5019 1.41% 85 2636 0.95% 94 2914 2.44% 12518 388063 0.89% 0 0 0.00% 0 0 0.00%
4 119 3707 1.04% 53 1650 0.59% 75 2351 1.97% 7513 232892 0.53% 0 0 0.00% 0 0 0.00%
5 99 3075 0.87% 60 1883 0.68% 50 1567 1.31% 8219 254780 0.59% 0 0 0.00% 0 0 0.00%
6 145 4523 1.27% 96 2978 1.07% 65 2015 1.69% 14584 452119 1.04% 0 0 0.00% 0 0 0.00%
7 198 6163 1.74% 129 4006 1.44% 83 2596 2.17% 16419 508999 1.17% 0 0 0.00% 0 0 0.00%
8 335 10402 2.93% 271 8408 3.03% 99 3069 2.57% 39661 1229500 2.82% 0 0 0.00% 0 0 0.00%
9 577 17910 5.05% 464 14412 5.19% 184 5712 4.78% 69470 2153565 4.95% 0 0 0.00% 0 0 0.00%
10 707 21938 6.18% 550 17053 6.14% 262 8144 6.81% 81340 2521549 5.79% 0 0 0.00% 0 0 0.00%
11 707 21920 6.18% 592 18379 6.61% 239 7413 6.20% 112289 3480968 8.00% 0 0 0.00% 0 0 0.00%
12 602 18665 5.26% 478 14825 5.33% 197 6120 5.12% 76206 2362373 5.43% 0 0 0.00% 0 0 0.00%
13 660 20471 5.77% 564 17512 6.30% 176 5461 4.57% 87426 2710215 6.23% 0 0 0.00% 0 0 0.00%
14 652 20222 5.70% 522 16190 5.83% 208 6478 5.42% 83145 2577483 5.92% 0 0 0.00% 0 0 0.00%
15 629 19503 5.49% 514 15945 5.74% 184 5709 4.78% 80656 2500341 5.74% 0 0 0.00% 0 0 0.00%
16 683 21191 5.97% 576 17859 6.43% 196 6099 5.10% 88931 2756869 6.33% 0 0 0.00% 0 0 0.00%
17 688 21332 6.01% 565 17526 6.31% 205 6355 5.32% 88660 2748451 6.31% 0 0 0.00% 0 0 0.00%
18 634 19683 5.55% 529 16422 5.91% 183 5675 4.75% 83377 2584691 5.94% 0 0 0.00% 0 0 0.00%
19 625 19399 5.47% 522 16186 5.82% 182 5666 4.74% 81176 2516471 5.78% 0 0 0.00% 0 0 0.00%
20 619 19206 5.41% 519 16097 5.79% 175 5454 4.56% 83641 2592874 5.96% 0 0 0.00% 0 0 0.00%
21 569 17657 4.97% 455 14124 5.08% 171 5308 4.44% 67769 2100852 4.83% 0 0 0.00% 0 0 0.00%
22 531 16487 4.64% 443 13740 4.94% 147 4558 3.81% 70674 2190893 5.03% 0 0 0.00% 0 0 0.00%
23 528 16372 4.61% 389 12069 4.34% 195 6062 5.07% 58426 1811197 4.16% 0 0 0.00% 0 0 0.00%

Top 10 of 247 Total URLs
# Hits kB F kB In kB Out URL
1 48755 13.74% 16485230 37.87% 0 0.00% 0 0.00% /
2 6479 1.83% 162219 0.37% 0 0.00% 0 0.00% /assets/css/custom.css
3 6326 1.78% 60088 0.14% 0 0.00% 0 0.00% /assets/js/custom.js
4 5767 1.62% 2982457 6.85% 0 0.00% 0 0.00% /assets/css/essentials.css
5 5715 1.61% 1146929 2.63% 0 0.00% 0 0.00% /assets/css/layout.css
6 5675 1.60% 795472 1.83% 0 0.00% 0 0.00% /assets/plugins/bootstrap/css/bootstrap.min.css
7 5506 1.55% 14207 0.03% 0 0.00% 0 0.00% /assets/css/fonts_open_sans.css
8 5500 1.55% 890760 2.05% 0 0.00% 0 0.00% /assets/js/scripts.js
9 5487 1.55% 79553 0.18% 0 0.00% 0 0.00% /assets/css/color_scheme/red.css
10 5453 1.54% 10190 0.02% 0 0.00% 0 0.00% /assets/css/header-1.css
View All URLs

Top 10 of 247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48755 13.74% 16485230 37.87% 0 0.00% 0 0.00% /
2 5767 1.62% 2982457 6.85% 0 0.00% 0 0.00% /assets/css/essentials.css
3 5715 1.61% 1146929 2.63% 0 0.00% 0 0.00% /assets/css/layout.css
4 5500 1.55% 890760 2.05% 0 0.00% 0 0.00% /assets/js/scripts.js
5 5675 1.60% 795472 1.83% 0 0.00% 0 0.00% /assets/plugins/bootstrap/css/bootstrap.min.css
6 4939 1.39% 542452 1.25% 0 0.00% 0 0.00% /assets/plugins/slider.revolution/js/jquery.themepunch.revolution.min.js
7 2924 0.82% 507951 1.17% 0 0.00% 0 0.00% /assets/fonts/font-icons.woff
8 4936 1.39% 472936 1.09% 0 0.00% 0 0.00% /assets/plugins/slider.revolution/js/jquery.themepunch.tools.min.js
9 5363 1.51% 452309 1.04% 0 0.00% 0 0.00% /assets/plugins/jquery/jquery-3.3.1.min.js
10 310 0.09% 418457 0.96% 0 0.00% 0 0.00% /assets/downloads/2025-26_exetastea_uli_fasi_2_ana_mathima.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 48755 13.74% 19733 91.39% /
2 1357 0.38% 1243 5.76% /robots.txt
3 280 0.08% 129 0.60% /knews.php
4 60 0.02% 56 0.26% /assets/downloads/2017_exetastea_uli_fasi_2_ana_mathima.pdf
5 60 0.02% 47 0.22% /assets/downloads/2018_exetastea_uli_fasi_1.pdf
6 310 0.09% 43 0.20% /assets/downloads/2025-26_exetastea_uli_fasi_2_ana_mathima.pdf
7 163 0.05% 41 0.19% /assets/downloads/2025-26_exetastea_uli_fasi_2_ana_taxi.pdf
8 238 0.07% 27 0.13% /assets/downloads/2025-26_programma_diagonismaton_fasi_2.pdf
9 29 0.01% 23 0.11% /assets/downloads/2025-26_exetastea_uli_fasi_3_A_B_GEL_ENDOSXOLIKON.pdf
10 35 0.01% 20 0.09% /assets/downloads/2024-25_exetastea_uli_fasi_2_ana_taxi.pdf

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 48755 13.74% 19542 91.69% /
2 1357 0.38% 799 3.75% /robots.txt
3 280 0.08% 193 0.91% /knews.php
4 310 0.09% 139 0.65% /assets/downloads/2025-26_exetastea_uli_fasi_2_ana_mathima.pdf
5 238 0.07% 107 0.50% /assets/downloads/2025-26_programma_diagonismaton_fasi_2.pdf
6 163 0.05% 77 0.36% /assets/downloads/2025-26_exetastea_uli_fasi_2_ana_taxi.pdf
7 60 0.02% 59 0.28% /assets/downloads/2018_exetastea_uli_fasi_1.pdf
8 60 0.02% 54 0.25% /assets/downloads/2017_exetastea_uli_fasi_2_ana_mathima.pdf
9 114 0.03% 48 0.23% /captcha_img.php
10 29 0.01% 26 0.12% /assets/downloads/2025-26_exetastea_uli_fasi_3_A_B_GEL_ENDOSXOLIKON.pdf

Top 10 of 13355 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4685 1.32% 1 0.00% 1893 0.00% 0 0.00% 0 0.00% 3 0.01% 20.89.193.50
2 4113 1.16% 3945 1.42% 444675 1.02% 0 0.00% 0 0.00% 118 0.49% 154.57.12.115
3 3737 1.05% 1252 0.45% 7115 0.02% 0 0.00% 0 0.00% 9 0.04% discovery-crawler10.blex.seranking.com
4 2672 0.75% 183 0.07% 9265 0.02% 0 0.00% 0 0.00% 3 0.01% 13.71.30.28
5 1156 0.33% 13 0.00% 13 0.00% 0 0.00% 0 0.00% 14 0.06% crawling-gateway-136-243-220-209.dataforseo.com
6 1149 0.32% 473 0.17% 56722 0.13% 0 0.00% 0 0.00% 242 1.01% crawl-66-249-68-137.googlebot.com
7 1113 0.31% 1092 0.39% 614762 1.41% 0 0.00% 0 0.00% 4 0.02% 74.7.227.50
8 985 0.28% 400 0.14% 80317 0.18% 0 0.00% 0 0.00% 269 1.13% crawl-66-249-68-128.googlebot.com
9 920 0.26% 302 0.11% 6566 0.02% 0 0.00% 0 0.00% 225 0.94% 162-120-187-195.v4.fetch.tunnel.googlezip.net
10 914 0.26% 297 0.11% 6075 0.01% 0 0.00% 0 0.00% 218 0.91% 162-120-187-67.v4.fetch.tunnel.googlezip.net
View All Sites

Top 10 of 13355 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1113 0.31% 1092 0.39% 614762 1.41% 0 0.00% 0 0.00% 4 0.02% 74.7.227.50
2 4113 1.16% 3945 1.42% 444675 1.02% 0 0.00% 0 0.00% 118 0.49% 154.57.12.115
3 503 0.14% 497 0.18% 201513 0.46% 0 0.00% 0 0.00% 5 0.02% 31-217-172-56.cgn.acro.cosmote.net
4 413 0.12% 383 0.14% 200427 0.46% 0 0.00% 0 0.00% 12 0.05% athedsl-435481.home.otenet.gr
5 358 0.10% 300 0.11% 165873 0.38% 0 0.00% 0 0.00% 22 0.09% athedsl-369540.home.otenet.gr
6 868 0.24% 761 0.27% 121179 0.28% 0 0.00% 0 0.00% 19 0.08% athedsl-411231.home.otenet.gr
7 196 0.06% 192 0.07% 110644 0.25% 0 0.00% 0 0.00% 2 0.01% ppp-94-67-140-146.home.otenet.gr
8 218 0.06% 196 0.07% 108401 0.25% 0 0.00% 0 0.00% 9 0.04% ppp-2-86-113-72.home.otenet.gr
9 342 0.10% 314 0.11% 101537 0.23% 0 0.00% 0 0.00% 13 0.05% 80.106.234.193
10 244 0.07% 217 0.08% 101528 0.23% 0 0.00% 0 0.00% 12 0.05% ppp-94-68-248-61.home.otenet.gr

Top 30 of 608 Total Referrers
# Hits Referrer
1 205956 58.02% https://www.eimastemesa.gr/
2 52895 14.90% - (Direct Request)
3 21186 5.97% https://www.google.com/
4 13648 3.84% https://www.eimastemesa.gr/assets/css/fonts_open_sans.css
5 11775 3.32% https://www.eimastemesa.gr/index.php
6 10323 2.91% https://www.eimastemesa.gr/assets/css/essentials.css
7 7496 2.11% https://www.eimastemesa.gr/assets/css/custom.css
8 3425 0.96% https://www.bing.com/
9 2963 0.83% https://www.google.fr/
10 2917 0.82% https://www.google.de/
11 2905 0.82% https://duckduckgo.com/
12 2841 0.80% https://www.yahoo.com/
13 2807 0.79% https://www.google.co.uk/
14 2466 0.69% https://www.eimastemesa.gr/assets/plugins/slider.revolution/css/settings.css
15 1694 0.48% https://www.eimastemesa.gr/cookie.php
16 1290 0.36% http://m.facebook.com/
17 1225 0.35% fbapp://350685531728/unknown
18 639 0.18% https://l.facebook.com/
19 555 0.16% www.google.com
20 351 0.10% https://www.eimastemesa.gr
21 276 0.08% http://m.facebook.com
22 258 0.07% https://www.eimastemesa.gr/knews.php
23 253 0.07% http://www.eimastemesa.gr/
24 228 0.06% https://www.google.gr/
25 206 0.06% https://www.google.com/url
26 187 0.05% https://37.27.63.118/
27 177 0.05% http://eimastemesa.gr
28 166 0.05% http://www.eimastemesa.gr
29 154 0.04% https://myactivity.google.com/
30 152 0.04% https://charkopl.blogspot.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 175 84.54% https://www.eimastemesa.gr/cmd=cm_msc_published_lessons
2 10 4.83% https://www.eimastemesa.gr/cmd=cm_msc_critical_dates
3 8 3.86% https://www.eimastemesa.gr/
4 8 3.86% https://www.eimastemesa.gr/cmd=cm_msc_phases
5 2 0.97% https://www.eimastemesa.gr/index.phpcmd=cm_thm_send_published_file%26id=1%26lid=1504%26isp=1
6 1 0.48% https://www.eimastemesa.gr/assets/downloads/2025-26_programma_diagonismaton_fasi_1.pdf
7 1 0.48% https://www.eimastemesa.gr/cmd=cm_msc_whoweare
8 1 0.48% https://www.eimastemesa.gr/knews.phpid=_ywvmmze.
9 1 0.48% wordpress

Top 15 of 2057 Total User Agents
# Hits User Agent
1 54541 15.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 40188 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 30307 8.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
4 10602 2.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
5 8178 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
6 7770 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
7 7630 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
8 5111 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
9 4022 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 3816 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
11 3752 1.06% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 3067 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 2929 0.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 2546 0.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible;
15 2405 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0

Usage by Country for December 2025

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 179191 50.48% 165652 59.61% 26434105 60.72% 0 0.00% 0 0.00% Greece
2 80951 22.81% 43002 15.47% 7562635 17.37% 0 0.00% 0 0.00% Unresolved/Unknown
3 64295 18.11% 54846 19.74% 8116279 18.64% 0 0.00% 0 0.00% Network (net)
4 26398 7.44% 13354 4.81% 1209238 2.78% 0 0.00% 0 0.00% Commercial (com)
5 656 0.18% 509 0.18% 55735 0.13% 0 0.00% 0 0.00% Germany
6 521 0.15% 473 0.17% 66747 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
7 508 0.14% 74 0.03% 9072 0.02% 0 0.00% 0 0.00% Russian Federation
8 454 0.13% 79 0.03% 699 0.00% 0 0.00% 0 0.00% Brazil
9 421 0.12% 201 0.07% 9638 0.02% 0 0.00% 0 0.00% European Union
10 319 0.09% 119 0.04% 5579 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 217 0.06% 203 0.07% 20451 0.05% 0 0.00% 0 0.00% Cyprus
12 129 0.04% 77 0.03% 7405 0.02% 0 0.00% 0 0.00% Vietnam
13 103 0.03% 12 0.00% 120 0.00% 0 0.00% 0 0.00% Argentina
14 80 0.02% 3 0.00% 36 0.00% 0 0.00% 0 0.00% Mexico
15 68 0.02% 66 0.02% 11296 0.03% 0 0.00% 0 0.00% Romania
16 63 0.02% 21 0.01% 124 0.00% 0 0.00% 0 0.00% Anguilla
17 58 0.02% 17 0.01% 67 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 45 0.01% 39 0.01% 6421 0.01% 0 0.00% 0 0.00% Belgium
19 45 0.01% 44 0.02% 8118 0.02% 0 0.00% 0 0.00% Italy
20 42 0.01% 40 0.01% 4007 0.01% 0 0.00% 0 0.00% Lithuania
21 33 0.01% 25 0.01% 2763 0.01% 0 0.00% 0 0.00% Canada
22 28 0.01% 5 0.00% 41 0.00% 0 0.00% 0 0.00% Uruguay
23 26 0.01% 3 0.00% 26 0.00% 0 0.00% 0 0.00% Ecuador
24 24 0.01% 8 0.00% 47 0.00% 0 0.00% 0 0.00% United Kingdom
25 21 0.01% 3 0.00% 29 0.00% 0 0.00% 0 0.00% Colombia
26 18 0.01% 6 0.00% 53 0.00% 0 0.00% 0 0.00% Indonesia
27 18 0.01% 10 0.00% 245 0.00% 0 0.00% 0 0.00% Netherlands
28 15 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Chile
29 12 0.00% 4 0.00% 30 0.00% 0 0.00% 0 0.00% United States
30 10 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23